Resistance 3: $ 0.6735 (Jul 28 high) Resistance 2: $ 0.6710 (Aug 21 high) Resistance 1: $ 0.6645 (Oct 7 high) Current price: $ 0.6609 Support 1: $ 0.
Resistance 3: $ 0.7320 (Aug 13 and 18 low) Resistance 2: $ 0.7280 (Sep 17-18 high) Resistance 1: $ 0.7230 (Oct 7 high) Current price: $ 0.7204 Support 1: $ 0.
Resistance 3: $1179 (MA(200) for D1) Resistance 2: $1170 (August high) Resistance 1: $1157 (Sep 24 high) Current price: $1147.70 (+0.
Resistance 3: Y121.33 (September 10 high) Resistance 2: Y120.98 (September 17 high) Resistance 1: Y120.65 (September 21 high) Current price: Y120.04 Support 1: Y119.
Resistance 3: Chf0.9842 (September 25 high) Resistance 2: Chf0.9795 (October 2 high) Resistance 1: Chf0.9748 (September 29 high) Current price: Chf0.9665 Support 1: Chf0.
Resistance 3: $ 1.5474 (September 10 high) Resistance 2: $ 1.5403 (September 9 high) Resistance 1: $ 1.5363 (September 23 high) Current price: $ 1.5296 Support 1: $ 1.
Resistance 3: $ 1.1372 (September 14 high) Resistance 2: $ 1.1318 (October 2 high) Resistance 1: $ 1.1289 (October 5 high) Current price: $ 1.1242 Support 1: $ 1.
Resistance 3: Y121.25 (Sep 25 high) Resistance 2: Y120.90 (high of the American session on Sep 25) Resistance 1: Y120.50-55 ( Oct 5-6 highs) Current price: Y120.09 Support 1: Y119.
Resistance 3: Chf0.9765 (Oct 5 high) Resistance 2: Chf0.9745 (MA 200 H1) Resistance 1: Chf0.9690 (high of the US session on Oct 6) Current price: Chf0.9662 Support 1: Chf0.
Resistance 3: $ 1.5365 (Sep 23 high) Resistance 2: $ 1.5285 (Sep 24 high) Resistance 1: $ 1.5260 (Sep 25 high) Current price: $ 1.5248 Support 1: $ 1.5220 (session low) Support 2: $ 1.
Resistance 3: $ 1.1380 (high of the US session on Sep 18) Resistance 2: $ 1.1320-30 (Sep 21 high and Oct 2 high) Resistance 1: $ 1.1290 (Oct 5 high) Current price: $ 1.
Resistance 3: C $ 1.3215 (Sep 22 and Oct 1 high) Resistance 2: C $ 1.3135 (Oct 6 high) Resistance 1: C $ 1.3065 (Oct 5 low) Current price: C $ 1.3036 Support 1: C $ 1.
Resistance 3: $ 0.6710 (Aug 21 high) Resistance 2: $ 0.6645 (Aug 20 high) Resistance 1: $ 0.6575 (Aug 17 low) Current price: $ 0.6541 Support 1: $ 0.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.