Resistance 3: $ 0.7610 (Apr 17 high) Resistance 2: $ 0.7585 (Apr 24 high) Resistance 1: $ 0.7565 (Jun 7 high) Current price: $ 0.7528 Support 1: $ 0.
Resistance 3: Y111.70 (June 2 high) Resistance 2: Y111.22 (May 31 high) Resistance 1: Y110.72 (June 5 high) Current price: Y110.09 Support 1: Y108.
Resistance 3: Chf0.9824 (May 18 high) Resistance 2: Chf0.9760 (May 31 high) Resistance 1: Chf0.9718 (June 1-2 high) Current price: Chf0.9670 Support 1: Chf0.
Resistance 3: $ 1.3120 (September 22 high) Resistance 2: $ 1.3047 (May 18 high) Resistance 1: $ 1.2998 (May 24 high) Current price: $ 1.2938 Support 1: $ 1.
Resistance 3: $ 1.1426 (June 24 high) Resistance 2: $ 1.1365 (August 18 high) Resistance 1: $ 1.1299 (November 9 high) Current price: $ 1.1234 Support 1: $ 1.
Resistance 3: $ 1335 (Nov 9 high) Resistance 2: $ 1307 (high of the US session on Nov 9) Resistance 1: $ 1293-95 (Jun 6-7 highs) Current price: $ 1284 Support 1: $ 1274-77 (June 2-5.
Resistance 3: Y111.95-10 (Jun 2 highs) Resistance 2: Y111.55-65 (June 2 highs) Resistance 1: Y110.50-70 (June 5 highs, MA 200 H1) Current price: Y109.90 Support 1: Y109.
Resistance 3: ₣ 0.9760 (May 31 high) Resistance 2: ₣ 0.9715-25 (Jun 1 highs, MA 200 H1) Resistance 1: ₣ 0.9675 (Jun 7 high) Current price: ₣ 0.9648 Support 1: ₣ 0.
Resistance 3: $ 1.3035-45 (May 18-19 highs) Resistance 2: $ 1.3010 (May 25 high) Resistance 1: $ 1.2965 (June 7 high) Current price: $ 1.2954 Support 1: $ 1.
Resistance 3: $ 1.1355-65 (Aug 18 and 23 highs) Resistance 2: $ 1.1325 (Sep 8 high) Resistance 1: $ 1.1280-00 (Jun 7 and Nov 9 highs) Current price: $ 1.1253 Support 1: $ 1.
Resistance 3: C $ 1.3665 (May 18 high) Resistance 2: C $ 1.3610 (May 19 high) Resistance 1: C $ 1.3545 (Jun 2 high) Current price: C $ 1.3516 Support 1: C $ 1.
Resistance 3: $ 0.7280 (Feb 7 low) Resistance 2: $ 0.7245 (Feb 23 high) Resistance 1: $ 0.7205 (Jun 5 high) Current price: $ 0.7193 Support 2: $ 0.7170 (Jun 7 low) Support 2: $ 0.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.