Resistance 3: Y114.73 (November 6 high) Resistance 2: Y114.06 (November 9 high) Resistance 1: Y113.56 (December 13 high) Current price: Y113.19 Support 1: Y112.
Resistance 3: Chf1.0037 (November 1, October 27 high) Resistance 2: Chf0.9976 (December 8 high) Resistance 1: Chf0.9933 (December 15 high) Current price: Chf0.9889 Support 1: Chf0.
Resistance 3: $ 1.3618 (September 18 high) Resistance 2: $ 1.3537 (December 4 high) Resistance 1: $ 1.3446 (December 15 high) Current price: $ 1.3409 Support 1: $ 1.
Resistance 3: $ 1.1960 (September 22 high) Resistance 2: $ 1.1960 (November 27 high) Resistance 1: $ 1.1919 (November 28 high) Current price: $ 1.1891 Support 1: $ 1.
Resistance 3: $ 1297-99 (November 27-28 highs) Resistance 2: $ 1288 (December 1 high) Resistance 1: $ 1283 (December 26 high) Current price: $ 1281 Support 1: $ 1277 (December 26 low).
Resistance 3: Y113.90 (November 14 high) Resistance 2: Y113.60-70 (December 12 and 20 highs) Resistance 1: Y113.40 (December 22 high) Current price: Y113.18 Support 1: Y113.
Resistance 3: ₣ 0.9975 (December 8 high) Resistance 2: ₣ 0.9935 (December 15 high) Resistance 1: ₣ 0.9915 (December 18 high) Current price: ₣ 0.9888 Support 1: ₣ 0.
Resistance 3: $ 1.3515 (December 8 high) Resistance 2: $ 1.3445-65 (December 14-15 highs) Resistance 1: $ 1.3415 (December 18 high) Current price: $ 1.3378 Support 1: $ 1.
Resistance 3: $ 1.1960 (November 27 high) Resistance 2: $ 1.1930-40 (December 1 highs) Resistance 1: $ 1.1985-00 (December 20-21 highs) Current price: $ 1.1873 Support 1: $ 1.
Resistance 3: C $ 1.2840 (Dec 21 high) Resistance 2: C $ 1.2795 (Dec 22 high) Resistance 1: C $ 1.2740 (Dec 15 low) Current Price: C $ 1.2687 Support 1: C $ 1.
Resistance 3: $ 0.7035 (Nov 20 high) Resistance 2: $ 0.6980 (Dec 9 high) Resistance 1: $ 0.7040 (Dec 26 high) Current price: $ 0.7033 Support 1: $ 0.
Resistance 3: $ 0.7880 (Oct 19-20 high) Resistance 2: $ 0.7825 (Oct 24 high) Resistance 1: $ 0.7770 (Oct 24 low) Current price: $ 0.7730 Support 1: $ 0.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.