| Time | Country | Event | Period | Previous value | Forecast |
|---|---|---|---|---|---|
| 00:30 | Japan | Manufacturing PMI | December | 52.2 | 52.4 |
| 01:45 | China | Markit/Caixin Services PMI | December | 53.8 | 52.9 |
| 07:00 | United Kingdom | Nationwide house price index, y/y | December | 1.9% | 1.5% |
| 07:00 | United Kingdom | Nationwide house price index | December | 0.3% | 0.1% |
| 07:45 | France | CPI, m/m | December | -0.2% | 0.1% |
| 07:45 | France | CPI, y/y | December | 1.9% | |
| 08:50 | France | Services PMI | December | 55.1 | 49.6 |
| 08:55 | Germany | Services PMI | December | 53.3 | 52.5 |
| 08:55 | Germany | Unemployment Change | December | -16 | -11 |
| 08:55 | Germany | Unemployment Rate s.a. | December | 5% | 5% |
| 09:00 | Eurozone | Services PMI | December | 53.4 | 51.4 |
| 09:30 | United Kingdom | Net Lending to Individuals, bln | November | 5.0 | 5.1 |
| 09:30 | United Kingdom | Consumer credit, mln | November | 0.894 | 0.95 |
| 09:30 | United Kingdom | Mortgage Approvals | November | 67.09 | 66.5 |
| 09:30 | United Kingdom | Purchasing Manager Index Services | December | 50.4 | 50.7 |
| 10:00 | Eurozone | Producer Price Index, MoM | November | 0.8% | -0.2% |
| 10:00 | Eurozone | Producer Price Index (YoY) | November | 4.9% | 4.1% |
| 10:00 | Eurozone | Harmonized CPI, Y/Y | December | 1.9% | 1.8% |
| 10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | December | 1% | 1% |
| 13:30 | Canada | Industrial Product Price Index, m/m | November | 0.2% | |
| 13:30 | Canada | Industrial Product Price Index, y/y | November | 5.3% | |
| 13:30 | U.S. | Average workweek | December | 34.4 | 34.5 |
| 13:30 | U.S. | Government Payrolls | December | -6 | |
| 13:30 | U.S. | Manufacturing Payrolls | December | 27 | 20 |
| 13:30 | U.S. | Private Nonfarm Payrolls | December | 161 | 175 |
| 13:30 | U.S. | Labor Force Participation Rate | December | 62.9% | |
| 13:30 | U.S. | Average hourly earnings | December | 0.2% | 0.3% |
| 13:30 | Canada | Unemployment rate | December | 5.6% | 5.7% |
| 13:30 | Canada | Employment | December | 94.1 | 5.5 |
| 13:30 | U.S. | Nonfarm Payrolls | December | 155 | 177 |
| 13:30 | U.S. | Unemployment Rate | December | 3.7% | 3.7% |
| 14:45 | U.S. | Services PMI | December | 54.7 | 53.4 |
| 15:15 | U.S. | Fed Chair Powell Speaks | |||
| 16:00 | U.S. | Crude Oil Inventories | December | -0.046 | -2.333 |
| 18:00 | U.S. | Baker Hughes Oil Rig Count | January | 885 | |
| 18:30 | U.S. | FOMC Member James Bullard Speaks | |||
| 18:30 | U.S. | Fed Barkin Speech |
| Time | Country | Event | Period | Previous value | Forecast |
|---|---|---|---|---|---|
| 00:30 | Japan | Manufacturing PMI | December | 52.2 | 52.4 |
| 01:45 | China | Markit/Caixin Services PMI | December | 53.8 | 52.9 |
| 07:00 | United Kingdom | Nationwide house price index, y/y | December | 1.9% | 1.5% |
| 07:00 | United Kingdom | Nationwide house price index | December | 0.3% | 0.1% |
| 07:45 | France | CPI, m/m | December | -0.2% | 0.1% |
| 07:45 | France | CPI, y/y | December | 1.9% | |
| 08:50 | France | Services PMI | December | 55.1 | 49.6 |
| 08:55 | Germany | Services PMI | December | 53.3 | 52.5 |
| 08:55 | Germany | Unemployment Change | December | -16 | -11 |
| 08:55 | Germany | Unemployment Rate s.a. | December | 5% | 5% |
| 09:00 | Eurozone | Services PMI | December | 53.4 | 51.4 |
| 09:30 | United Kingdom | Net Lending to Individuals, bln | November | 5.0 | 5.1 |
| 09:30 | United Kingdom | Consumer credit, mln | November | 0.894 | 0.95 |
| 09:30 | United Kingdom | Mortgage Approvals | November | 67.09 | 66.5 |
| 09:30 | United Kingdom | Purchasing Manager Index Services | December | 50.4 | 50.7 |
| 10:00 | Eurozone | Producer Price Index, MoM | November | 0.8% | -0.2% |
| 10:00 | Eurozone | Producer Price Index (YoY) | November | 4.9% | 4.1% |
| 10:00 | Eurozone | Harmonized CPI, Y/Y | December | 1.9% | 1.8% |
| 10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | December | 1% | 1% |
| 13:30 | Canada | Industrial Product Price Index, m/m | November | 0.2% | |
| 13:30 | Canada | Industrial Product Price Index, y/y | November | 5.3% | |
| 13:30 | U.S. | Average workweek | December | 34.4 | 34.5 |
| 13:30 | U.S. | Government Payrolls | December | -6 | |
| 13:30 | U.S. | Manufacturing Payrolls | December | 27 | 20 |
| 13:30 | U.S. | Private Nonfarm Payrolls | December | 161 | 175 |
| 13:30 | U.S. | Labor Force Participation Rate | December | 62.9% | |
| 13:30 | U.S. | Average hourly earnings | December | 0.2% | 0.3% |
| 13:30 | Canada | Unemployment rate | December | 5.6% | 5.7% |
| 13:30 | Canada | Employment | December | 94.1 | 5.5 |
| 13:30 | U.S. | Nonfarm Payrolls | December | 155 | 177 |
| 13:30 | U.S. | Unemployment Rate | December | 3.7% | 3.7% |
| 14:45 | U.S. | Services PMI | December | 54.7 | 53.4 |
| 15:15 | U.S. | Fed Chair Powell Speaks | |||
| 16:00 | U.S. | Crude Oil Inventories | December | -0.046 | -2.333 |
| 18:00 | U.S. | Baker Hughes Oil Rig Count | January | 885 | |
| 18:30 | U.S. | FOMC Member James Bullard Speaks | |||
| 18:30 | U.S. | Fed Barkin Speech |
The December PMI registered 54.1 percent, a decrease of 5.2 percentage points from the November reading of 59.3 percent. The New Orders Index registered 51.1 percent, a decrease of 11 percentage points from the November reading of 62.1 percent. The Production Index registered 54.3 percent, 6.3-percentage point decrease compared to the November reading of 60.6 percent. The Employment Index registered 56.2 percent, a decrease of 2.2 percentage points from the November reading of 58.4 percent.
“Comments from the panel reflect continued expanding business strength, but at much lower levels. Demand softened, with the New Orders Index retreating to recent low levels, the Customers’ Inventories Index remaining too low — a positive heading into the first quarter of 2019 — and the Backlog of Orders declining to a zero-expansion level. Consumption continued to strengthen, with production and employment still expanding, but at much lower levels compared to prior periods. Inputs — expressed as supplier deliveries, inventories and imports — softened as well, with suppliers improving delivery performance, and inventories and imports declining”.
In the week ending December 29, the advance figure for seasonally adjusted initial claims was 231,000, an increase of 10,000 from the previous week's revised level. The previous week's level was revised up by 5,000 from 216,000 to 221,000. The 4-week moving average was 218,750, a decrease of 500 from the previous week's revised average. The previous week's average was revised up by 1,250 from 218,000 to 219,250.
“We wrapped up 2018 with another month of significant growth in the labor market,“ said Ahu Yildirmaz, vice president and co-head of the ADP Research Institute. “Although there were increases in most sectors, the busy holiday season greatly impacted both trade and leisure and hospitality. Small businesses also experienced their strongest month of job growth all year.” Mark Zandi, chief economist of Moody’s Analytics, said, “Businesses continue to add aggressively to their payrolls despite the stock market slump and the trade war. Favorable December weather also helped lift the job market. At the current pace of job growth, low unemployment will get even lower.”
UK construction firms indicated a disappointing end to 2018 as business activity growth eased to a three-month low and new orders expanded at a relatively subdued pace. The main bright spot was a sustained rebound in civil engineering activity, which rose at the fastest pace since May 2017.
At 52.8 in December, down from 53.4 in November, the headline seasonally adjusted IHS Markit/CIPS UK Construction Total Activity Index posted above the crucial 50.0 no-change value for the ninth consecutive month. However, the latest reading signalled only a modest rate of expansion that was the slowest seen since September.
The annual growth rate of the broad monetary aggregate M3 decreased to 3.7% in November 2018 from 3.9% in October, averaging 3.7% in the three months up to November. The components of M3 showed the following developments.
The annual growth rate of the narrower aggregate M1, which comprises currency in circulation and overnight deposits, stood at 6.7% in November, compared with 6.8% in October. The annual growth rate of short-term deposits other than overnight deposits (M2-M1) stood at -1.0% in November, unchanged from the previous month. The annual growth rate of marketable instruments (M3-M2) was -6.0% in November, compared with -4.6% in October.
The number of unemployed registered in the offices of the Public Employment Services has decreased by 210,484 in the last twelve months, with a year-on-year reduction rate of 6.17%. Thus, the total number of unemployed stands at 3,202,297.
Registered unemployment continues at its lowest levels in the last 9 years. In seasonally adjusted terms, unemployment has decreased by 8,746 people. The number of unemployed has been reduced in December by 50,570 people compared to the previous month, 1.55%. Male unemployment stood at 1,337,244 people, down by 5,697 (-0.42%)
EUR/USD
Resistance levels (open interest**, contracts)
$1.1539 (1860)
$1.1513 (395)
$1.1474 (528)
Price at time of writing this review: $1.1371
Support levels (open interest**, contracts):
$1.1301 (2089)
$1.1272 (6619)
$1.1240 (2370)
Comments:
- Overall open interest on the CALL options and PUT options with the expiration date February, 8 is 52032 contracts (according to data from January, 2) with the maximum number of contracts with strike price $1,1350 (6619);
GBP/USD
Resistance levels (open interest**, contracts)
$1.2844 (53)
$1.2803 (52)
$1.2770 (31)
Price at time of writing this review: $1.2545
Support levels (open interest**, contracts):
$1.2487 (1190)
$1.2439 (371)
$1.2412 (773)
Comments:
- Overall open interest on the CALL options with the expiration date February, 8 is 13943 contracts, with the maximum number of contracts with strike price $1,4800 (1356);
- Overall open interest on the PUT options with the expiration date February, 8 is 14288 contracts, with the maximum number of contracts with strike price $1,2450 (1325);
- The ratio of PUT/CALL was 1.02 versus 0.98 from the previous trading day according to data from January, 2
* - The Chicago Mercantile Exchange bulletin (CME) is used for the calculation.
** - Open interest takes into account the total number of option contracts that are open at the moment.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.