U.S. stock-index futures surged on Monday, as hopes of U.S. economic recovery heightened on encouraging vaccine and stimulus news.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,663.50 | +697.49 | +2.41% |
Hang Seng | 29,452.57 | +472.36 | +1.63% |
Shanghai | 3,551.40 | +42.32 | +1.21% |
S&P/ASX | 6,789.60 | +116.30 | +1.74% |
FTSE | 6,560.27 | +76.84 | +1.19% |
CAC | 5,779.14 | +75.92 | +1.33% |
DAX | 13,929.28 | +142.99 | +1.04% |
Crude oil | $61.74 | +0.39% | |
Gold | $1,734.80 | +0.35% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 176.12 | 1.06(0.61%) | 3889 |
ALCOA INC. | AA | 25.15 | 0.60(2.44%) | 26311 |
ALTRIA GROUP INC. | MO | 43.98 | 0.38(0.87%) | 35801 |
Amazon.com Inc., NASDAQ | AMZN | 3,125.00 | 32.07(1.04%) | 44100 |
American Express Co | AXP | 136.53 | 1.27(0.94%) | 8854 |
AMERICAN INTERNATIONAL GROUP | AIG | 44.72 | 0.77(1.75%) | 13351 |
Apple Inc. | AAPL | 123.6 | 2.34(1.93%) | 1526353 |
AT&T Inc | T | 28.19 | 0.30(1.08%) | 320341 |
Boeing Co | BA | 217.6 | 5.59(2.64%) | 251294 |
Caterpillar Inc | CAT | 219.5 | 3.62(1.68%) | 8091 |
Chevron Corp | CVX | 102.4 | 2.40(2.40%) | 140220 |
Cisco Systems Inc | CSCO | 45.26 | 0.39(0.87%) | 29901 |
Citigroup Inc., NYSE | C | 67.64 | 1.76(2.67%) | 109417 |
Deere & Company, NYSE | DE | 355.6 | 6.48(1.86%) | 5664 |
E. I. du Pont de Nemours and Co | DD | 71.35 | 1.03(1.46%) | 3604 |
Exxon Mobil Corp | XOM | 56.74 | 2.37(4.36%) | 568897 |
Facebook, Inc. | FB | 260.99 | 3.37(1.31%) | 219011 |
FedEx Corporation, NYSE | FDX | 257.8 | 3.30(1.30%) | 6577 |
Ford Motor Co. | F | 11.88 | 0.18(1.54%) | 405547 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 34.98 | 1.07(3.16%) | 216002 |
General Electric Co | GE | 12.85 | 0.31(2.47%) | 3020311 |
General Motors Company, NYSE | GM | 52.25 | 0.92(1.79%) | 91822 |
Goldman Sachs | GS | 323.06 | 4.83(1.52%) | 21984 |
Google Inc. | GOOG | 2,061.00 | 24.14(1.19%) | 5691 |
Hewlett-Packard Co. | HPQ | 29.32 | 0.35(1.21%) | 126394 |
Home Depot Inc | HD | 260.29 | 1.95(0.75%) | 13752 |
HONEYWELL INTERNATIONAL INC. | HON | 205 | 2.65(1.31%) | 2141 |
Intel Corp | INTC | 61.33 | 0.55(0.90%) | 92058 |
International Business Machines Co... | IBM | 120.1 | 1.17(0.98%) | 31522 |
Johnson & Johnson | JNJ | 161.3 | 2.84(1.79%) | 348308 |
JPMorgan Chase and Co | JPM | 149.75 | 2.58(1.75%) | 72351 |
McDonald's Corp | MCD | 208.2 | 2.06(1.00%) | 56301 |
Merck & Co Inc | MRK | 73.38 | 0.76(1.05%) | 58295 |
Microsoft Corp | MSFT | 235.02 | 2.64(1.14%) | 142506 |
Nike | NKE | 135.8 | 1.02(0.76%) | 312752 |
Pfizer Inc | PFE | 33.69 | 0.20(0.60%) | 252635 |
Procter & Gamble Co | PG | 124.39 | 0.86(0.70%) | 12342 |
Starbucks Corporation, NASDAQ | SBUX | 108.6 | 0.57(0.53%) | 58244 |
Tesla Motors, Inc., NASDAQ | TSLA | 690 | 14.50(2.15%) | 476505 |
The Coca-Cola Co | KO | 49.44 | 0.45(0.92%) | 70692 |
Travelers Companies Inc | TRV | 146.46 | 0.96(0.66%) | 2283 |
Twitter, Inc., NYSE | TWTR | 77.97 | 0.91(1.18%) | 263539 |
UnitedHealth Group Inc | UNH | 334 | 1.78(0.54%) | 2928 |
Verizon Communications Inc | VZ | 55.75 | 0.45(0.81%) | 124781 |
Visa | V | 214.7 | 2.31(1.09%) | 14470 |
Wal-Mart Stores Inc | WMT | 131.5 | 1.58(1.22%) | 122588 |
Walt Disney Co | DIS | 192.97 | 3.93(2.08%) | 41297 |
Yandex N.V., NASDAQ | YNDX | 65.72 | 1.74(2.71%) | 27935 |
Yandex N.V. (YNDX) upgraded to Overweight from Equal-Weight at Morgan Stanley
FXStreet reports that the S&P 500 Index has tested and held as expected what is seen as more important supports at 3792/74 – the early February price gap and rising 63-day average – and the bias of the Credit Suisse analyst team remains for this to remain a floor to define the lower end of a sideways range.
“S&P 500 setback has extended to test and hold as expected what we see as more important supports at 3792/74 – the early February price gap and rising 63-day average – and our bias remains for this to remain a floor, for now at least, to define the lower end of a sideways ranging phase.”
“Immediate resistance is seen at 3861, then the 13-day exponential average and price resistance at 3872/76, back above which is needed to ease the immediate downside bias, for strength back to the near-term downtrend at 3917/18, potentially the 3929/34 highs of last week.”
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.