U.S. stock-index futures rose on Monday, pointing to a record opening for the S&P 500 and the Dow in the first trading session of 2021 on the back of the continuing rally that has been powered by hopes of a vaccine-lead recovery in the world economy.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,258.38 | -185.79 | -0.68% |
Hang Seng | 27,472.81 | +241.68 | +0.89% |
Shanghai | 3,502.96 | +29.89 | +0.86% |
S&P/ASX | 6,684.20 | +97.10 | +1.47% |
FTSE | 6,635.66 | +175.14 | +2.71% |
CAC | 5,642.70 | +91.29 | +1.64% |
DAX | 13,873.44 | +154.66 | +1.13% |
Crude oil | $48.75 | +0.47% | |
Gold | $1,945.10 | +2.64% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 177 | 2.21(1.26%) | 2862 |
ALCOA INC. | AA | 23.67 | 0.62(2.69%) | 44723 |
ALTRIA GROUP INC. | MO | 41.04 | 0.04(0.10%) | 12078 |
Amazon.com Inc., NASDAQ | AMZN | 3,280.53 | 23.60(0.72%) | 32858 |
American Express Co | AXP | 121.7 | 0.79(0.65%) | 614 |
AMERICAN INTERNATIONAL GROUP | AIG | 37.82 | -0.04(-0.10%) | 4317 |
Apple Inc. | AAPL | 133.9 | 1.21(0.91%) | 1325795 |
AT&T Inc | T | 29.25 | 0.49(1.70%) | 447905 |
Boeing Co | BA | 211.6 | -2.46(-1.15%) | 159611 |
Caterpillar Inc | CAT | 182.6 | 0.58(0.32%) | 1419 |
Chevron Corp | CVX | 85.35 | 0.90(1.07%) | 43028 |
Cisco Systems Inc | CSCO | 44.65 | 0.26(0.59%) | 37330 |
Citigroup Inc., NYSE | C | 61.65 | -0.01(-0.02%) | 44333 |
Deere & Company, NYSE | DE | 272.5 | 3.45(1.28%) | 1319 |
E. I. du Pont de Nemours and Co | DD | 71.91 | 0.80(1.13%) | 3456 |
Exxon Mobil Corp | XOM | 41.65 | 0.43(1.04%) | 123986 |
Facebook, Inc. | FB | 274.29 | 1.13(0.41%) | 82987 |
FedEx Corporation, NYSE | FDX | 260.78 | 1.16(0.45%) | 12132 |
Ford Motor Co. | F | 8.81 | 0.02(0.23%) | 304344 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 26.93 | 0.91(3.50%) | 255633 |
General Electric Co | GE | 10.86 | 0.06(0.56%) | 339392 |
General Motors Company, NYSE | GM | 41.94 | 0.30(0.72%) | 27817 |
Goldman Sachs | GS | 267.11 | 3.40(1.29%) | 11153 |
Hewlett-Packard Co. | HPQ | 24.55 | -0.04(-0.16%) | 2100 |
Home Depot Inc | HD | 266.15 | 0.53(0.20%) | 3010 |
HONEYWELL INTERNATIONAL INC. | HON | 213.25 | 0.55(0.26%) | 682 |
Intel Corp | INTC | 49.83 | 0.01(0.02%) | 62218 |
International Business Machines Co... | IBM | 126.23 | 0.35(0.28%) | 8265 |
Johnson & Johnson | JNJ | 157.89 | 0.51(0.32%) | 14717 |
JPMorgan Chase and Co | JPM | 127.99 | 0.92(0.72%) | 51587 |
McDonald's Corp | MCD | 215 | 0.42(0.20%) | 3346 |
Merck & Co Inc | MRK | 82.42 | 0.62(0.76%) | 16672 |
Microsoft Corp | MSFT | 223.09 | 0.67(0.30%) | 100693 |
Nike | NKE | 141.97 | 0.50(0.35%) | 3855 |
Pfizer Inc | PFE | 36.95 | 0.14(0.38%) | 268031 |
Procter & Gamble Co | PG | 139.9 | 0.76(0.55%) | 5288 |
Starbucks Corporation, NASDAQ | SBUX | 107.73 | 0.75(0.70%) | 7736 |
Tesla Motors, Inc., NASDAQ | TSLA | 722.3 | 16.63(2.36%) | 1153077 |
The Coca-Cola Co | KO | 54.8 | -0.04(-0.07%) | 57095 |
Twitter, Inc., NYSE | TWTR | 54.23 | 0.08(0.15%) | 14581 |
UnitedHealth Group Inc | UNH | 353.5 | 2.82(0.80%) | 1281 |
Verizon Communications Inc | VZ | 59.05 | 0.30(0.51%) | 25944 |
Visa | V | 220.4 | 1.67(0.76%) | 9734 |
Wal-Mart Stores Inc | WMT | 144.4 | 0.25(0.17%) | 22246 |
Walt Disney Co | DIS | 182.68 | 1.50(0.83%) | 47647 |
Yandex N.V., NASDAQ | YNDX | 71.06 | 1.48(2.13%) | 4247 |
FXStreet reports that economists at Credit Suisse suggest that the S&P 500 Index can see the immediate risk stay higher while above the support at 3729/23 with next resistance seen at 3765/85 and eventually at 3900.
“S&P 500 closed 2020 at its highs following its prior successful defence of the 3633 low from earlier in December with strength having extended to the cusp of a cluster of Fibonacci projection resistances in the 3765/85 zone. Whilst we look for this to cap at first for a fresh pullback, the core trend stays seen higher and we look for a break in due course with resistance then seen next at 3800 ahead of 3830/32 and eventually our main and core objective from the ‘measured triangle objective’ at 3900.”
McDonald's (MCD) initiated with a Neutral at Citigroup; target $230
American Intl (AIG) downgraded to Equal Weight from Overweight at Wells Fargo; target $42
Boeing (BA) downgraded to Underperform from Mkt Perform at Bernstein; target lowered to $199
Citigroup (C) downgraded to Equal Weight from Overweight at Barclays; target $72
Coca-Cola (KO) downgraded to Sector Perform from Outperform at RBC Capital Mkts; target $55
PepsiCo (PEP) downgraded to Sector Perform from Outperform at RBC Capital Mkts; target $153
AT&T (T) upgraded to Outperform from Mkt Perform at Raymond James; target $32
Goldman Sachs (GS) upgraded to Overweight from Equal Weight at Barclays; target $362
Morgan Stanley (MS) upgraded to Overweight from Equal Weight at Barclays; target $88
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.