U.S. stock-index futures were mixed on Monday but hovered near records as raising commodity prices supported shares of miners, energy and steel companies.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,518.34 | +160.52 | +0.55% |
Hang Seng | 28,595.66 | -14.99 | -0.05% |
Shanghai | 3,427.99 | +9.12 | +0.27% |
S&P/ASX | 7,172.80 | +92.00 | +1.30% |
FTSE | 7,124.32 | -5.39 | -0.08% |
CAC | 6,378.60 | -6.91 | -0.11% |
DAX | 15,379.76 | -19.89 | -0.13% |
Crude oil | $65.30 | +0.62% | |
Gold | $1,841.30 | +0.55% |
FXStreet notes that the S&P 500 surged higher following its bullish ‘outside day’ for a clear move above 4200 but with strength for now having been capped at potential trend resistance from mid-April, today seen at 4240. The index needs to move above this latter level to end thoughts of a consolidation phase for a direct resumption of the core bull trend, in the view of the Credit Suisse analyst team.
“A move above 4240 is needed in our view to confirm a conclusive break higher to end thoughts of a broader consolidation phase, with Fibonacci projection resistance seen next at 4256/60, which we would look to cap at first. Big picture though, we would look for a move to 4350.”
“A fresh rejection from 4238/40 followed by a fall and close below the price gap from Friday at 4203/02 would mark a false break higher to reinforce our scenario for a lengthier consolidation phase. "
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 203.74 | 0.67(0.33%) | 440 |
ALCOA INC. | AA | 42.65 | 1.45(3.52%) | 85129 |
ALTRIA GROUP INC. | MO | 50.11 | 0.16(0.32%) | 10727 |
Amazon.com Inc., NASDAQ | AMZN | 3,285.82 | -5.79(-0.18%) | 16895 |
American Express Co | AXP | 159.49 | 0.51(0.32%) | 945 |
AMERICAN INTERNATIONAL GROUP | AIG | 51.27 | 0.08(0.16%) | 4275 |
Apple Inc. | AAPL | 129.89 | -0.32(-0.25%) | 442927 |
AT&T Inc | T | 32.25 | 0.09(0.28%) | 76011 |
Boeing Co | BA | 237.48 | 2.01(0.85%) | 52118 |
Caterpillar Inc | CAT | 242.35 | 1.36(0.56%) | 4575 |
Chevron Corp | CVX | 111.4 | 1.38(1.25%) | 39892 |
Cisco Systems Inc | CSCO | 53.56 | 0.13(0.24%) | 23195 |
Citigroup Inc., NYSE | C | 75.48 | 0.40(0.53%) | 46529 |
Deere & Company, NYSE | DE | 397.96 | 3.74(0.95%) | 4430 |
Exxon Mobil Corp | XOM | 63.22 | 0.79(1.27%) | 288504 |
Facebook, Inc. | FB | 314.7 | -4.38(-1.37%) | 121220 |
Ford Motor Co. | F | 11.78 | -0.04(-0.34%) | 99889 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 45.54 | 1.57(3.57%) | 494921 |
General Electric Co | GE | 13.31 | 0.01(0.08%) | 66145 |
General Motors Company, NYSE | GM | 59.05 | 0.06(0.10%) | 36910 |
Goldman Sachs | GS | 372.6 | 1.71(0.46%) | 9283 |
Google Inc. | GOOG | 2,380.00 | -18.69(-0.78%) | 8332 |
Hewlett-Packard Co. | HPQ | 35.6 | 0.03(0.08%) | 724 |
Home Depot Inc | HD | 340 | 0.75(0.22%) | 5109 |
Intel Corp | INTC | 57.28 | -0.39(-0.68%) | 111222 |
International Business Machines Co... | IBM | 145.6 | 0.14(0.10%) | 3746 |
Johnson & Johnson | JNJ | 168.66 | 0.16(0.10%) | 1589 |
JPMorgan Chase and Co | JPM | 161.75 | 0.51(0.32%) | 18565 |
McDonald's Corp | MCD | 235 | 0.16(0.07%) | 2665 |
Merck & Co Inc | MRK | 78.4 | -0.01(-0.01%) | 9476 |
Microsoft Corp | MSFT | 251.5 | -0.96(-0.38%) | 118647 |
Nike | NKE | 137.93 | 0.12(0.09%) | 4079 |
Pfizer Inc | PFE | 39.79 | 0.21(0.53%) | 166982 |
Procter & Gamble Co | PG | 134.81 | -0.34(-0.25%) | 2301 |
Starbucks Corporation, NASDAQ | SBUX | 114.59 | 0.25(0.22%) | 6135 |
Tesla Motors, Inc., NASDAQ | TSLA | 667.25 | -5.12(-0.76%) | 190532 |
The Coca-Cola Co | KO | 54.73 | 0.22(0.40%) | 8082 |
Twitter, Inc., NYSE | TWTR | 53.68 | -0.11(-0.20%) | 97596 |
UnitedHealth Group Inc | UNH | 417.85 | 0.20(0.05%) | 1457 |
Verizon Communications Inc | VZ | 58.92 | 0.20(0.34%) | 22586 |
Visa | V | 232.95 | 0.83(0.36%) | 1436 |
Wal-Mart Stores Inc | WMT | 140.35 | 0.15(0.11%) | 6146 |
Walt Disney Co | DIS | 185.57 | 0.73(0.39%) | 31934 |
Alphabet A (GOOGL, GOOG) downgraded to Neutral from Buy at Citigroup; target $2415
Facebook (FB) downgraded to Neutral from Buy at Citigroup; target $320
Intel (INTC) downgraded to Underweight from Neutral at Atlantic Equities; target lowered to $45
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.