U.S. stock-index futures traded fell on Thursday, as investors were frustrated by a bigger-than-expected climb in weekly jobless claims in the U.S., which suggested a stalling recovery in the country’s labor market, as well as little progress in talks on additional stimulus measures between Democrats and Republicans.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 26,756.24 | -61.70 | -0.23% |
Hang Seng | 26,410.59 | -92.25 | -0.35% |
Shanghai | 3,373.28 | +1.31 | +0.04% |
S&P/ASX | 6,683.10 | -45.40 | -0.67% |
FTSE | 6,596.87 | +32.58 | +0.50% |
CAC | 5,534.94 | -11.88 | -0.21% |
DAX | 13,271.89 | -68.37 | -0.51% |
Crude oil | $46.08 | +1.23% | |
Gold | $1,847.90 | +0.52% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 173.53 | -1.76(-1.00%) | 1688 |
ALCOA INC. | AA | 22.85 | 0.14(0.62%) | 3773 |
ALTRIA GROUP INC. | MO | 43.1 | 0.12(0.28%) | 17561 |
Amazon.com Inc., NASDAQ | AMZN | 3,081.00 | -23.20(-0.75%) | 40659 |
American Express Co | AXP | 121.61 | -0.08(-0.07%) | 4356 |
AMERICAN INTERNATIONAL GROUP | AIG | 39.92 | -0.02(-0.05%) | 608 |
Apple Inc. | AAPL | 120.48 | -1.30(-1.07%) | 994705 |
AT&T Inc | T | 31.4 | -0.06(-0.19%) | 165136 |
Boeing Co | BA | 228.4 | -3.66(-1.58%) | 173704 |
Caterpillar Inc | CAT | 179.41 | -0.66(-0.37%) | 2040 |
Chevron Corp | CVX | 90.9 | 0.46(0.51%) | 19150 |
Cisco Systems Inc | CSCO | 44.41 | -0.28(-0.63%) | 43675 |
Citigroup Inc., NYSE | C | 58.52 | -0.43(-0.73%) | 62456 |
Exxon Mobil Corp | XOM | 42.97 | 0.17(0.40%) | 231296 |
Facebook, Inc. | FB | 275.58 | -2.34(-0.84%) | 415443 |
FedEx Corporation, NYSE | FDX | 293.82 | -1.50(-0.51%) | 9343 |
Ford Motor Co. | F | 9.39 | -0.06(-0.63%) | 110382 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 24.73 | 0.27(1.11%) | 59408 |
General Electric Co | GE | 11.25 | -0.14(-1.23%) | 504005 |
General Motors Company, NYSE | GM | 44.28 | -0.15(-0.34%) | 49352 |
Goldman Sachs | GS | 241.58 | -1.24(-0.51%) | 3959 |
Google Inc. | GOOG | 1,780.00 | -4.13(-0.23%) | 5106 |
Hewlett-Packard Co. | HPQ | 22.89 | -0.30(-1.29%) | 6391 |
Home Depot Inc | HD | 265 | -0.58(-0.22%) | 6508 |
Intel Corp | INTC | 49.69 | -0.38(-0.76%) | 89263 |
International Business Machines Co... | IBM | 126.8 | 0.01(0.01%) | 6994 |
JPMorgan Chase and Co | JPM | 120.11 | -0.94(-0.78%) | 11672 |
Merck & Co Inc | MRK | 83.6 | 0.13(0.16%) | 2322 |
Microsoft Corp | MSFT | 210.85 | -0.95(-0.45%) | 245209 |
Nike | NKE | 139.21 | 0.42(0.30%) | 7638 |
Pfizer Inc | PFE | 41.96 | 0.11(0.26%) | 1073368 |
Procter & Gamble Co | PG | 136.83 | 0.42(0.31%) | 1161 |
Starbucks Corporation, NASDAQ | SBUX | 103.52 | 3.12(3.11%) | 87554 |
Tesla Motors, Inc., NASDAQ | TSLA | 572.46 | -32.02(-5.30%) | 2595449 |
The Coca-Cola Co | KO | 53.4 | 0.07(0.13%) | 28246 |
Twitter, Inc., NYSE | TWTR | 46.97 | -0.26(-0.55%) | 32003 |
UnitedHealth Group Inc | UNH | 345.81 | 1.40(0.41%) | 300 |
Verizon Communications Inc | VZ | 61.32 | -0.14(-0.23%) | 5933 |
Visa | V | 208.8 | -0.78(-0.37%) | 12075 |
Wal-Mart Stores Inc | WMT | 147.77 | 0.04(0.03%) | 28793 |
Walt Disney Co | DIS | 154.2 | -0.23(-0.15%) | 33127 |
Yandex N.V., NASDAQ | YNDX | 68.71 | -0.32(-0.46%) | 21116 |
Walt Disney (DIS) initiated with a Buy at Truist; target $175
Starbucks (SBUX) target raised to $102 from $94 at Telsey Advisory Group
Tesla (TSLA) downgraded to Neutral from Buy at New Street; target $578
Yandex N.V. (YNDX) downgraded to Hold from Buy at HSBC Securities
FXStreet reports that analysts at Credit Suisse note that the S&P 500 Index has been unable to maintain its move to new highs, leaving in place a small bearish “reversal day” and support at 3650/44 needs to hold to keep the immediate risk higher.
“With the market remaining seen in a ‘euphoric’ state (91% S&P 500 stocks are above their 200-day average and the market is well above the upper end of what we see as its ‘typical’) the rally is now seen at a more critical and vulnerable state and supports need to now be watched very carefully, especially with daily MACD momentum slowing.”
“Key near-term remains seen 3650/44 – key price/gap support and the 13-day exponential average. We need to see this hold to suggest the immediate risk can still stay higher with resistance seen at 3698 initially, above which is needed to clear the way for strength back to 3712, then 3720/25, which we look to cap at first. Above in due course though should see what we look to be a tougher test of a cluster of Fibonacci projection levels in the 3765/85 band.”
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 350.86 | 26817.94 | 1.33 |
| Hang Seng | 198.28 | 26502.84 | 0.75 |
| KOSPI | 54.54 | 2755.47 | 2.02 |
| ASX 200 | 40.8 | 6728.5 | 0.61 |
| FTSE 100 | 5.47 | 6564.29 | 0.08 |
| CAC 40 | -13.85 | 5546.82 | -0.25 |
| Dow Jones | -105.07 | 30068.81 | -0.35 |
| S&P 500 | -29.43 | 3672.82 | -0.79 |
| NASDAQ Composite | -243.82 | 12338.95 | -1.94 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.