U.S. stock-index futures rose on Thursday, as tech stocks joined the rebound rally amid continued downwards pressure on U.S. Treasury yields.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,211.64 | +175.08 | +0.60% |
Hang Seng | 29,385.61 | +478.09 | +1.65% |
Shanghai | 3,436.83 | +79.09 | +2.36% |
S&P/ASX | 6,713.90 | -0.20 | 0.00% |
FTSE | 6,725.30 | -0.300 | 0.00% |
CAC | 6,004.92 | +14.37 | +0.24% |
DAX | 14,565.43 | +25.18 | +0.17% |
Crude oil | $65.50 | +1.64% | |
Gold | $1,727.70 | +0.34% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 184.1 | -0.41(-0.22%) | 6665 |
ALCOA INC. | AA | 32.41 | 0.43(1.34%) | 48385 |
ALTRIA GROUP INC. | MO | 48.25 | 0.05(0.10%) | 27193 |
Amazon.com Inc., NASDAQ | AMZN | 3,100.51 | 42.87(1.40%) | 41614 |
American Express Co | AXP | 146.82 | 0.07(0.05%) | 7479 |
Apple Inc. | AAPL | 122.45 | 2.47(2.06%) | 2041149 |
AT&T Inc | T | 30.06 | 0.07(0.23%) | 67892 |
Boeing Co | BA | 249.51 | 4.17(1.70%) | 483915 |
Caterpillar Inc | CAT | 221.79 | 0.73(0.33%) | 23655 |
Chevron Corp | CVX | 111.95 | 0.58(0.52%) | 44182 |
Cisco Systems Inc | CSCO | 48.55 | 0.26(0.54%) | 16382 |
Citigroup Inc., NYSE | C | 73.9 | 0.15(0.20%) | 71187 |
Deere & Company, NYSE | DE | 365.2 | 3.98(1.10%) | 12094 |
E. I. du Pont de Nemours and Co | DD | 76.75 | 0.06(0.08%) | 876 |
Exxon Mobil Corp | XOM | 62.07 | 0.30(0.49%) | 114685 |
Facebook, Inc. | FB | 268.28 | 3.38(1.28%) | 93277 |
FedEx Corporation, NYSE | FDX | 262.2 | 1.78(0.68%) | 13577 |
Ford Motor Co. | F | 12.97 | 0.06(0.46%) | 652408 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 35.31 | 0.85(2.47%) | 82144 |
General Electric Co | GE | 12.73 | -0.52(-3.92%) | 3840916 |
General Motors Company, NYSE | GM | 57.15 | 0.32(0.56%) | 138072 |
Goldman Sachs | GS | 342.5 | 0.48(0.14%) | 53683 |
Google Inc. | GOOG | 2,084.00 | 28.97(1.41%) | 6922 |
Hewlett-Packard Co. | HPQ | 30.33 | 0.07(0.23%) | 2700 |
Home Depot Inc | HD | 267.79 | 1.55(0.58%) | 10854 |
Intel Corp | INTC | 62.97 | 0.72(1.16%) | 103546 |
International Business Machines Co... | IBM | 128.13 | 0.26(0.20%) | 11926 |
International Paper Company | IP | 55.2 | 0.58(1.06%) | 5573 |
Johnson & Johnson | JNJ | 160.01 | 0.86(0.54%) | 35480 |
JPMorgan Chase and Co | JPM | 155.11 | -0.02(-0.01%) | 43028 |
McDonald's Corp | MCD | 213.45 | 0.14(0.07%) | 11405 |
Merck & Co Inc | MRK | 74.9 | 0.14(0.19%) | 32202 |
Microsoft Corp | MSFT | 235.16 | 2.74(1.18%) | 160480 |
Nike | NKE | 138.5 | 0.91(0.66%) | 19367 |
Pfizer Inc | PFE | 35.05 | 0.12(0.34%) | 175605 |
Procter & Gamble Co | PG | 127.35 | 0.01(0.01%) | 18138 |
Starbucks Corporation, NASDAQ | SBUX | 108.27 | 0.49(0.45%) | 9223 |
Tesla Motors, Inc., NASDAQ | TSLA | 697.5 | 29.44(4.41%) | 968099 |
The Coca-Cola Co | KO | 51.36 | -0.08(-0.16%) | 55085 |
Travelers Companies Inc | TRV | 155 | -0.38(-0.24%) | 891 |
Twitter, Inc., NYSE | TWTR | 66.29 | 1.46(2.25%) | 117006 |
UnitedHealth Group Inc | UNH | 349.25 | -0.35(-0.10%) | 5181 |
Verizon Communications Inc | VZ | 57 | -0.08(-0.14%) | 79999 |
Visa | V | 224.13 | 0.96(0.43%) | 25001 |
Wal-Mart Stores Inc | WMT | 132.66 | 0.48(0.36%) | 84146 |
Walt Disney Co | DIS | 196.23 | 1.17(0.60%) | 75260 |
Yandex N.V., NASDAQ | YNDX | 64.7 | 0.97(1.52%) | 8542 |
FXStreet reports that analysts at Credit Suisse note that the S&P 500 maintains the break of its near-term downtrend, but with a move above 3929/34 still needed to suggest the consolidation/corrective phase is over and the core bull trend resumed.
“We suspect strength can extend further near-term, but we remain of the view a lengthy consolidation/corrective phase is still likely to be seen. Our broader base case remains though to view this consolidation as just a temporary pause in the core underlying uptrend.”
“The immediate risk stays seen higher in the range with resistance seen at 3917 initially, then 3929/34. Above here though is needed to suggest the consolidation phase may already be over for strength back to the 3950/51 high. Big picture, we continue to look for an eventual move above here to test 4070/75.”
General Electric (GE) downgraded to Perform from Outperform at Oppenheimer
Chevron (CVX) upgraded to Buy from Hold at DZ Bank; target $124
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.