U.S. stock-index futures surged on Monday, as investors remained hopeful that U.S. lawmakers would provide additional economic stimulus while preparing for a kickoff of Q3 corporate earnings season.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,558.69 | -61.00 | -0.26% |
Hang Seng | 24,649.68 | +530.55 | +2.20% |
Shanghai | 3,358.47 | +86.39 | +2.64% |
S&P/ASX | 6,132.00 | +29.80 | +0.49% |
FTSE | 6,027.04 | +10.39 | +0.17% |
CAC | 4,997.13 | +50.32 | +1.02% |
DAX | 13,143.14 | +91.91 | +0.70% |
Crude oil | $40.01 | -1.45% | |
Gold | $1,933.00 | +0.35% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 12.62 | 0.10(0.80%) | 11734 |
ALTRIA GROUP INC. | MO | 40.64 | -0.05(-0.12%) | 37564 |
Amazon.com Inc., NASDAQ | AMZN | 3,360.03 | 73.38(2.23%) | 136480 |
American Express Co | AXP | 106.4 | 0.06(0.06%) | 3545 |
Apple Inc. | AAPL | 120.7 | 3.73(3.19%) | 3409423 |
AT&T Inc | T | 28.27 | -0.05(-0.18%) | 169157 |
Boeing Co | BA | 167.67 | 0.34(0.20%) | 140068 |
Caterpillar Inc | CAT | 159.98 | 1.04(0.65%) | 4194 |
Cisco Systems Inc | CSCO | 40.18 | 0.33(0.83%) | 161014 |
Citigroup Inc., NYSE | C | 45 | 0.07(0.16%) | 122841 |
Exxon Mobil Corp | XOM | 34.56 | -0.18(-0.52%) | 110386 |
Facebook, Inc. | FB | 269.75 | 5.30(2.00%) | 173879 |
FedEx Corporation, NYSE | FDX | 273.5 | 1.95(0.72%) | 8503 |
Ford Motor Co. | F | 7.32 | 0.07(0.97%) | 640122 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 17.08 | -0.16(-0.90%) | 91167 |
General Electric Co | GE | 6.9 | 0.06(0.88%) | 1342384 |
General Motors Company, NYSE | GM | 32.4 | 0.24(0.75%) | 25676 |
Goldman Sachs | GS | 208.4 | 0.86(0.41%) | 37770 |
Google Inc. | GOOG | 1,543.00 | 27.78(1.83%) | 16972 |
Hewlett-Packard Co. | HPQ | 19.5 | 0.13(0.67%) | 4186 |
Home Depot Inc | HD | 286.67 | 0.75(0.26%) | 4407 |
HONEYWELL INTERNATIONAL INC. | HON | 174.56 | 0.18(0.10%) | 4061 |
Intel Corp | INTC | 53.59 | 0.77(1.46%) | 167049 |
International Business Machines Co... | IBM | 128.4 | 0.61(0.48%) | 26642 |
International Paper Company | IP | 43.5 | 0.83(1.95%) | 11351 |
Johnson & Johnson | JNJ | 151.54 | 0.57(0.38%) | 13491 |
JPMorgan Chase and Co | JPM | 101.25 | 0.05(0.05%) | 65130 |
McDonald's Corp | MCD | 225 | 0.17(0.08%) | 4021 |
Merck & Co Inc | MRK | 80.56 | 0.20(0.25%) | 3307 |
Microsoft Corp | MSFT | 219.32 | 3.51(1.63%) | 378466 |
Nike | NKE | 131.5 | 0.52(0.40%) | 9764 |
Pfizer Inc | PFE | 36.89 | 0.10(0.27%) | 82373 |
Procter & Gamble Co | PG | 143.3 | 0.38(0.27%) | 5366 |
Starbucks Corporation, NASDAQ | SBUX | 90.55 | 0.54(0.60%) | 14151 |
Tesla Motors, Inc., NASDAQ | TSLA | 442.26 | 8.26(1.90%) | 634233 |
The Coca-Cola Co | KO | 50.9 | 0.09(0.18%) | 11430 |
Travelers Companies Inc | TRV | 114.08 | -1.75(-1.51%) | 3716 |
Twitter, Inc., NYSE | TWTR | 47.83 | 1.93(4.20%) | 263929 |
UnitedHealth Group Inc | UNH | 329.51 | 1.67(0.51%) | 4858 |
Verizon Communications Inc | VZ | 59.34 | 0.01(0.02%) | 11367 |
Visa | V | 207.79 | 1.15(0.56%) | 12971 |
Wal-Mart Stores Inc | WMT | 143.6 | 0.82(0.57%) | 22454 |
Walt Disney Co | DIS | 125.1 | 0.12(0.10%) | 13389 |
Yandex N.V., NASDAQ | YNDX | 61.7 | 0.77(1.26%) | 15217 |
Cisco (CSCO) downgraded to Neutral from Buy at Citigroup; target lowered to $43
Pfizer (PFE) downgraded to Neutral from Overweight at Atlantic Equities; target lowered to $39
Travelers (TRV) downgraded to Underweight from Neutral at JP Morgan; target $129
Ford Motor (F) upgraded to Buy from Hold at The Benchmark Company; target $10
Int'l Paper (IP) upgraded to Outperform from Market Perform at BMO Capital Markets; target raised to $53
PepsiCo (PEP) upgraded to Buy from Neutral at Citigroup; target raised to $169
Twitter (TWTR) upgraded to Buy from Hold at Deutsche Bank; target $56
October 13
Before the Open:
Citigroup (C). Consensus EPS $0.85, Consensus Revenues $17119.13 mln
Delta Air Lines (DAL). Consensus EPS -$2.97, Consensus Revenues $3115.86 mln
Johnson & Johnson (JNJ). Consensus EPS $1.98, Consensus Revenues $20154.80 mln
JPMorgan Chase (JPM). Consensus EPS $2.24, Consensus Revenues $28122.43 mln
October 14
Before the Open:
Bank of America (BAC). Consensus EPS $0.49, Consensus Revenues $20882.95 mln
Goldman Sachs (GS). Consensus EPS $5.42, Consensus Revenues $9332.71 mln
UnitedHealth (UNH). Consensus EPS $3.08, Consensus Revenues $63890.69 mln
Wells Fargo (WFC). Consensus EPS $0.47, Consensus Revenues $17867.40 mln
After the Close:
Alcoa (AA). Consensus EPS -$1.07, Consensus Revenues $2242.94 mln
United Airlines (UAL). Consensus EPS -$7.58, Consensus Revenues $2577.24 mln
October 15
Before the Open:
Morgan Stanley (MS). Consensus EPS $1.28, Consensus Revenues $10543.10 mln
Walgreens Boots Alliance (WBA). Consensus EPS $0.96, Consensus Revenues $34380.70 mln
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -27.38 | 23619.69 | -0.12 |
| Hang Seng | -74.22 | 24119.13 | -0.31 |
| ASX 200 | 0.2 | 6102.2 | 0 |
| FTSE 100 | 38.62 | 6016.65 | 0.65 |
| DAX | 9.02 | 13051.23 | 0.07 |
| CAC 40 | 34.87 | 4946.81 | 0.71 |
| Dow Jones | 161.39 | 28586.9 | 0.57 |
| S&P 500 | 30.31 | 3477.14 | 0.88 |
| NASDAQ Composite | 158.96 | 11579.94 | 1.39 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.