U.S. stock-index futures rose on Monday, pointing to the equity market rebound, as the S&P 500 snapped its longest losing streak since February ahead of key reports on the U.S. August inflation and retail sales later this week.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 30,447.37 | +65.53 | +0.22% |
Hang Seng | 25,813.81 | -392.10 | -1.50% |
Shanghai | 3,715.37 | +12.26 | +0.33% |
S&P/ASX | 7,425.20 | +18.60 | +0.25% |
FTSE | 7,081.28 | +52.08 | +0.74% |
CAC | 6,715.97 | +52.20 | +0.78% |
DAX | 15,772.72 | +162.91 | +1.04% |
Crude oil | $70.59 | +1.25% | |
Gold | $1,788.10 | -0.22% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 50.39 | 0.89(1.80%) | 62765 |
3M Co | MMM | 182.50 | -2.05(-1.11%) | 48057 |
ALTRIA GROUP INC. | MO | 50.68 | 0.08(0.16%) | 24050 |
Amazon.com Inc., NASDAQ | AMZN | 3,484.99 | 15.84(0.46%) | 25271 |
American Express Co | AXP | 160.19 | 1.47(0.93%) | 4783 |
Apple Inc. | AAPL | 150.46 | 1.49(1.00%) | 1395578 |
AT&T Inc | T | 27.29 | 0.11(0.40%) | 101365 |
Boeing Co | BA | 211.62 | 1.32(0.63%) | 61631 |
Caterpillar Inc | CAT | 207.01 | 2.00(0.98%) | 9713 |
Chevron Corp | CVX | 96.90 | 0.83(0.86%) | 10015 |
Cisco Systems Inc | CSCO | 58.24 | 0.35(0.60%) | 16940 |
Citigroup Inc., NYSE | C | 70.03 | 0.46(0.66%) | 27549 |
E. I. du Pont de Nemours and Co | DD | 70.50 | 0.01(0.01%) | 438 |
Exxon Mobil Corp | XOM | 54.50 | 0.52(0.96%) | 52868 |
Facebook, Inc. | FB | 382.00 | 3.31(0.87%) | 125667 |
FedEx Corporation, NYSE | FDX | 258.10 | 0.55(0.21%) | 5580 |
Ford Motor Co. | F | Гру.75 | 0.07(0.55%) | 553512 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 35.74 | 0.26(0.73%) | 77041 |
General Electric Co | GE | 102.40 | 0.40(0.39%) | 13829 |
General Motors Company, NYSE | GM | 50.10 | 0.61(1.23%) | 97631 |
Goldman Sachs | GS | 406.98 | 3.50(0.87%) | 2577 |
Google Inc. | GOOG | 2,858.02 | 19.60(0.69%) | 7734 |
Hewlett-Packard Co. | HPQ | 28.20 | 0.20(0.71%) | 1812 |
Home Depot Inc | HD | 334.19 | 2.24(0.67%) | 2425 |
Intel Corp | INTC | 54.23 | 0.39(0.72%) | 921373 |
International Business Machines Co... | IBM | 137.96 | 0.94(0.69%) | 4966 |
Johnson & Johnson | JNJ | 167.58 | 0.61(0.37%) | 5587 |
JPMorgan Chase and Co | JPM | 158.30 | 0.94(0.60%) | 13935 |
McDonald's Corp | MCD | 240.50 | 1.32(0.55%) | 2571 |
Merck & Co Inc | MRK | 73.89 | 0.44(0.60%) | 39249 |
Microsoft Corp | MSFT | 297.42 | 1.71(0.58%) | 73490 |
Nike | NKE | 161.50 | -2.09(-1.28%) | 37724 |
Pfizer Inc | PFE | 45.72 | 0.13(0.29%) | 87108 |
Procter & Gamble Co | PG | 144.50 | 0.37(0.26%) | 67909 |
Starbucks Corporation, NASDAQ | SBUX | 119.85 | 0.51(0.43%) | 8999 |
Tesla Motors, Inc., NASDAQ | TSLA | 741.00 | 4.73(0.64%) | 209335 |
The Coca-Cola Co | KO | 55.77 | 0.16(0.29%) | 14994 |
Twitter, Inc., NYSE | TWTR | 60.92 | -0.64(-1.04%) | 52773 |
Verizon Communications Inc | VZ | 54.32 | 0.09(0.17%) | 29506 |
Visa | V | 225.87 | 0.96(0.43%) | 10565 |
Wal-Mart Stores Inc | WMT | 146.57 | 0.68(0.47%) | 6975 |
Walt Disney Co | DIS | 185.00 | 0.88(0.48%) | 26822 |
Yandex N.V., NASDAQ | YNDX | 80.86 | 0.74(0.92%) | 5759 |
Twitter (TWTR) initiated with a Sell at Goldman; target $60
Uber (UBER) initiated with a Buy at Goldman; target $64
Bank of America (BAC) upgraded to Buy from Hold at Odeon; target $46.50
FXStreet reports that economists at Société Générale note that S&P 500 faced resistance at the earlier highlighted level of 4540 representing a trend line connecting peaks of September 2020, April/May 2021. The Index may suffer a decline to the 4300-level, they suggest.
“The S&P 500 Index has staged a pullback and is now drifting towards 50-DMA at 4440/4420. It is worth noting that this MA has provided support to the dips since March.”
“Failure to hold above 4440/4420 can result in a deeper down move. In such a scenario, S&P 500 could head lower towards the recent trough at 4365 and 4300.”
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.