U.S. stock-index futures rose on Wednesday, as investors assessed dovish comments from Federal Reserve Chairman Jerome Powell that were released ahead of his Congressional testimony and a fresh batch of Q2 earnings reports from the U.S. biggest banks.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,608.49 | -109.75 | -0.38% |
Hang Seng | 27,787.46 | -175.95 | -0.63% |
Shanghai | 3,528.50 | -38.02 | -1.07% |
S&P/ASX | 7,354.70 | +22.60 | +0.31% |
FTSE | 7,096.47 | -28.25 | -0.40% |
CAC | 6,551.63 | -6.84 | -0.10% |
DAX | 15,796.14 | +6.50 | +0.04% |
Crude oil | $75.26 | +0.01% | |
Gold | $1,827.90 | +0.99% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 36.09 | 0.47(1.32%) | 65080 |
ALTRIA GROUP INC. | MO | 46.89 | 0.05(0.11%) | 7319 |
Amazon.com Inc., NASDAQ | AMZN | 3,709.98 | 32.62(0.89%) | 63409 |
AMERICAN INTERNATIONAL GROUP | AIG | 46.57 | -0.16(-0.34%) | 198 |
Apple Inc. | AAPL | 148.49 | 2.85(1.96%) | 2637260 |
AT&T Inc | T | 28.31 | 0.04(0.14%) | 57730 |
Boeing Co | BA | 229.75 | 1.55(0.68%) | 107353 |
Caterpillar Inc | CAT | 215.4 | 0.21(0.10%) | 21214 |
Chevron Corp | CVX | 104.41 | 0.48(0.46%) | 28416 |
Cisco Systems Inc | CSCO | 53.47 | 0.15(0.28%) | 8969 |
Citigroup Inc., NYSE | C | 69.59 | 1.22(1.78%) | 499073 |
Deere & Company, NYSE | DE | 354 | 3.23(0.92%) | 216 |
Exxon Mobil Corp | XOM | 61.2 | 0.32(0.53%) | 94079 |
Facebook, Inc. | FB | 354.5 | 2.41(0.68%) | 48743 |
FedEx Corporation, NYSE | FDX | 299.1 | 0.02(0.01%) | 737 |
Ford Motor Co. | F | 14.49 | 0.07(0.49%) | 253552 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 36.03 | 0.38(1.05%) | 71251 |
General Electric Co | GE | 12.94 | 0.05(0.39%) | 373569 |
General Motors Company, NYSE | GM | 59.11 | 0.38(0.65%) | 69425 |
Goldman Sachs | GS | 377.17 | 1.19(0.32%) | 19047 |
Google Inc. | GOOG | 2,633.00 | 13.11(0.50%) | 4801 |
Hewlett-Packard Co. | HPQ | 28.25 | 0.06(0.21%) | 3805 |
Home Depot Inc | HD | 318.28 | 1.23(0.39%) | 3821 |
HONEYWELL INTERNATIONAL INC. | HON | 224.64 | 0.56(0.25%) | 589 |
Intel Corp | INTC | 57.09 | 0.22(0.39%) | 91933 |
International Business Machines Co... | IBM | 139.8 | -0.48(-0.34%) | 5139 |
International Paper Company | IP | 61.25 | -0.19(-0.31%) | 312 |
Johnson & Johnson | JNJ | 168.32 | -0.95(-0.56%) | 1960 |
JPMorgan Chase and Co | JPM | 155.6 | -0.05(-0.03%) | 56525 |
McDonald's Corp | MCD | 236.5 | 0.33(0.14%) | 802 |
Merck & Co Inc | MRK | 77.63 | 0.02(0.03%) | 2936 |
Microsoft Corp | MSFT | 282.58 | 1.60(0.57%) | 141876 |
Nike | NKE | 161.44 | -0.15(-0.09%) | 3536 |
Pfizer Inc | PFE | 39.7 | 0.05(0.13%) | 19825 |
Procter & Gamble Co | PG | 137.2 | 0.23(0.17%) | 1076 |
Starbucks Corporation, NASDAQ | SBUX | 119.99 | 0.44(0.37%) | 9413 |
Tesla Motors, Inc., NASDAQ | TSLA | 671.5 | 2.96(0.44%) | 212546 |
The Coca-Cola Co | KO | 55.1 | 0.08(0.15%) | 18580 |
Twitter, Inc., NYSE | TWTR | 70.19 | 0.59(0.85%) | 22041 |
UnitedHealth Group Inc | UNH | 420.48 | 1.94(0.46%) | 1604 |
Verizon Communications Inc | VZ | 56.14 | 0.05(0.09%) | 354367 |
Visa | V | 242.64 | 0.29(0.12%) | 3848 |
Wal-Mart Stores Inc | WMT | 140.7 | 0.12(0.09%) | 5279 |
Walt Disney Co | DIS | 184.75 | 1.10(0.60%) | 26685 |
Yandex N.V., NASDAQ | YNDX | 70.71 | 0.02(0.03%) | 1315 |
Caterpillar (CAT) downgraded to Mixed from Positive at OTR Global
Citigroup (C) reported Q2 FY 2021 earnings of $2.85 per share (versus $0.50 per share in Q2 FY 2020), beating analysts’ consensus estimate of $1.88 per share.
The company’s quarterly revenues amounted to $17.500 bln (-11.5% y/y), beating analysts’ consensus estimate of $17.182 bln.
С rose to $68.60 (+0.34%) in pre-market trading.
Wells Fargo (WFC) reported Q2 FY 2021 earnings of $1.38 per share (versus -$0.66 per share in Q2 FY 2020), beating analysts’ consensus estimate of $0.91 per share.
The company’s quarterly revenues amounted to $20.270 bln (+10.8% y/y), beating analysts’ consensus estimate of $17.692 bln.
WFC rose to $43.60 (+0.86%) in pre-market trading.
Bank of America (BAC) reported Q2 FY 2021 earnings of $1.03 per share (versus $0.37 per share in Q2 FY 2020), beating analysts’ consensus estimate of $0.76 per share.
The company’s quarterly revenues amounted to $21.500 bln (-3.6% y/y), missing analysts’ consensus estimate of $21.766 bln.
BAC fell to $39.09 (-1.93%) in pre-market trading.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.