U.S. stock-index futures traded mixed on Friday, as investors assessed the U.S. retail sales data for July, while hopes for additional coronavirus stimulus in the U.S. diminished.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,289.36 | +39.75 | +0.17% |
Hang Seng | 25,183.01 | -47.66 | -0.19% |
Shanghai | 3,360.10 | +39.37 | +1.19% |
S&P/ASX | 6,126.20 | +35.20 | +0.58% |
FTSE | 6,097.25 | -88.37 | -1.43% |
CAC | 4,964.00 | -78.38 | -1.55% |
DAX | 12,887.30 | -106.41 | -0.82% |
Crude oil | $42.05 | -0.45% | |
Gold | $1,958.30 | -0.61% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 166.47 | 0.61(0.37%) | 4457 |
ALCOA INC. | AA | 14.35 | -0.13(-0.90%) | 12223 |
ALTRIA GROUP INC. | MO | 42.52 | -0.05(-0.12%) | 554 |
Amazon.com Inc., NASDAQ | AMZN | 3,175.75 | 14.73(0.47%) | 32551 |
American Express Co | AXP | 100 | -0.42(-0.42%) | 4991 |
AMERICAN INTERNATIONAL GROUP | AIG | 30.48 | -0.23(-0.75%) | 2500 |
Apple Inc. | AAPL | 460.36 | 0.32(0.07%) | 397086 |
AT&T Inc | T | 29.83 | -0.08(-0.27%) | 73336 |
Boeing Co | BA | 173.6 | -1.13(-0.65%) | 118160 |
Caterpillar Inc | CAT | 140.35 | -0.32(-0.23%) | 4832 |
Chevron Corp | CVX | 89.39 | -0.43(-0.48%) | 8511 |
Cisco Systems Inc | CSCO | 42.53 | -0.19(-0.44%) | 128887 |
Citigroup Inc., NYSE | C | 52.35 | -0.54(-1.02%) | 66571 |
Deere & Company, NYSE | DE | 189.02 | -0.48(-0.25%) | 1265 |
E. I. du Pont de Nemours and Co | DD | 57.8 | -0.22(-0.38%) | 2413 |
Exxon Mobil Corp | XOM | 42.69 | -0.32(-0.74%) | 62940 |
Facebook, Inc. | FB | 262.3 | 1.00(0.38%) | 44265 |
FedEx Corporation, NYSE | FDX | 203.55 | -0.31(-0.15%) | 2303 |
Ford Motor Co. | F | 6.99 | -0.04(-0.57%) | 225540 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 13.8 | 0.01(0.07%) | 8778 |
General Electric Co | GE | 6.56 | -0.04(-0.61%) | 269956 |
General Motors Company, NYSE | GM | 27.38 | -0.17(-0.62%) | 23070 |
Goldman Sachs | GS | 207.15 | -1.24(-0.60%) | 6511 |
Hewlett-Packard Co. | HPQ | 18.35 | -0.03(-0.16%) | 2936 |
Home Depot Inc | HD | 282.11 | 0.45(0.16%) | 7079 |
HONEYWELL INTERNATIONAL INC. | HON | 155.86 | -3.12(-1.96%) | 899 |
Intel Corp | INTC | 48.75 | 0.19(0.39%) | 61963 |
International Business Machines Co... | IBM | 124.75 | -0.28(-0.22%) | 4674 |
Johnson & Johnson | JNJ | 148.29 | 0.29(0.20%) | 14858 |
JPMorgan Chase and Co | JPM | 101.57 | -0.80(-0.78%) | 31733 |
McDonald's Corp | MCD | 205.6 | -0.89(-0.43%) | 2788 |
Merck & Co Inc | MRK | 83.15 | -0.39(-0.47%) | 3334 |
Microsoft Corp | MSFT | 209.14 | 0.44(0.21%) | 80379 |
Nike | NKE | 106 | -0.52(-0.49%) | 7104 |
Pfizer Inc | PFE | 38.1 | -0.07(-0.18%) | 11947 |
Procter & Gamble Co | PG | 135.32 | -0.46(-0.34%) | 4465 |
Starbucks Corporation, NASDAQ | SBUX | 78.85 | -0.17(-0.22%) | 1803 |
Tesla Motors, Inc., NASDAQ | TSLA | 1,665.64 | 44.64(2.75%) | 393854 |
The Coca-Cola Co | KO | 48.33 | -0.05(-0.10%) | 10182 |
Travelers Companies Inc | TRV | 118.79 | -0.48(-0.40%) | 681 |
Twitter, Inc., NYSE | TWTR | 37.75 | -0.07(-0.19%) | 23120 |
UnitedHealth Group Inc | UNH | 320.01 | -1.51(-0.47%) | 2051 |
Verizon Communications Inc | VZ | 58.35 | -0.17(-0.29%) | 4882 |
Visa | V | 197.3 | -0.28(-0.14%) | 5904 |
Wal-Mart Stores Inc | WMT | 131.86 | 0.01(0.01%) | 29878 |
Walt Disney Co | DIS | 130.3 | -0.66(-0.50%) | 15231 |
Yandex N.V., NASDAQ | YNDX | 60.5 | 1.01(1.70%) | 202994 |
Tesla (TSLA) upgraded to Neutral from Underperform at BofA Securities; target raised to $1750
Tesla (TSLA) upgraded to Equal-Weight from Underweight at Morgan Stanley; target raised to $1360
FXStreet notes that the S&P 500 rally is losing momentum at the 3394 record high. With a daily RSI momentum divergence now in place, the risk for a correction lower is growing steadily, according to the Credit Suisse analyst team.
“With daily RSI momentum now holding a small bearish RSI divergence and with the market above what we see as its ‘typical’ extreme (10% above its 200-day average, currently at 3370) the risk for a correction lower continues to grow.”
“Support at 3355 needs to hold to avoid this to keep the immediate risk higher for a challenge on the 3394 record high. Beyond here can see an overshoot to potential trend resistance, today seen at 3415, which we would look to cap at first.”
“Below 3355 can further increase the risk for a correction lower for a move back to the recent low and 13-day average at 3326/17. Only a close below here though would suggest a correction lower is finally underway, with support then seen next at 3271.”
Baidu (BIDU) reported Q2 FY 2020 earnings of RMB14.73 per share (versus RMB1.47 per share in Q2 FY 2019), beating analysts’ consensus estimate of RMB9.87 per share.
The company’s quarterly revenues amounted to RMB26.034 bln (-1.1% y/y), roughly in line with analysts’ consensus estimate of RMB25.790 bln.
The company also issued in-line guidance for Q3 FY 2020, projecting revenues of RMB26.30-28.70 bln versus analysts’ consensus estimate of RMB 27.68 bln.
BIDU fell to $117.30 (-5.84%) in pre-market trading.
Applied Materials (AMAT) reported Q3 FY 2020 earnings of $1.06 per share (versus $0.74 per share in Q3 FY 2019), beating analysts’ consensus estimate of $0.95 per share.
The company’s quarterly revenues amounted to $4.395 bln (+23.4% y/y), beating analysts’ consensus estimate of $4.169 bln.
The company also issued upside guidance for Q4 FY 2020, projecting EPS of $1.11-1.23 versus analysts’ consensus estimate of $1.02 and revenues of $4.40-4.80 bln versus analysts’ consensus estimate of $4.35 bln.
AMAT rose to $67.04 (+3.03%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 405.65 | 23249.61 | 1.78 |
| Hang Seng | -13.35 | 25230.67 | -0.05 |
| KOSPI | 5.18 | 2437.53 | 0.21 |
| ASX 200 | -41 | 6091 | -0.67 |
| FTSE 100 | -94.5 | 6185.62 | -1.5 |
| DAX | -64.92 | 12993.71 | -0.5 |
| CAC 40 | -30.93 | 5042.38 | -0.61 |
| Dow Jones | -80.12 | 27896.72 | -0.29 |
| S&P 500 | -6.92 | 3373.43 | -0.2 |
| NASDAQ Composite | 30.26 | 11042.5 | 0.27 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.