U.S. stock-index rose on Friday, as the U.S.-China trade talks between progressed, although concerns of a cooling domestic economy kept a lid on gains.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 20,900.63 | -239.08 | -1.13% |
Hang Seng | 27,900.84 | -531.21 | -1.87% |
Shanghai | 2,682.39 | -37.31 | -1.37% |
S&P/ASX | 6,066.10 | +6.70 | +0.11% |
FTSE | 7,256.65 | +59.64 | +0.83% |
CAC | 5,156.29 | +93.77 | +1.85% |
DAX | 11,301.83 | +212.04 | +1.91% |
Crude | $55.06 | +1.19% | |
Gold | $1,319.50 | +0.43% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 28.35 | 0.15(0.53%) | 6805 |
ALTRIA GROUP INC. | MO | 49.35 | 0.21(0.43%) | 1542 |
Amazon.com Inc., NASDAQ | AMZN | 1,626.14 | 3.49(0.22%) | 37070 |
AMERICAN INTERNATIONAL GROUP | AIG | 40.3 | 0.11(0.27%) | 3195 |
Apple Inc. | AAPL | 169.66 | -1.14(-0.67%) | 106576 |
AT&T Inc | T | 29.75 | -0.04(-0.13%) | 54836 |
Boeing Co | BA | 410.7 | 0.88(0.21%) | 1840 |
Caterpillar Inc | CAT | 132.4 | -0.22(-0.17%) | 6590 |
Cisco Systems Inc | CSCO | 48.62 | 0.22(0.45%) | 34359 |
Citigroup Inc., NYSE | C | 62.68 | 0.26(0.42%) | 9083 |
Deere & Company, NYSE | DE | 155.13 | -7.29(-4.49%) | 105434 |
Exxon Mobil Corp | XOM | 76.05 | -0.22(-0.29%) | 1712 |
FedEx Corporation, NYSE | FDX | 178 | -5.92(-3.22%) | 16534 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 12.23 | 0.07(0.58%) | 19110 |
General Electric Co | GE | 10.07 | 0.03(0.30%) | 203554 |
General Motors Company, NYSE | GM | 39.15 | 0.26(0.67%) | 990 |
Goldman Sachs | GS | 193.38 | 0.85(0.44%) | 1213 |
Google Inc. | GOOG | 1,123.00 | 1.33(0.12%) | 1143 |
Home Depot Inc | HD | 187.87 | 0.16(0.09%) | 492 |
Intel Corp | INTC | 50.88 | 0.07(0.14%) | 20380 |
International Business Machines Co... | IBM | 136.6 | 0.12(0.09%) | 1484 |
International Paper Company | IP | 46.34 | -0.16(-0.34%) | 1501 |
Johnson & Johnson | JNJ | 134.7 | 0.39(0.29%) | 425 |
JPMorgan Chase and Co | JPM | 102.88 | 0.46(0.45%) | 10085 |
McDonald's Corp | MCD | 175.93 | 0.06(0.03%) | 286 |
Merck & Co Inc | MRK | 79 | 0.06(0.08%) | 764 |
Microsoft Corp | MSFT | 107.25 | 0.35(0.33%) | 35512 |
Nike | NKE | 85.1 | 0.42(0.50%) | 2381 |
Pfizer Inc | PFE | 41.98 | 0.01(0.02%) | 1023 |
Procter & Gamble Co | PG | 98.05 | -0.41(-0.42%) | 1537 |
Starbucks Corporation, NASDAQ | SBUX | 71.1 | 0.26(0.37%) | 2349 |
Tesla Motors, Inc., NASDAQ | TSLA | 304.95 | 1.18(0.39%) | 10350 |
The Coca-Cola Co | KO | 45.75 | 0.16(0.35%) | 67976 |
Twitter, Inc., NYSE | TWTR | 31 | 0.04(0.13%) | 59334 |
Visa | V | 143.31 | 0.15(0.10%) | 2275 |
Wal-Mart Stores Inc | WMT | 99 | 0.48(0.49%) | 2859 |
Walt Disney Co | DIS | 110.65 | -0.01(-0.01%) | 250 |
Yandex N.V., NASDAQ | YNDX | 33.7 | -0.71(-2.06%) | 327975 |
American Intl (AIG) upgraded to Buy from Neutral at Compass Point; target $56
American Intl (AIG) downgraded to Hold from Buy at Argus
Barrick (GOLD) downgraded to Hold from Buy at TD Securities
Barrick (GOLD) downgraded to Hold from Buy at Deutsche Bank; target $12.75
Coca-Cola (KO) downgraded to Neutral from Buy at Citigroup; target $50
Yandex N.V. (YNDX) reported Q4 FY 2018 earnings of RUB20.95 per share (versus RUB15.85 in Q4 FY 2017), missing analysts’ consensus estimate of RUB23.46.
The company’s quarterly revenues amounted to RUB38.842 bln (+39.4% y/y), beating analysts’ consensus estimate of RUB37.445 bln.
YNDX rose to $34.50 (+0.26%) in pre-market trading.
Deere (DE) reported Q4 FY 2018 earnings of $1.54 per share (versus $1.31 in Q4 FY 2017), missing analysts’ consensus estimate of $1.76.
The company’s quarterly revenues amounted to $6.941bln (+16.2% y/y), beating analysts’ consensus estimate of $6.829 bln.
The company issued in-line guidance for FY 2019, projecting revenues of approximately 7% to approximately $35.7 bln versus analysts’ consensus estimate of $35.69 bln.
DE closed Thursday's trading session at $162.42 (-0.17%).
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -4.77 | 21139.71 | -0.02 |
| Hang Seng | -65.54 | 28432.05 | -0.23 |
| KOSPI | 24.37 | 2225.85 | 1.11 |
| ASX 200 | -4.2 | 6059.4 | -0.07 |
| FTSE 100 | 6.17 | 7197.01 | 0.09 |
| DAX | -77.43 | 11089.79 | -0.69 |
| Dow Jones | -103.88 | 25439.39 | -0.41 |
| S&P 500 | -7.3 | 2745.73 | -0.27 |
| NASDAQ Composite | 6.57 | 7426.95 | 0.09 |
© 2000-2025. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.