U.S. stock-index futures fell on Monday amid increased concerns about the second wave of coronavirus infections that could hold back the recovery of the global economy.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,530.95 | -774.53 | -3.47% |
Hang Seng | 23,776.95 | -524.43 | -2.16% |
Shanghai | 2,890.03 | -29.71 | -1.02% |
S&P/ASX | 5,719.80 | -128.00 | -2.19% |
FTSE | 6,041.51 | -63.67 | -1.04% |
CAC | 4,802.76 | -36.50 | -0.75% |
DAX | 11,839.47 | -109.81 | -0.92% |
Crude oil | $34.88 | -3.81% | |
Gold | $1,710.20 | -1.56% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 150.48 | -4.39(-2.83%) | 8250 |
ALCOA INC. | AA | 10.98 | -0.55(-4.77%) | 27962 |
ALTRIA GROUP INC. | MO | 38.45 | -0.68(-1.74%) | 47412 |
Amazon.com Inc., NASDAQ | AMZN | 2,524.00 | -21.02(-0.83%) | 50838 |
American Express Co | AXP | 100.29 | -1.39(-1.37%) | 72559 |
AMERICAN INTERNATIONAL GROUP | AIG | 31.6 | -1.44(-4.36%) | 12199 |
Apple Inc. | AAPL | 333.51 | -5.29(-1.56%) | 324935 |
AT&T Inc | T | 30.02 | -0.48(-1.57%) | 165814 |
Boeing Co | BA | 179.18 | -10.33(-5.45%) | 1175088 |
Caterpillar Inc | CAT | 118.97 | -4.18(-3.39%) | 10627 |
Chevron Corp | CVX | 89.49 | -2.90(-3.14%) | 48048 |
Cisco Systems Inc | CSCO | 44.27 | -0.80(-1.78%) | 60476 |
Citigroup Inc., NYSE | C | 49.9 | -2.35(-4.50%) | 199543 |
E. I. du Pont de Nemours and Co | DD | 49.07 | -1.94(-3.80%) | 5567 |
Exxon Mobil Corp | XOM | 45.45 | -1.72(-3.65%) | 135554 |
Facebook, Inc. | FB | 225.35 | -3.23(-1.41%) | 118021 |
FedEx Corporation, NYSE | FDX | 129.14 | -3.58(-2.70%) | 6277 |
Ford Motor Co. | F | 6.2 | -0.26(-4.02%) | 558289 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 9.89 | -0.60(-5.72%) | 72709 |
General Electric Co | GE | 6.98 | -0.27(-3.72%) | 974243 |
General Motors Company, NYSE | GM | 26.95 | -1.01(-3.61%) | 232337 |
Goldman Sachs | GS | 195.8 | -5.98(-2.96%) | 22907 |
Google Inc. | GOOG | 1,391.00 | -22.18(-1.57%) | 9340 |
Hewlett-Packard Co. | HPQ | 15.8 | -0.48(-2.95%) | 24093 |
Home Depot Inc | HD | 235.26 | -7.19(-2.97%) | 19685 |
HONEYWELL INTERNATIONAL INC. | HON | 140.5 | -4.01(-2.77%) | 2991 |
Intel Corp | INTC | 59.04 | -0.29(-0.49%) | 138996 |
International Business Machines Co... | IBM | 118.45 | -3.46(-2.84%) | 28317 |
International Paper Company | IP | 33.45 | -1.47(-4.22%) | 1586 |
Johnson & Johnson | JNJ | 142.2 | 0.05(0.04%) | 26714 |
JPMorgan Chase and Co | JPM | 96.5 | -3.37(-3.37%) | 153327 |
McDonald's Corp | MCD | 184.81 | -4.36(-2.30%) | 12692 |
Merck & Co Inc | MRK | 75.51 | -0.79(-1.04%) | 27215 |
Microsoft Corp | MSFT | 185.18 | -2.56(-1.36%) | 216691 |
Nike | NKE | 93.75 | -2.68(-2.78%) | 32987 |
Pfizer Inc | PFE | 33.3 | -0.45(-1.33%) | 55784 |
Procter & Gamble Co | PG | 114.58 | -1.04(-0.90%) | 6202 |
Starbucks Corporation, NASDAQ | SBUX | 74.7 | -1.68(-2.20%) | 41037 |
Tesla Motors, Inc., NASDAQ | TSLA | 910 | -25.28(-2.70%) | 211214 |
The Coca-Cola Co | KO | 44.8 | -0.80(-1.75%) | 97728 |
Travelers Companies Inc | TRV | 108.96 | -4.37(-3.86%) | 5042 |
Twitter, Inc., NYSE | TWTR | 32.83 | -0.57(-1.71%) | 96198 |
UnitedHealth Group Inc | UNH | 278.5 | -6.65(-2.33%) | 8004 |
Verizon Communications Inc | VZ | 55.81 | -0.72(-1.27%) | 18043 |
Visa | V | 187.1 | -5.16(-2.68%) | 27162 |
Wal-Mart Stores Inc | WMT | 118.25 | 0.51(0.43%) | 44407 |
Walt Disney Co | DIS | 111.88 | -3.61(-3.13%) | 93198 |
Yandex N.V., NASDAQ | YNDX | 41.39 | -0.79(-1.87%) | 58926 |
Starbucks (SBUX) initiated with an Overweight at Atlantic Equities; target $95
Intel (INTC) upgraded to Overweight from Sector Weight at KeyBanc Capital Markets; target $82
McDonald's (MCD) upgraded to Buy from Neutral at Kalinowski
Twitter (TWTR) upgraded to Positive from Mixed at Vertical Group
FXStreet noes that the S&P 500 saw a pullback at the end of the last week as Randy Frederick from Charles Schwab had warned. Nonetheless, the retracement has brought the S&P 500 Index to a consolidation area which should allow for a wave higher.
“I had been fairly comfortable with the S&P 500 rebound off the 3/23 lows, especially during the 6-week long consolidation period from early-April through late-May. While I had hoped that consolidation would continue for longer, when it broke out again in late-May, I began to get concerned that it could be setting the stage for a 5%-10% pullback. Unfortunately, that concern became a reality this week; that’s the bad news.”
“The good news is that the pullback was enough to bring the S&P 500 back down to the consolidation zone again, which leaves room for the next wave higher. Hopefully, it will go a little slower this time.”
“For now, technical traders should look for downside support at the 200-day SMA (3,013), the 100-day SMA (2,945) and the 50-day SMA (2,903).”
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -167.43 | 22305.48 | -0.75 |
| Hang Seng | -178.77 | 24301.38 | -0.73 |
| KOSPI | -44.48 | 2132.3 | -2.04 |
| ASX 200 | -112.8 | 5847.8 | -1.89 |
| FTSE 100 | 28.48 | 6105.18 | 0.47 |
| DAX | -21.01 | 11949.28 | -0.18 |
| CAC 40 | 23.66 | 4839.26 | 0.49 |
| Dow Jones | 477.37 | 25605.54 | 1.9 |
| S&P 500 | 39.21 | 3041.31 | 1.31 |
| NASDAQ Composite | 96.08 | 9588.81 | 1.01 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.