U.S. stock-index futures fell on Thursday, following worse-than-expected jobless claims and disappointing quarterly earnings from Walmart (WMT). Investors continued to take some profits in the Big Tech stocks that had pushed the market to record levels.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 30,236.09 | -56.10 | -0.19% |
Hang Seng | 30,595.27 | -489.67 | -1.58% |
Shanghai | 3,675.36 | +20.27 | +0.55% |
S&P/ASX | 6,885.90 | +0.70 | +0.01% |
FTSE | 6,622.64 | -88.26 | -1.32% |
CAC | 5,737.31 | -28.53 | -0.49% |
DAX | 13,906.44 | -2.83 | -0.02% |
Crude oil | $61.47 | +0.54% | |
Gold | $1,785.60 | +0.72% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 176.6 | -0.05(-0.03%) | 2126 |
ALCOA INC. | AA | 22 | 0.07(0.32%) | 38657 |
ALTRIA GROUP INC. | MO | 43.59 | -0.01(-0.02%) | 9205 |
Amazon.com Inc., NASDAQ | AMZN | 3,286.00 | -22.64(-0.68%) | 27762 |
American Express Co | AXP | 127.86 | -0.70(-0.54%) | 2759 |
AMERICAN INTERNATIONAL GROUP | AIG | 42.11 | -1.16(-2.68%) | 10445 |
Apple Inc. | AAPL | 128.62 | -2.22(-1.70%) | 1585459 |
AT&T Inc | T | 29.44 | -0.13(-0.44%) | 84009 |
Boeing Co | BA | 213.5 | -2.02(-0.94%) | 78397 |
Caterpillar Inc | CAT | 201.29 | -1.01(-0.50%) | 4589 |
Chevron Corp | CVX | 95.75 | -0.17(-0.18%) | 43751 |
Cisco Systems Inc | CSCO | 45.99 | -0.26(-0.56%) | 53751 |
Citigroup Inc., NYSE | C | 64.3 | -0.46(-0.71%) | 29275 |
Deere & Company, NYSE | DE | 309.31 | -2.77(-0.89%) | 547 |
E. I. du Pont de Nemours and Co | DD | 69.95 | -0.04(-0.06%) | 6696 |
Exxon Mobil Corp | XOM | 52.56 | -0.29(-0.55%) | 124437 |
Facebook, Inc. | FB | 270.31 | -3.26(-1.19%) | 102416 |
FedEx Corporation, NYSE | FDX | 257 | -2.09(-0.81%) | 2708 |
Ford Motor Co. | F | 11.39 | -0.09(-0.78%) | 448103 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 34.6 | 0.45(1.32%) | 293354 |
General Electric Co | GE | 11.75 | -0.11(-0.93%) | 366108 |
General Motors Company, NYSE | GM | 52.42 | -0.47(-0.89%) | 168621 |
Goldman Sachs | GS | 310.49 | -2.25(-0.72%) | 5583 |
Google Inc. | GOOG | 2,117.00 | -11.31(-0.53%) | 6096 |
Hewlett-Packard Co. | HPQ | 26.24 | -0.04(-0.15%) | 1566 |
Home Depot Inc | HD | 279.51 | -1.41(-0.50%) | 32421 |
HONEYWELL INTERNATIONAL INC. | HON | 201.08 | -0.82(-0.41%) | 1561 |
Intel Corp | INTC | 61.09 | -0.76(-1.23%) | 68220 |
International Business Machines Co... | IBM | 119.31 | -0.66(-0.55%) | 13786 |
International Paper Company | IP | 48.79 | 0.29(0.60%) | 534 |
Johnson & Johnson | JNJ | 165.76 | 0.10(0.06%) | 15991 |
JPMorgan Chase and Co | JPM | 143.6 | -1.50(-1.03%) | 21488 |
McDonald's Corp | MCD | 213.5 | 0.05(0.02%) | 8852 |
Merck & Co Inc | MRK | 75.73 | 0.19(0.25%) | 42814 |
Microsoft Corp | MSFT | 241.7 | -2.50(-1.02%) | 95254 |
Nike | NKE | 143.44 | -0.55(-0.38%) | 27595 |
Pfizer Inc | PFE | 34.78 | -0.11(-0.32%) | 145430 |
Procter & Gamble Co | PG | 128 | -0.46(-0.36%) | 5488 |
Starbucks Corporation, NASDAQ | SBUX | 103.72 | -0.72(-0.69%) | 8255 |
Tesla Motors, Inc., NASDAQ | TSLA | 779.21 | -18.94(-2.37%) | 463569 |
The Coca-Cola Co | KO | 50.05 | -0.08(-0.16%) | 38637 |
Travelers Companies Inc | TRV | 147.98 | -0.47(-0.32%) | 1351 |
Twitter, Inc., NYSE | TWTR | 70.37 | -1.42(-1.98%) | 98237 |
UnitedHealth Group Inc | UNH | 325.75 | -1.11(-0.34%) | 2379 |
Verizon Communications Inc | VZ | 56.97 | -0.02(-0.04%) | 168310 |
Visa | V | 206.42 | -1.09(-0.53%) | 14004 |
Wal-Mart Stores Inc | WMT | 139.2 | -8.00(-5.43%) | 1925245 |
Walt Disney Co | DIS | 184.51 | -1.93(-1.04%) | 50729 |
Yandex N.V., NASDAQ | YNDX | 69.08 | -1.07(-1.53%) | 3340 |
Walmart (WMT) reported Q4 FY 2021 earnings of $1.39 per share (versus $1.38 per share in Q4 FY 2020), missing analysts’ consensus estimate of $1.51 per share.
The company’s quarterly revenues amounted to $152.100 bln (+7.3% y/y), beating analysts’ consensus estimate of $147.024 bln.
WMT fell to $140.10 (-4.82%) in pre-market trading.
Baidu (BIDU) reported Q4 FY 2020 earnings of RMB20.08 per share (versus RMB26.54 per share in Q4 FY 2019), beating analysts’ consensus estimate of RMB16.73 per share.
The company’s quarterly revenues amounted to RMB30.263 bln (+4.8% y/y), roughly in line with analysts’ consensus estimate of RMB30.116 bln.
BIDU fell to $305.44 (-1.05%) in pre-market trading.
Barrick (GOLD) reported Q4 FY 2020 earnings of $0.35 per share (versus $0.17 per share in Q4 FY 2019), beating analysts’ consensus estimate of $0.31 per share.
The company’s quarterly revenues amounted to $3.279 bln (+13.7% y/y), beating analysts’ consensus estimate of $3.234 bln.
GOLD rose to $21.28 (+2.16%) in pre-market trading.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.