U.S. stock-index futures rose on Tuesday, pointing to a bounce at today's open after a sharp broad-based selloff in the previous session that was triggered by heightened concerns that growing COVID-19 Delta-variant infection rates cloud slow global economic growth.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,388.16 | -264.58 | -0.96% |
Hang Seng | 27,259.25 | -230.53 | -0.84% |
Shanghai | 3,536.79 | -2.33 | -0.07% |
S&P/ASX | 7,252.20 | -33.80 | -0.46% |
FTSE | 6,869.82 | +25.43 | +0.37% |
CAC | 6,339.77 | +43.80 | +0.70% |
DAX | 15,158.11 | +24.91 | +0.16% |
Crude oil | $66.21 | -0.21% | |
Gold | $1,824.10 | +0.82% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 198.4 | 0.84(0.43%) | 724 |
ALCOA INC. | AA | 32.06 | 0.44(1.39%) | 36280 |
ALTRIA GROUP INC. | MO | 46.93 | 0.14(0.30%) | 13294 |
Amazon.com Inc., NASDAQ | AMZN | 3,560.00 | 10.41(0.29%) | 37727 |
American Express Co | AXP | 163.5 | 0.69(0.42%) | 10023 |
AMERICAN INTERNATIONAL GROUP | AIG | 45.16 | 0.23(0.51%) | 1284 |
Apple Inc. | AAPL | 143.33 | 0.88(0.62%) | 933775 |
AT&T Inc | T | 27.9 | 0.11(0.40%) | 99371 |
Boeing Co | BA | 209.01 | 2.02(0.98%) | 209498 |
Caterpillar Inc | CAT | 204.58 | 1.50(0.74%) | 5062 |
Chevron Corp | CVX | 96.7 | 0.74(0.77%) | 101228 |
Cisco Systems Inc | CSCO | 53.12 | 0.06(0.11%) | 19711 |
Citigroup Inc., NYSE | C | 65.4 | 0.32(0.49%) | 100390 |
Deere & Company, NYSE | DE | 336.71 | 1.76(0.53%) | 390 |
E. I. du Pont de Nemours and Co | DD | 73.79 | 0.98(1.35%) | 909 |
Exxon Mobil Corp | XOM | 55.78 | 0.43(0.78%) | 102595 |
Facebook, Inc. | FB | 338 | 1.05(0.31%) | 37099 |
Ford Motor Co. | F | 13.43 | 0.15(1.13%) | 485657 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 32.64 | 0.24(0.74%) | 59711 |
General Electric Co | GE | 12.06 | 0.06(0.50%) | 820760 |
General Motors Company, NYSE | GM | 54.57 | 0.39(0.72%) | 103711 |
Goldman Sachs | GS | 355.9 | 1.18(0.33%) | 13396 |
Google Inc. | GOOG | 2,597.97 | 12.89(0.50%) | 2382 |
Hewlett-Packard Co. | HPQ | 27.78 | 0.19(0.69%) | 4440 |
Home Depot Inc | HD | 321.38 | 2.51(0.79%) | 1355 |
HONEYWELL INTERNATIONAL INC. | HON | 221.08 | 0.42(0.19%) | 2009 |
Intel Corp | INTC | 54.88 | 0.24(0.44%) | 69377 |
International Business Machines Co... | IBM | 142.15 | 4.23(3.07%) | 234241 |
Johnson & Johnson | JNJ | 167.99 | 1.11(0.67%) | 3593 |
JPMorgan Chase and Co | JPM | 147.35 | 0.38(0.26%) | 47313 |
McDonald's Corp | MCD | 230.15 | 0.89(0.39%) | 4252 |
Merck & Co Inc | MRK | 77.26 | 0.21(0.27%) | 6805 |
Microsoft Corp | MSFT | 278 | 0.99(0.36%) | 102822 |
Nike | NKE | 159 | 1.13(0.72%) | 1601 |
Pfizer Inc | PFE | 40.05 | -0.10(-0.25%) | 38181 |
Procter & Gamble Co | PG | 140.5 | 0.06(0.04%) | 2440 |
Starbucks Corporation, NASDAQ | SBUX | 115.75 | 0.43(0.37%) | 9339 |
Tesla Motors, Inc., NASDAQ | TSLA | 653.61 | 7.39(1.14%) | 220985 |
The Coca-Cola Co | KO | 55.89 | 0.16(0.29%) | 32070 |
Travelers Companies Inc | TRV | 151.54 | 0.28(0.19%) | 6144 |
Twitter, Inc., NYSE | TWTR | 66.7 | 0.68(1.03%) | 28776 |
UnitedHealth Group Inc | UNH | 411.1 | 2.04(0.50%) | 1120 |
Verizon Communications Inc | VZ | 56.02 | 0.18(0.32%) | 45143 |
Visa | V | 242 | 1.59(0.66%) | 6746 |
Wal-Mart Stores Inc | WMT | 141.37 | 0.14(0.10%) | 6736 |
Walt Disney Co | DIS | 173.6 | 0.65(0.38%) | 34924 |
Apple (AAPL) target raised to $166 from $155 at UBS
IBM (IBM) upgraded to Hold from Sell at Societe Generale; target raised to $140
Travelers (TRV) reported Q2 FY 2021 earnings of $3.45 per share (versus -$0.20 per share in Q2 FY 2020), beating analysts’ consensus estimate of $2.38 per share.
The company’s quarterly revenues amounted to $7.616 bln (+9.5% y/y), beating analysts’ consensus estimate of $7.535 bln.
TRV rose to $157.00 (+3.79%) in pre-market trading.
FXStreet reports that S&P 500 has fallen sharply on increased volume for a test of its 63-day average, currently at 4227. Economists at Credit Suisse see scope for the overnight rebound from here to extend further but they look for 4323/27 to ideally cap for a retest and break below 4227 in due course.
“The S&P 500 has gapped lower on sharply increased volume. Near-term the violence of the decline has already seen the market fall to just shy of our first corrective target of the 63-day average, now at 4227 and our bias remains for this to hold for now and for the overnight rebound to extend.”
“Resistance moves to 4267 initially, above which should see a move back to 4296, potentially the upper end of the price gap from yesterday and 13-day exponential average at 4323/27.”
“Our bias is for 4323/27 to ideally cap the rebound for a retest of the 63-day average and yesterday’s low at 4233/27.”
IBM (IBM) reported Q2 FY 2021 earnings of $2.33 per share (versus $2.18 per share in Q2 FY 2020), beating analysts’ consensus estimate of $2.29 per share.
The company’s quarterly revenues amounted to $18.745 bln (+3.4% y/y), beating analysts’ consensus estimate of $18.299 bln.
IBM rose to $143.14 (+3.78%) in pre-market trading.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.