U.S. stock-index futures traded mixed on Wednesday, as investors weighed Nike’s (NKE) solid quarterly results and Johnson & Johnson’s (JNJ) announcement of a late-stage trial for its COVID-19 vaccine candidate against concerns that economic activity might slow further in the wake of a coronavirus resurgence.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,346.49 | -13.81 | -0.06% |
Hang Seng | 23,742.51 | +25.66 | +0.11% |
Shanghai | 3,279.71 | +5.41 | +0.17% |
S&P/ASX | 5,923.90 | +139.80 | +2.42% |
FTSE | 5,950.66 | +121.20 | +2.08% |
CAC | 4,840.76 | +67.92 | +1.42% |
DAX | 12,750.77 | +156.38 | +1.24% |
Crude oil | $39.99 | +0.48% | |
Gold | $1,882.40 | -1.32% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 163.06 | 0.72(0.44%) | 370 |
ALCOA INC. | AA | 12.29 | 0.08(0.66%) | 4629 |
ALTRIA GROUP INC. | MO | 38.8 | 0.25(0.65%) | 25150 |
Amazon.com Inc., NASDAQ | AMZN | 3,111.16 | -17.83(-0.57%) | 113792 |
American Express Co | AXP | 96.9 | -1.58(-1.60%) | 27045 |
AMERICAN INTERNATIONAL GROUP | AIG | 27.48 | 0.14(0.51%) | 1499 |
Apple Inc. | AAPL | 111.15 | -0.66(-0.59%) | 3117750 |
AT&T Inc | T | 28.68 | 0.17(0.60%) | 50811 |
Boeing Co | BA | 157.99 | 1.19(0.76%) | 115075 |
Caterpillar Inc | CAT | 148.4 | 1.25(0.85%) | 1510 |
Chevron Corp | CVX | 75.95 | 0.42(0.56%) | 8055 |
Cisco Systems Inc | CSCO | 39.31 | -0.01(-0.03%) | 70231 |
Citigroup Inc., NYSE | C | 43.5 | 0.21(0.49%) | 71898 |
Exxon Mobil Corp | XOM | 35.8 | 0.27(0.76%) | 85106 |
Facebook, Inc. | FB | 254.33 | -0.42(-0.16%) | 622943 |
FedEx Corporation, NYSE | FDX | 244.06 | 0.64(0.26%) | 9062 |
Ford Motor Co. | F | 6.84 | 0.06(0.89%) | 273360 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 15.75 | 0.07(0.45%) | 51204 |
General Electric Co | GE | 6.31 | 0.06(0.96%) | 804042 |
General Motors Company, NYSE | GM | 29.59 | 0.15(0.51%) | 48992 |
Goldman Sachs | GS | 192.84 | 1.22(0.64%) | 16185 |
Google Inc. | GOOG | 1,469.40 | 3.94(0.27%) | 5038 |
Hewlett-Packard Co. | HPQ | 18.7 | 0.26(1.41%) | 3513 |
Home Depot Inc | HD | 274.99 | 1.68(0.61%) | 2080 |
HONEYWELL INTERNATIONAL INC. | HON | 162.96 | 0.28(0.17%) | 440 |
Intel Corp | INTC | 49.91 | -0.04(-0.08%) | 87367 |
International Business Machines Co... | IBM | 120.8 | 0.29(0.24%) | 2699 |
International Paper Company | IP | 41.25 | 0.47(1.15%) | 158 |
Johnson & Johnson | JNJ | 147.2 | 2.99(2.07%) | 152196 |
JPMorgan Chase and Co | JPM | 94.8 | 0.53(0.56%) | 59385 |
Merck & Co Inc | MRK | 82.75 | -0.19(-0.23%) | 2126 |
Microsoft Corp | MSFT | 206.97 | -0.45(-0.22%) | 348948 |
Nike | NKE | 131.01 | 14.14(12.10%) | 485466 |
Pfizer Inc | PFE | 36.39 | 0.14(0.39%) | 57059 |
Procter & Gamble Co | PG | 138.4 | 0.44(0.32%) | 12274 |
Starbucks Corporation, NASDAQ | SBUX | 84.23 | 0.28(0.33%) | 2649 |
Tesla Motors, Inc., NASDAQ | TSLA | 410.58 | -13.65(-3.22%) | 2831226 |
The Coca-Cola Co | KO | 49.81 | 0.15(0.30%) | 3167 |
Twitter, Inc., NYSE | TWTR | 43.65 | 0.92(2.15%) | 275793 |
UnitedHealth Group Inc | UNH | 296 | 1.74(0.59%) | 936 |
Verizon Communications Inc | VZ | 60 | 0.18(0.30%) | 8585 |
Visa | V | 200.99 | 0.43(0.21%) | 4594 |
Wal-Mart Stores Inc | WMT | 138.65 | 0.34(0.25%) | 30909 |
Walt Disney Co | DIS | 127.57 | 0.36(0.28%) | 19124 |
Yandex N.V., NASDAQ | YNDX | 68.7 | 2.64(4.00%) | 415139 |
Caterpillar (CAT) resumed with a Mkt Perform at Bernstein; target $156
Cisco (CSCO) resumed with a Neutral at UBS; target $41
Deere (DE) resumed with a Mkt Perform at Bernstein; target $244
IBM (IBM) resumed with a Neutral at UBS
Tesla (TSLA) target raised to $360 from $322 at Robert W. Baird
American Express (AXP) downgraded to Underperform from Neutral at BofA Securities
Apple (AAPL) downgraded to Neutral from Buy at UBS; target raised to $115
NIKE (NKE) upgraded to Buy from Hold at Deutsche Bank; target raised to $151
Twitter (TWTR) upgraded to Buy from Hold at Pivotal Research Group; target raised to $59.75
HP (HPQ) upgraded to Buy from Neutral at UBS; target raised to $25
FXStreet reports that analysts at Credit Suisse note that S&P 500 ideally holds below resistance at 3319/29 to keep its immediate risk lower for a deeper corrective setback with support seen at 3204/00 and potentially the 200-day average at 3105.
“The S&P 500 has rebounded although on slightly decreased volume but still remains capped ahead of its 13-day average, currently seen at 3362 as well as the top of its short-term down channel, seen lower today at 3347.”
“Support is seen at 3303/01 initially, with a break below 3271 now needed to clear the way for a move back to 3229 and then a cluster of price supports at 3204/3198, which we look to hold at first. A direct break though can expose the 200-day average at 3105.”
“Above 3319/29 would suggest a deeper recovery can be seen back to 3345/47, potentially the 13-day average and 38.2% retracement of the selloff at 3362/70, but with this expected to remain tough resistance.”
FXStreet reports that analysts at Credit Suisse note that Nasdaq 100 has completed a near-term top to maintain the risk for further weakness to the 38.2% retracement of the 2020 rally at 10275.
“The decline has extended further for the completion of a ‘head & shoulders’ as well as a break of the 63-day average and we maintain our view for a deeper corrective setback to the 38.2% retracement of the rally from March at 10275. Whilst we have been looking for an attempt to find a floor here, we note now the risk for an overshoot to the 50% retracement and 200-day average at 9605/9545, where we would then look for more concrete signs of a floor.”
NIKE (NKE) reported Q2 FY 2020 earnings of $0.95 per share (versus $0.86 per share in Q2 FY 2019), solidly beating analysts’ consensus estimate of $0.50 per share.
The company’s quarterly revenues amounted to $10.594 bln (-0.6% y/y), beating analysts’ consensus estimate of $9.148 bln.
NKE rose to $131.83 (+12.80%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| Hang Seng | -233.84 | 23716.85 | -0.98 |
| KOSPI | -56.8 | 2332.59 | -2.38 |
| ASX 200 | -38.5 | 5784.1 | -0.66 |
| FTSE 100 | 25.17 | 5829.46 | 0.43 |
| DAX | 51.95 | 12594.39 | 0.41 |
| CAC 40 | -19.2 | 4772.84 | -0.4 |
| Dow Jones | 140.48 | 27288.18 | 0.52 |
| S&P 500 | 34.51 | 3315.57 | 1.05 |
| NASDAQ Composite | 184.84 | 10963.64 | 1.71 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.