U.S. stock-index futures fell on Friday amid lingering concerns about Wall Street battle between hedge funds and retail investors. Investors also assessed Johnson & Johnson’s reports on the effectiveness of its coronavirus vaccine and the latest batch of earnings reports from U.S. companies, including Visa (V), Caterpillar (CAT), Chevron (CVX) and Honeywell (HON).
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,663.39 | -534.03 | -1.89% |
Hang Seng | 28,283.71 | -267.06 | -0.94% |
Shanghai | 3,483.07 | -22.11 | -0.63% |
S&P/ASX | 6,607.40 | -42.30 | -0.64% |
FTSE | 6,431.04 | -95.11 | -1.46% |
CAC | 5,446.48 | -64.04 | -1.16% |
DAX | 13,535.67 | -130.26 | -0.95% |
Crude oil | $52.79 | +0.86% | |
Gold | $1,876.60 | +2.11% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 182.62 | -0.80(-0.44%) | 4478 |
ALCOA INC. | AA | 18.6 | 0.10(0.54%) | 55741 |
ALTRIA GROUP INC. | MO | 42.51 | -0.14(-0.33%) | 16046 |
Amazon.com Inc., NASDAQ | AMZN | 3,236.00 | -1.62(-0.05%) | 42873 |
American Express Co | AXP | 118.03 | -0.94(-0.79%) | 4831 |
AMERICAN INTERNATIONAL GROUP | AIG | 38.29 | -0.19(-0.49%) | 4116 |
Apple Inc. | AAPL | 136.42 | -0.67(-0.49%) | 2135918 |
AT&T Inc | T | 28.84 | 0.04(0.14%) | 144741 |
Boeing Co | BA | 199.27 | 2.04(1.03%) | 699206 |
Caterpillar Inc | CAT | 186.2 | 1.86(1.01%) | 55844 |
Chevron Corp | CVX | 87.25 | -1.77(-1.99%) | 58780 |
Cisco Systems Inc | CSCO | 45.01 | -0.33(-0.73%) | 113777 |
Citigroup Inc., NYSE | C | 60.14 | 0.31(0.52%) | 142191 |
E. I. du Pont de Nemours and Co | DD | 80.71 | -0.41(-0.51%) | 5902 |
Exxon Mobil Corp | XOM | 45.74 | -0.32(-0.69%) | 95893 |
Facebook, Inc. | FB | 265.9 | 0.90(0.34%) | 278303 |
FedEx Corporation, NYSE | FDX | 243.27 | 0.48(0.20%) | 10518 |
Ford Motor Co. | F | 10.56 | -0.16(-1.49%) | 1682928 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 27.7 | -0.09(-0.32%) | 79237 |
General Electric Co | GE | 11.02 | -0.07(-0.63%) | 1863565 |
General Motors Company, NYSE | GM | 51 | -0.04(-0.08%) | 347308 |
Goldman Sachs | GS | 274.01 | -1.01(-0.37%) | 95636 |
Google Inc. | GOOG | 1,843.00 | -20.11(-1.08%) | 12505 |
Hewlett-Packard Co. | HPQ | 24.7 | -0.17(-0.68%) | 2976 |
Home Depot Inc | HD | 275 | -3.05(-1.10%) | 3369 |
HONEYWELL INTERNATIONAL INC. | HON | 198 | -4.84(-2.39%) | 7070 |
Intel Corp | INTC | 55.98 | -0.09(-0.15%) | 189078 |
International Business Machines Co... | IBM | 120.04 | -0.04(-0.03%) | 28259 |
Johnson & Johnson | JNJ | 162.85 | -6.31(-3.73%) | 1676465 |
JPMorgan Chase and Co | JPM | 130.7 | 0.59(0.45%) | 76412 |
McDonald's Corp | MCD | 205.41 | -1.41(-0.68%) | 21986 |
Merck & Co Inc | MRK | 77.95 | 0.03(0.04%) | 40094 |
Microsoft Corp | MSFT | 237.21 | -1.72(-0.72%) | 610593 |
Nike | NKE | 134 | -0.72(-0.53%) | 21921 |
Pfizer Inc | PFE | 37.35 | 1.49(4.16%) | 5148955 |
Starbucks Corporation, NASDAQ | SBUX | 97.79 | -0.36(-0.37%) | 83932 |
Tesla Motors, Inc., NASDAQ | TSLA | 833.07 | -2.36(-0.28%) | 386312 |
The Coca-Cola Co | KO | 49.07 | -0.08(-0.16%) | 65207 |
Travelers Companies Inc | TRV | 138.88 | -1.12(-0.80%) | 1940 |
Twitter, Inc., NYSE | TWTR | 51.14 | -0.43(-0.83%) | 128672 |
UnitedHealth Group Inc | UNH | 333 | -5.15(-1.52%) | 3099 |
Verizon Communications Inc | VZ | 55.45 | 0.08(0.14%) | 26723 |
Visa | V | 198.5 | 0.28(0.14%) | 63178 |
Wal-Mart Stores Inc | WMT | 143.5 | -0.25(-0.17%) | 180889 |
Walt Disney Co | DIS | 170.2 | -1.68(-0.98%) | 66925 |
Yandex N.V., NASDAQ | YNDX | 64.07 | 0.13(0.20%) | 2460 |
Ford Motor (F) downgraded to Underweight from Equal-Weight at Morgan Stanley
Boeing (BA) upgraded to Overweight from Underweight at Morgan Stanley; target $230
| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 08:00 | Switzerland | KOF Leading Indicator | January | 104.1 | 102 | 96.5 |
| 08:55 | Germany | Unemployment Change | January | -40 | 6 | -41 |
| 08:55 | Germany | Unemployment Rate s.a. | January | 6% | 6.1% | 6% |
| 09:00 | Eurozone | Private Loans, Y/Y | December | 3.1% | 3.1% | |
| 09:00 | Eurozone | M3 money supply, adjusted y/y | December | 11% | 11.2% | 12.3% |
| 09:00 | Germany | GDP (QoQ) | Quarter IV | 8.5% | 0% | 0.1% |
| 09:00 | Germany | GDP (YoY) | Quarter IV | -4% | -4% | -3.9% |
| 13:30 | U.S. | Employment Cost Index | Quarter IV | 0.5% | 0.5% | 0.7% |
| 13:30 | Canada | GDP (m/m) | November | 0.4% | 0.4% | 0.7% |
| 13:30 | U.S. | Personal spending | December | -0.7% | -0.4% | -0.2% |
| 13:30 | U.S. | PCE price index ex food, energy, m/m | December | 0% | 0.1% | 0.3% |
| 13:30 | U.S. | PCE price index ex food, energy, Y/Y | December | 1.4% | 1.3% | 1.5% |
| 13:30 | U.S. | Personal Income, m/m | December | -1.3% | 0.1% | 0.6% |
USD pared its earlier advances against its major rivals in the European session on Friday, as risk-on mood returned despite lingering concerns about a retail trading frenzy that had rocked Wall Street throughout the week, forcing investors to pull cash from risky assets.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, was little changed at 90.49.
The U.S. currency is weighed down by expectations that it will weaken in 2021 amid massive fiscal stimulus from the U.S. lawmakers, Fed's ultra-easy monetary policy and strong vaccine-fuelled global economic recovery. In addition, Q4 GDP figures from Spain, Germany, and France were better than feared, adding to the positive sentiment.
Chevron (CVX) reported Q4 FY 2020 loss of $0.01. per share (versus earnings of $1.49 per share in Q4 FY 2019), beating analysts’ consensus estimate of $0.08 per share.
The company’s quarterly revenues amounted to $25.246 bln (-30.5% y/y), missing analysts’ consensus estimate of $25.967 bln.
CVX fell to $87.74 (-1.44%) in pre-market trading.
Honeywell (HON) reported Q4 FY 2020 earnings of $2.07 per share (versus $2.06 per share in Q4 FY 2019), beating analysts’ consensus estimate of $2.00 per share.
The company’s quarterly revenues amounted to $8.900 bln (-6.3% y/y), beating analysts’ consensus estimate of $8.386 bln.
The company also issued in-line guidance for FY 2021, projecting EPS of $7.60-8.00 versus analysts’ consensus estimate of $7.84 and revenues of $33.4-34.4 bln versus analysts’ consensus estimate of $33.93 bln.
HON rose to $203.00 (+0.08%) in pre-market trading.
Caterpillar (CAT) reported Q4 FY 2020 earnings of $2.12 per share (versus $2.63 per share in Q4 FY 2019), beating analysts’ consensus estimate of $1.49 per share.
The company’s quarterly revenues amounted to $11.235 bln (-14.5% y/y), roughly in line with analysts’ consensus estimate of $11.240 bln.
CAT rose to $190.01 (+3.08%) in pre-market trading.
Visa (V) reported Q1 FY 2021 earnings of $1.42 per share (versus $1.46 per share in Q1 FY 2020), beating analysts’ consensus estimate of $1.28 per share.
The company’s quarterly revenues amounted to $5.687 bln (-6.1% y/y), beating analysts’ consensus estimate of $5.516 bln.
The company also reported that its board authorized a new $8.0 bln share repurchase program, bringing total funds available for repurchase to over $11 bln.
V rose to $199.45 (+0.62%) in pre-market trading.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.