Nikkei 14,681.72 +10.77 +0.07%
Hang Seng 23,010.14 -69.89 -0.30%
Shanghai Composite 2,040.6 -9.63 -0.47%
S&P 1,920.03 +10.25 +0.54%
NASDAQ 4,247.95 +22.87 +0.54%
Dow 16,698.74 +65.56 +0.39%
FTSE 1,379.05 +1.22 +0.09%
CAC 4,530.51 -1.12 -0.02%
DAX 9,938.9 -0.27 0.00%
U.S. stock futures rose slightly as investors speculated that the economy will recover from the first contraction in three years.
Global markets:
Nikkei 14,681.72 +10.77 +0.07%
Hang Seng 23,010.14 -69.89 -0.30%
Shanghai Composite 2,040.60 -9.63 -0.47%
FTSE 6,872.63 +21.41 +0.31%
Most of european stock markets are closed today.
Crude oil $102.86 (+0.14%)
Gold $1252.60 (-0.53%)
(company / ticker / price / change, % / volume)
Goldman Sachs | GS | 161.20 | +0.01% | 2.2K |
Johnson & Johnson | JNJ | 100.31 | +0.01% | 2.9K |
Verizon Communications Inc | VZ | 49.75 | +0.02% | 8.3K |
AT&T Inc | T | 35.38 | +0.11% | 8.4K |
General Electric Co | GE | 26.69 | +0.11% | 0.9K |
Intel Corp | INTC | 26.93 | +0.19% | 2.3K |
International Business Machines Co... | IBM | 183.50 | +0.23% | 0.1K |
Exxon Mobil Corp | XOM | 101.33 | +0.27% | 0.3K |
Caterpillar Inc | CAT | 103.20 | +0.28% | 2.9K |
Nike | NKE | 76.24 | +0.28% | 1.2K |
Chevron Corp | CVX | 122.88 | +0.29% | 0.4K |
Pfizer Inc | PFE | 29.70 | +0.30% | 2.9K |
McDonald's Corp | MCD | 100.99 | +0.50% | 1.1K |
Cisco Systems Inc | CSCO | 24.82 | 0.00% | 0.2K |
American Express Co | AXP | 91.00 | -0.07% | 0,5K |
Walt Disney Co | DIS | 83.50 | -0.12% | 0.1K |
Upgrades:
Twitter Inc (TWTR) upgraded to Buy from Neutral at Cantor Fitzgerald
Downgrades:
Other:
Apple (AAPL) target raised to $732 from $640 at Piper Jaffray
Apple (AAPL) target raised to $700 from $650 at Telsey Advisory Group
Apple (AAPL) target raised to $700 from $625 at UBS
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.