U.S. stock-index futures rose on Monday on hopes that an approval of a massive relief package and a speedy vaccine rollout would aid a quick economic recovery in the U.S.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,388.50 | +609.31 | +2.12% |
Hang Seng | 29,319.47 | +30.79 | +0.11% |
Shanghai | 3,532.45 | +36.11 | +1.03% |
S&P/ASX | 6,880.70 | +40.20 | +0.59% |
FTSE | 6,558.97 | +69.64 | +1.07% |
CAC | 5,710.61 | +51.35 | +0.91% |
DAX | 14,130.48 | +73.76 | +0.52% |
Crude oil | $1,832.50 | +1.08% | |
Gold | $57.55 | +1.27% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 180.25 | 1.24(0.69%) | 1600 |
ALCOA INC. | AA | 21.22 | 0.27(1.29%) | 31808 |
ALTRIA GROUP INC. | MO | 42.7 | 0.23(0.54%) | 19080 |
Amazon.com Inc., NASDAQ | AMZN | 3,362.00 | 9.85(0.29%) | 28249 |
American Express Co | AXP | 127 | 0.72(0.57%) | 823 |
Apple Inc. | AAPL | 136.22 | -0.54(-0.39%) | 1036188 |
AT&T Inc | T | 28.97 | 0.04(0.14%) | 134987 |
Boeing Co | BA | 209.79 | 1.86(0.89%) | 65640 |
Caterpillar Inc | CAT | 193.5 | 0.50(0.26%) | 2003 |
Chevron Corp | CVX | 90.01 | 0.75(0.84%) | 51833 |
Cisco Systems Inc | CSCO | 48.78 | 0.70(1.46%) | 125778 |
Citigroup Inc., NYSE | C | 63.1 | 0.52(0.83%) | 40122 |
Deere & Company, NYSE | DE | 310.11 | 0.87(0.28%) | 4186 |
E. I. du Pont de Nemours and Co | DD | 76.6 | 0.76(1.00%) | 14030 |
Exxon Mobil Corp | XOM | 50.93 | 0.98(1.96%) | 234584 |
Facebook, Inc. | FB | 268.25 | 0.15(0.06%) | 64894 |
FedEx Corporation, NYSE | FDX | 257.13 | 2.12(0.83%) | 6398 |
Ford Motor Co. | F | 11.58 | 0.07(0.61%) | 1275230 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 32.1 | 0.37(1.17%) | 107411 |
General Electric Co | GE | 11.47 | 0.07(0.61%) | 318402 |
General Motors Company, NYSE | GM | 55.8 | 1.39(2.55%) | 405347 |
Goldman Sachs | GS | 295.55 | 2.05(0.70%) | 2607 |
Google Inc. | GOOG | 2,111.00 | 13.00(0.62%) | 5616 |
Hewlett-Packard Co. | HPQ | 26.4 | 0.25(0.96%) | 766 |
HONEYWELL INTERNATIONAL INC. | HON | 204 | 1.08(0.53%) | 357 |
Intel Corp | INTC | 58.5 | 0.32(0.55%) | 51554 |
International Business Machines Co... | IBM | 122.69 | 0.90(0.74%) | 47762 |
Johnson & Johnson | JNJ | 165.45 | 1.00(0.61%) | 46220 |
JPMorgan Chase and Co | JPM | 138.79 | 0.81(0.59%) | 18784 |
McDonald's Corp | MCD | 213.07 | 0.49(0.23%) | 1130 |
Merck & Co Inc | MRK | 76.25 | 0.45(0.59%) | 24370 |
Microsoft Corp | MSFT | 243.51 | 1.31(0.54%) | 109547 |
Nike | NKE | 145.88 | 0.77(0.53%) | 8570 |
Pfizer Inc | PFE | 34.99 | 0.07(0.20%) | 297220 |
Procter & Gamble Co | PG | 130 | 0.43(0.33%) | 3970 |
Starbucks Corporation, NASDAQ | SBUX | 107.23 | 0.75(0.70%) | 85859 |
Tesla Motors, Inc., NASDAQ | TSLA | 873 | 20.77(2.44%) | 1332636 |
The Coca-Cola Co | KO | 49.95 | 0.30(0.60%) | 73963 |
Twitter, Inc., NYSE | TWTR | 57.34 | 0.56(0.99%) | 131661 |
UnitedHealth Group Inc | UNH | 326.31 | 1.80(0.55%) | 3663 |
Verizon Communications Inc | VZ | 55.56 | 0.24(0.43%) | 19054 |
Visa | V | 210 | 1.23(0.59%) | 18125 |
Wal-Mart Stores Inc | WMT | 144.35 | -0.01(-0.01%) | 19469 |
Walt Disney Co | DIS | 184.2 | 3.04(1.68%) | 93729 |
Yandex N.V., NASDAQ | YNDX | 67.36 | 0.38(0.57%) | 1064 |
FXStreet notes that the S&P 500 rally has finally extended to 3900 and with further layers of resistance seen here and stretching up to 3930, economists at Credit Suisse expect the 3900/3930 area to cap at first and for a temporary consolidation phase to emerge.
“Base case remains for a cap in the 3900/3930 zone and for a potentially lengthier consolidation/correction phase to then unfold. Indeed, this latest move higher has been seen on lower volume, RSI momentum holds a bearish divergence on a daily and weekly basis, which is seen adding weight to this risk.”
“Support is seen at 3875/71 initially, below which can ease the immediate upside bias for a retreat back to 3860, then 3847/37.”
Exxon Mobil (XOM) upgraded to Neutral from Underperform at Exane BNP Paribas; target $45.50
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.