U.S. stock-index futures fell slightly on Tuesday as investors took a breather after the three major indexes set another round of record highs on Monday. The further decline, however, was limited by expectations of massive stimulus in the U.S., which increased amid signs that President Joe Biden and congressional Democrats were pushing forward with a $1.9 trillion relief package.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,505.93 | +117.43 | +0.40% |
Hang Seng | 29,476.19 | +156.72 | +0.53% |
Shanghai | 3,603.49 | +71.04 | +2.01% |
S&P/ASX | 6,821.20 | -59.50 | -0.86% |
FTSE | 6,526.02 | +2.49 | +0.04% |
CAC | 5,685.57 | -0.46 | -0.01% |
DAX | 14,012.16 | -47.75 | -0.34% |
Crude oil | $57.55 | -0.72% | |
Gold | $1,842.90 | +0.47% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 180.98 | 0.22(0.12%) | 1138 |
ALCOA INC. | AA | 21.79 | -0.01(-0.05%) | 21805 |
ALTRIA GROUP INC. | MO | 43.01 | 0.04(0.09%) | 22587 |
Amazon.com Inc., NASDAQ | AMZN | 3,309.00 | -13.94(-0.42%) | 12933 |
Apple Inc. | AAPL | 136.36 | -0.55(-0.40%) | 592990 |
AT&T Inc | T | 28.7 | -0.07(-0.24%) | 106949 |
Boeing Co | BA | 210.4 | -1.55(-0.73%) | 109421 |
Caterpillar Inc | CAT | 197.47 | 0.02(0.01%) | 3509 |
Chevron Corp | CVX | 91 | -0.48(-0.52%) | 27879 |
Cisco Systems Inc | CSCO | 48.86 | -0.08(-0.16%) | 35936 |
Citigroup Inc., NYSE | C | 63.38 | -0.27(-0.42%) | 55745 |
E. I. du Pont de Nemours and Co | DD | 75.7 | -0.06(-0.08%) | 62758 |
Exxon Mobil Corp | XOM | 50.71 | -0.52(-1.02%) | 472489 |
Facebook, Inc. | FB | 265.82 | -0.76(-0.29%) | 30165 |
FedEx Corporation, NYSE | FDX | 258.13 | 0.68(0.26%) | 4169 |
Ford Motor Co. | F | 11.49 | -0.07(-0.61%) | 605535 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 31.79 | -0.33(-1.03%) | 108753 |
General Electric Co | GE | 11.56 | -0.05(-0.43%) | 207539 |
General Motors Company, NYSE | GM | 56.98 | 0.10(0.18%) | 248660 |
Goldman Sachs | GS | 298.22 | -1.93(-0.64%) | 7786 |
Google Inc. | GOOG | 2,095.84 | 2.93(0.14%) | 2111 |
Home Depot Inc | HD | 278.74 | -1.29(-0.46%) | 1539 |
HONEYWELL INTERNATIONAL INC. | HON | 203 | -0.86(-0.42%) | 781 |
Intel Corp | INTC | 58.82 | -0.34(-0.57%) | 48037 |
International Business Machines Co... | IBM | 121.67 | -0.31(-0.25%) | 55149 |
International Paper Company | IP | 48 | 0.16(0.33%) | 1694 |
JPMorgan Chase and Co | JPM | 139.1 | -1.04(-0.74%) | 36289 |
McDonald's Corp | MCD | 211 | -0.58(-0.27%) | 1387 |
Merck & Co Inc | MRK | 75.22 | 0.18(0.24%) | 14216 |
Microsoft Corp | MSFT | 241.68 | -0.79(-0.33%) | 44135 |
Nike | NKE | 143.42 | 0.01(0.01%) | 3237 |
Pfizer Inc | PFE | 34.82 | -0.00(-0.00%) | 839087 |
Procter & Gamble Co | PG | 129.23 | 0.06(0.05%) | 4431 |
Starbucks Corporation, NASDAQ | SBUX | 105.75 | -0.51(-0.48%) | 8059 |
Tesla Motors, Inc., NASDAQ | TSLA | 854.85 | -8.57(-0.99%) | 206716 |
The Coca-Cola Co | KO | 49.83 | -0.09(-0.18%) | 23686 |
Twitter, Inc., NYSE | TWTR | 58.66 | 0.46(0.79%) | 271170 |
UnitedHealth Group Inc | UNH | 324.54 | 0.20(0.06%) | 1094 |
Visa | V | 206.88 | -0.01(-0.00%) | 6792 |
Wal-Mart Stores Inc | WMT | 144.79 | -0.24(-0.17%) | 5804 |
Walt Disney Co | DIS | 189.89 | -0.11(-0.06%) | 95338 |
Yandex N.V., NASDAQ | YNDX | 68.07 | -0.31(-0.45%) | 17320 |
Yandex N.V. (YNDX) upgraded to Outperform from Market Perform at Renaissance Capital
Ford Motor (F) upgraded to Buy from Hold at Argus; target $14
DuPont (DD) reported Q4 FY 2020 earnings of $0.95 per share (versus $0.95 per share in Q4 FY 2019), beating analysts’ consensus estimate of $0.85 per share.
The company’s quarterly revenues amounted to $5.232 bln (+0.5% y/y), roughly in line with analysts’ consensus estimate of $5.186 bln.
The company also issued upside guidance for Q1 FY 2021, projecting EPS of $0.75-0.77 versus analysts’ consensus estimate of $0.63 and revenues of $3.75-3.85 bln versus analysts’ consensus estimate of $3.68 bln. For the full FY 2021, DuPont guided EPS of $3.30-3.45 versus analysts’ consensus estimate of $3.11 and revenues of $15.4-15.6 bln versus analysts’ consensus estimate of $15.11 bln.
DD rose to $76.50 (+0.98%) in pre-market trading.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.