FXStreet notes that after the fall in the equity market caused by the COVID-19 crisis, the market's recovery was much faster and more drastic in the US than in the Eurozone, to the point that there is no longer any sign of the crisis in the US. Analysts at Natixis seek to identify the reasons for the significantly better performance of the US equity market.
“The weight of technology shares in the US is often mentioned. However, the difference in the weight of technology companies between the two markets, given the relative performance of technology shares, cannot explain the performance gap between the US and European equity markets. At most, it explains 30% of it.”
“The outlook for growth and earnings is no better in the United States than in the Eurozone.”
“The difference is explained by demand. If the difference between equity market performance in the US and in the Eurozone since May 2020 is only marginally explained by the weight of technology shares, is not explained by prospects for growth and earnings, is only marginally explained by the gap between interest rates and growth rates, then it can only be explained by share buying behaviour.”
“Savers/investors are less averse to equity risk in the US than in the Eurozone, which also explains the higher weighting of equities in portfolios in the US.”
U.S. stock-index futures rose on Thursday, as tech shares continued their rebound despite the release of disappointing data on weekly jobless claims, suggesting a choppy economic recovery.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,235.47 | +202.93 | +0.88% |
Hang Seng | 24,313.54 | -155.39 | -0.64% |
Shanghai | 3,234.82 | -19.80 | -0.61% |
S&P/ASX | 5,908.50 | +29.90 | +0.51% |
FTSE | 5,998.85 | -13.99 | -0.23% |
CAC | 5,035.10 | -7.88 | -0.16% |
DAX | 13,243.63 | +6.42 | +0.05% |
Crude oil | $37.27 | -2.05% | |
Gold | $1,964.80 | +0.51% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 165.61 | -0.09(-0.05%) | 1358 |
ALCOA INC. | AA | 14.25 | 0.15(1.06%) | 7801 |
ALTRIA GROUP INC. | MO | 43.95 | 0.16(0.37%) | 6154 |
Amazon.com Inc., NASDAQ | AMZN | 3,295.89 | 27.28(0.83%) | 68501 |
American Express Co | AXP | 103.7 | -0.08(-0.08%) | 2493 |
AMERICAN INTERNATIONAL GROUP | AIG | 29 | -0.15(-0.51%) | 2350 |
Apple Inc. | AAPL | 120.12 | 2.80(2.39%) | 2540291 |
AT&T Inc | T | 29.35 | -0.02(-0.07%) | 121471 |
Boeing Co | BA | 161.5 | 0.72(0.45%) | 80995 |
Caterpillar Inc | CAT | 152.8 | 0.11(0.07%) | 1771 |
Chevron Corp | CVX | 80.45 | 0.42(0.52%) | 12101 |
Cisco Systems Inc | CSCO | 40.11 | -0.02(-0.05%) | 103800 |
Citigroup Inc., NYSE | C | 51.64 | 0.24(0.47%) | 34041 |
E. I. du Pont de Nemours and Co | DD | 58 | 0.07(0.12%) | 1423 |
Exxon Mobil Corp | XOM | 38 | 0.05(0.13%) | 122435 |
Facebook, Inc. | FB | 275.71 | 1.99(0.73%) | 109841 |
FedEx Corporation, NYSE | FDX | 227 | 1.25(0.55%) | 7403 |
Ford Motor Co. | F | 6.98 | 0.01(0.14%) | 53511 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 16.28 | 0.14(0.87%) | 79729 |
General Electric Co | GE | 6.15 | -0.01(-0.16%) | 213952 |
General Motors Company, NYSE | GM | 31.7 | -0.25(-0.78%) | 210769 |
Goldman Sachs | GS | 202 | -0.22(-0.11%) | 6258 |
Google Inc. | GOOG | 1,566.35 | 9.39(0.60%) | 10011 |
Hewlett-Packard Co. | HPQ | 19.67 | -0.03(-0.15%) | 1719 |
Home Depot Inc | HD | 277 | -0.04(-0.01%) | 7202 |
HONEYWELL INTERNATIONAL INC. | HON | 167.5 | 1.75(1.06%) | 8693 |
Intel Corp | INTC | 49.88 | 0.26(0.52%) | 148755 |
International Business Machines Co... | IBM | 122.7 | 0.44(0.36%) | 11136 |
JPMorgan Chase and Co | JPM | 101.33 | 0.46(0.46%) | 43584 |
McDonald's Corp | MCD | 214.6 | -1.11(-0.51%) | 1574 |
Merck & Co Inc | MRK | 84.75 | -0.13(-0.15%) | 4351 |
Microsoft Corp | MSFT | 212.5 | 1.21(0.57%) | 272505 |
Nike | NKE | 114.63 | -0.27(-0.24%) | 3710 |
Pfizer Inc | PFE | 36.37 | 0.19(0.53%) | 26104 |
Procter & Gamble Co | PG | 137.7 | -0.45(-0.33%) | 6924 |
Starbucks Corporation, NASDAQ | SBUX | 85.47 | -0.39(-0.45%) | 11361 |
Tesla Motors, Inc., NASDAQ | TSLA | 386.95 | 20.67(5.64%) | 2489145 |
The Coca-Cola Co | KO | 50.56 | 0.37(0.74%) | 12967 |
Travelers Companies Inc | TRV | 113.37 | -0.26(-0.23%) | 2139 |
Twitter, Inc., NYSE | TWTR | 39.78 | 0.22(0.56%) | 19395 |
UnitedHealth Group Inc | UNH | 311.5 | -0.52(-0.17%) | 1904 |
Verizon Communications Inc | VZ | 60.01 | -0.03(-0.05%) | 9710 |
Visa | V | 205.14 | 1.08(0.53%) | 9753 |
Wal-Mart Stores Inc | WMT | 140.2 | 0.31(0.22%) | 21668 |
Walt Disney Co | DIS | 133.59 | 0.23(0.17%) | 21073 |
Yandex N.V., NASDAQ | YNDX | 62.94 | 0.36(0.58%) | 44546 |
Exxon Mobil (XOM) initiated with a Buy at MKM Partners; target $55
FXStreet reports that the S&P 500 has rebounded but analysts at Credit Suisse look for resistance from the 13-day average at 3425/35 to ideally cap further strength for a deeper corrective setback to test support at 3280/60.
“S&P 500 has rebounded but on lighter volume than the sell-off seen over the past few days and with the market still holding below its 13-day exponential average, currently at 3435, our bias remains to view this as a temporary bounce and for a more protracted consolidation phase to emerge within the broader uptrend.”
“We look for resistance at 3425/35 to try and cap further strength with support seen at 3390 initially, then 3367, below which should see a move back to 3330/26. An eventual move below here can see support next at 3307/03 ahead of our ‘ideal’ objective of what we continue to look to be better support at 3280/59 where we will look for a floor – the 38.2% retracement of the rally from mid-May, 23.6% retracement of the entire rally from March, July high and 63-day average.”
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -241.59 | 23032.54 | -1.04 |
| Hang Seng | -155.41 | 24468.93 | -0.63 |
| KOSPI | -26.1 | 2375.81 | -1.09 |
| ASX 200 | -129.2 | 5878.6 | -2.15 |
| FTSE 100 | 82.54 | 6012.84 | 1.39 |
| DAX | 268.88 | 13237.21 | 2.07 |
| CAC 40 | 69.46 | 5042.98 | 1.4 |
| Dow Jones | 439.58 | 27940.47 | 1.6 |
| S&P 500 | 67.12 | 3398.96 | 2.01 |
| NASDAQ Composite | 293.87 | 11141.56 | 2.71 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.