U.S. stock-index futures rose on Tuesday, as upbeat data out of China and Europe revived optimism around a global economic rebound, while investors waited for a two-day meeting of the U.S. Federal Reserve, set to begin later today.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,454.89 | -104.41 | -0.44% |
Hang Seng | 24,732.76 | +92.48 | +0.38% |
Shanghai | 3,295.68 | +16.87 | +0.51% |
S&P/ASX | 5,894.80 | -4.70 | -0.08% |
FTSE | 6,103.56 | +77.31 | +1.28% |
CAC | 5,082.15 | +30.27 | +0.60% |
DAX | 13,248.54 | +54.88 | +0.42% |
Crude oil | $37.70 | +1.18% | |
Gold | $1,974.70 | +0.56% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 170.16 | 1.70(1.01%) | 16891 |
ALCOA INC. | AA | 14.25 | 0.20(1.42%) | 1779 |
ALTRIA GROUP INC. | MO | 43.15 | 0.15(0.35%) | 26624 |
Amazon.com Inc., NASDAQ | AMZN | 3,140.00 | 37.03(1.19%) | 53824 |
American Express Co | AXP | 108.02 | 0.75(0.70%) | 3444 |
AMERICAN INTERNATIONAL GROUP | AIG | 29.77 | 0.37(1.26%) | 6396 |
Apple Inc. | AAPL | 118.35 | 2.99(2.60%) | 2464634 |
AT&T Inc | T | 29.27 | 0.13(0.45%) | 59519 |
Boeing Co | BA | 166.71 | 1.36(0.82%) | 70185 |
Caterpillar Inc | CAT | 154.9 | 1.39(0.91%) | 4451 |
Chevron Corp | CVX | 77.85 | 0.56(0.72%) | 9974 |
Cisco Systems Inc | CSCO | 40.54 | 0.17(0.42%) | 38076 |
Citigroup Inc., NYSE | C | 48.74 | 0.59(1.23%) | 357164 |
E. I. du Pont de Nemours and Co | DD | 59.94 | 0.51(0.86%) | 931 |
Exxon Mobil Corp | XOM | 36.97 | 0.31(0.85%) | 62458 |
Facebook, Inc. | FB | 270.69 | 4.54(1.71%) | 129083 |
FedEx Corporation, NYSE | FDX | 237.3 | 0.96(0.41%) | 65176 |
Ford Motor Co. | F | 7.17 | 0.05(0.70%) | 76753 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 16.55 | 0.19(1.16%) | 28178 |
General Electric Co | GE | 6.18 | 0.03(0.49%) | 234388 |
General Motors Company, NYSE | GM | 31.1 | -0.08(-0.26%) | 29926 |
Goldman Sachs | GS | 202.87 | 1.53(0.76%) | 5416 |
Google Inc. | GOOG | 1,530.00 | 10.72(0.71%) | 4818 |
Hewlett-Packard Co. | HPQ | 19.34 | 0.01(0.05%) | 1131 |
Home Depot Inc | HD | 284.25 | 3.60(1.28%) | 3671 |
HONEYWELL INTERNATIONAL INC. | HON | 169.4 | 0.93(0.55%) | 938 |
Intel Corp | INTC | 49.58 | 0.17(0.34%) | 114517 |
International Business Machines Co... | IBM | 122.94 | 0.85(0.70%) | 1962 |
International Paper Company | IP | 41.04 | 0.25(0.61%) | 947 |
Johnson & Johnson | JNJ | 149.26 | 0.91(0.61%) | 4026 |
JPMorgan Chase and Co | JPM | 103.28 | 0.81(0.79%) | 15150 |
Merck & Co Inc | MRK | 84.5 | 0.34(0.40%) | 2597 |
Microsoft Corp | MSFT | 207.69 | 2.28(1.11%) | 172686 |
Nike | NKE | 119.9 | 0.62(0.52%) | 7936 |
Pfizer Inc | PFE | 37.31 | 0.30(0.81%) | 80308 |
Procter & Gamble Co | PG | 139.4 | 0.77(0.56%) | 1357 |
Starbucks Corporation, NASDAQ | SBUX | 87.57 | 0.94(1.09%) | 18811 |
Tesla Motors, Inc., NASDAQ | TSLA | 439.43 | 19.81(4.72%) | 2134217 |
The Coca-Cola Co | KO | 50.97 | 0.26(0.51%) | 14639 |
Travelers Companies Inc | TRV | 115.06 | 0.60(0.52%) | 296 |
Twitter, Inc., NYSE | TWTR | 39.23 | 0.46(1.19%) | 11324 |
UnitedHealth Group Inc | UNH | 310.54 | 1.97(0.64%) | 527 |
Verizon Communications Inc | VZ | 60.53 | 0.21(0.34%) | 4096 |
Visa | V | 206.6 | 1.62(0.79%) | 11227 |
Wal-Mart Stores Inc | WMT | 138.45 | 1.13(0.82%) | 65031 |
Walt Disney Co | DIS | 131.27 | 0.02(0.02%) | 19043 |
Yandex N.V., NASDAQ | YNDX | 64 | 1.42(2.27%) | 20223 |
Alphabet A (GOOG/L) initiated with an Overweight at KeyBanc Capital Markets; target $1955
Facebook (FB) initiated with an Overweight at KeyBanc Capital Markets; target $330
Netflix (NFLX) initiated with an Overweight at KeyBanc Capital Markets; target $590
Twitter (TWTR) initiated with a Sector Weight at KeyBanc Capital Markets
FXStreet notes that over the past few weeks, US equity markets have experienced the first meaningful correction since this new bull market began in March. The S&P 500 is down about 7% from its recent all-time high, while the NASDAQ 100 is down about 11%. Gridlock on the next US stimulus package – combined with election year uncertainty – suggests there could be more downside in September and October, according to Mike Wilson from Morgan Stanley.
“We think this correction is just that, a correction in a new bull market. It's normal for markets to pullback after such an incredible run like we've experienced since March. Furthermore, when a new bull market coincides with a new economic cycle, the bull market usually runs for years, not months.”
“On the correction, there's still downside as markets digest the risk of congressional gridlock on the next fiscal deal. While we think something will ultimately get done, it will likely take another few weeks to get it over the goal line, which should keep markets nervous in the short term. Importantly, once the deal passes, the risk will shift to higher long-term interest rates, which have been a major support to the rally so far, and the preference for large cap growth stocks.”
“It's an election year and historically, US equity markets have traded poorly in the months of September and October. Specifically, these months have been down about twice as often as they've been up, and the moves have been significant in many cases. With this year's election looking close, we expect uncertainty to remain high.”
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 152.81 | 23559.3 | 0.65 |
| Hang Seng | 136.97 | 24640.28 | 0.56 |
| KOSPI | 31.22 | 2427.91 | 1.3 |
| ASX 200 | 40.1 | 5899.5 | 0.68 |
| FTSE 100 | -5.84 | 6026.25 | -0.1 |
| DAX | -9.18 | 13193.66 | -0.07 |
| CAC 40 | 17.74 | 5051.88 | 0.35 |
| Dow Jones | 327.69 | 27993.33 | 1.18 |
| S&P 500 | 42.57 | 3383.54 | 1.27 |
| NASDAQ Composite | 203.1 | 11056.65 | 1.87 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.