U.S. stock-index futures fell on Thursday, as official data revealed that weekly jobless claims continued to remain at elevated levels, adding to concerns about an economic recovery.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,319.37 | -156.16 | -0.67% |
Hang Seng | 24,340.85 | -384.78 | -1.56% |
Shanghai | 3,270.44 | -13.49 | -0.41% |
S&P/ASX | 5,883.20 | -72.90 | -1.22% |
FTSE | 6,053.89 | -24.59 | -0.40% |
CAC | 5,024.78 | -49.64 | -0.98% |
DAX | 13,155.33 | -100.04 | -0.75% |
Crude oil | $39.86 | -0.75% | |
Gold | $1,951.10 | -0.98% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 167.07 | -2.44(-1.44%) | 6516 |
ALCOA INC. | AA | 13.72 | -0.18(-1.30%) | 2713 |
ALTRIA GROUP INC. | MO | 41.5 | -0.26(-0.62%) | 26638 |
Amazon.com Inc., NASDAQ | AMZN | 3,012.57 | -65.53(-2.13%) | 103471 |
American Express Co | AXP | 104.8 | -1.18(-1.11%) | 24319 |
AMERICAN INTERNATIONAL GROUP | AIG | 29 | -0.77(-2.59%) | 4290 |
Apple Inc. | AAPL | 109.53 | -2.60(-2.32%) | 3812581 |
AT&T Inc | T | 29.2 | -0.04(-0.14%) | 44768 |
Boeing Co | BA | 164.81 | -2.65(-1.58%) | 95927 |
Caterpillar Inc | CAT | 149.75 | -1.36(-0.90%) | 3717 |
Chevron Corp | CVX | 77.65 | -0.91(-1.15%) | 13525 |
Cisco Systems Inc | CSCO | 39.7 | -0.72(-1.78%) | 130377 |
Citigroup Inc., NYSE | C | 45.22 | -0.80(-1.74%) | 135878 |
Deere & Company, NYSE | DE | 215.46 | 0.06(0.03%) | 427 |
E. I. du Pont de Nemours and Co | DD | 59.4 | -0.77(-1.28%) | 1701 |
Exxon Mobil Corp | XOM | 37.2 | -0.61(-1.61%) | 58048 |
Facebook, Inc. | FB | 259.15 | -4.37(-1.66%) | 260966 |
FedEx Corporation, NYSE | FDX | 244.1 | -6.20(-2.48%) | 34256 |
Ford Motor Co. | F | 7.11 | 0.09(1.28%) | 576263 |
General Electric Co | GE | 6.82 | 0.07(1.04%) | 3434847 |
General Motors Company, NYSE | GM | 31.4 | -0.39(-1.23%) | 60632 |
Goldman Sachs | GS | 198.55 | -2.13(-1.06%) | 34592 |
Google Inc. | GOOG | 1,496.36 | -24.54(-1.61%) | 30021 |
Hewlett-Packard Co. | HPQ | 19.32 | -0.09(-0.46%) | 251 |
Home Depot Inc | HD | 278.35 | -3.28(-1.16%) | 9648 |
HONEYWELL INTERNATIONAL INC. | HON | 168.75 | -1.25(-0.74%) | 1834 |
Intel Corp | INTC | 49.5 | -0.87(-1.73%) | 192715 |
International Business Machines Co... | IBM | 122.6 | -1.62(-1.30%) | 3036 |
JPMorgan Chase and Co | JPM | 98.43 | -1.27(-1.27%) | 46345 |
McDonald's Corp | MCD | 223.21 | -1.60(-0.71%) | 5730 |
Merck & Co Inc | MRK | 84.7 | -0.87(-1.02%) | 1309 |
Microsoft Corp | MSFT | 201.12 | -3.93(-1.92%) | 401236 |
Nike | NKE | 117 | -1.59(-1.34%) | 13628 |
Pfizer Inc | PFE | 36.87 | 0.09(0.24%) | 85623 |
Procter & Gamble Co | PG | 137.1 | -0.60(-0.44%) | 4286 |
Starbucks Corporation, NASDAQ | SBUX | 86.99 | -1.39(-1.57%) | 93901 |
Tesla Motors, Inc., NASDAQ | TSLA | 417.7 | -24.06(-5.45%) | 2286366 |
The Coca-Cola Co | KO | 50.54 | -0.25(-0.49%) | 8536 |
Travelers Companies Inc | TRV | 112.28 | -0.89(-0.79%) | 1129 |
Twitter, Inc., NYSE | TWTR | 38.83 | -0.77(-1.94%) | 37743 |
UnitedHealth Group Inc | UNH | 304.03 | -2.49(-0.81%) | 933 |
Verizon Communications Inc | VZ | 60.16 | -0.21(-0.35%) | 3236 |
Visa | V | 202.04 | -3.09(-1.51%) | 12450 |
Wal-Mart Stores Inc | WMT | 135.1 | -1.16(-0.85%) | 39122 |
Walt Disney Co | DIS | 130 | -2.09(-1.58%) | 33955 |
Yandex N.V., NASDAQ | YNDX | 60.64 | -0.89(-1.45%) | 36373 |
Apple (AAPL) target raised to $135 from $116.25 at Jefferies
FXStreet reports that economists at Credit Suisse inform that S&P 500 has been capped at resistance at 3426/27 and the completion of a small bearish “reversal day” still maintains the risk for a deeper corrective setback towards 3280/60.
“The S&P 500 rebound has been capped at its 13-day exponential average, 38.2% retracement of its fall and price resistance at 3417/27 and the subsequent sharp fall post the Fed has seen a small bearish ‘reversal day’ established to maintain the view the market stays seen at risk to a deeper corrective setback/consolidation.”
“Support remains seen at 3375 initially, with a break below 3341/39 needed to maintain the threat of further corrective weakness and a move back to 3310 then our “ideal” correction target of a cluster of supports seen starting at the 63-day average at 3287 and stretching down to 3260/59.”
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 20.64 | 23475.53 | 0.09 |
| Hang Seng | -7.13 | 24725.63 | -0.03 |
| KOSPI | -7.66 | 2435.92 | -0.31 |
| ASX 200 | 61.3 | 5956.1 | 1.04 |
| FTSE 100 | -27.06 | 6078.48 | -0.44 |
| DAX | 37.7 | 13255.37 | 0.29 |
| CAC 40 | 6.49 | 5074.42 | 0.13 |
| Dow Jones | 36.78 | 28032.38 | 0.13 |
| S&P 500 | -15.71 | 3385.49 | -0.46 |
| NASDAQ Composite | -136.63 | 11053.69 | -1.22 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.