| index | closing price | change items | % change |
| Nikkei | -26.82 | 21660.28 | -0.12% |
| TOPIX | -6.78 | 1718.52 | -0.39% |
| Hang Seng | -66.43 | 30831.28 | -0.21% |
| CSI 300 | -39.70 | 3898.64 | -1.01% |
| Euro Stoxx 50 | +24.26 | 3443.97 | +0.71% |
| FTSE 100 | +1.20 | 7258.34 | +0.02% |
| DAX | +121.04 | 12415.01 | +0.98% |
| CAC 40 | +31.28 | 5309.22 | +0.59% |
| DJIA | +293.60 | 24483.05 | +1.21% |
| S&P 500 | +21.80 | 2663.99 | +0.83% |
| NASDAQ | +71.22 | 7140.25 | +1.01% |
| S&P/TSX | +11.37 | 15269.27 | +0.07% |
Major US stock indexes finished trading in positive territory, helped by the growth of the technological, financial and industrial sectors, as investors hoped that lower taxes in the US could increase corporate profits in the first quarter.
In addition, market participants analyzed data on the United States. The Ministry of Labor reported that import prices remained unchanged in March compared to the previous month, which ended the seven-month period of price increases. Economists had expected prices to rise by 0.2%. Since last year, prices have increased by 3.6%.
At the same time, it became known that the number of Americans applying for new unemployment benefits has never been so low for so long. Initial applications for unemployment benefits, a gauge of layoffs across the US, fell by 9,000 to 233,000, seasonally adjusted for the week ending April 7, the Ministry of Labor said. This means that at present primary treatment is held below 300,000 for 162 consecutive weeks, securing the longest period for weekly data relating to 1967. The current strip eclipsed the previous longest section, which ended in April 1970. Economists were expecting 230,000 new applications last week.
Most components of the DOW index finished trading in positive territory (25 out of 30). The leader of growth was the shares of The Boeing Company (BA, + 3.14%). Outsider were shares of McDonald's Corporation (MCD, -1.03%).
Almost all sectors of S & P recorded a rise. The industrial goods sector grew most (+ 1.2%). The decrease was shown only by the utilities sector (-1.1%).
At closing:
Dow 24,483.05 +293.60 +1.21%
S&P 500 2,663.99 +21.80 +0.83%
Nasdaq 100 7,140.25 +71.22 +1.01%
U.S. stock-index futures rose on Thursday, rebounding after a decline in the previous session, which was triggered by escalating tensions over the conflict in Syria.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 21,660.28 | -26.82 | -0.12% |
| Hang Seng | 30,831.28 | -66.43 | -0.21% |
| Shanghai | 3,180.20 | -27.88 | -0.87% |
| S&P/ASX | 5,815.50 | -13.20 | -0.23% |
| FTSE | 7,256.35 | -0.79 | -0.01% |
| CAC | 5,288.71 | +10.77 | +0.20% |
| DAX | 12,359.42 | +65.45 | +0.53% |
| Crude | $66.47 | | -0.52% |
| Gold | $1,347.40 | | -0.93% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 215 | 0.67(0.31%) | 330 |
| ALCOA INC. | AA | 53.65 | -0.32(-0.59%) | 2303 |
| Amazon.com Inc., NASDAQ | AMZN | 1,441.45 | 14.40(1.01%) | 37045 |
| AMERICAN INTERNATIONAL GROUP | AIG | 53.53 | 0.17(0.32%) | 200 |
| Apple Inc. | AAPL | 173.68 | 1.24(0.72%) | 137997 |
| AT&T Inc | T | 35.45 | 0.20(0.57%) | 21197 |
| Barrick Gold Corporation, NYSE | ABX | 13 | -0.08(-0.61%) | 18178 |
| Boeing Co | BA | 331.75 | 4.39(1.34%) | 14414 |
| Caterpillar Inc | CAT | 148.2 | 1.41(0.96%) | 2375 |
| Chevron Corp | CVX | 119.75 | 0.50(0.42%) | 2550 |
| Cisco Systems Inc | CSCO | 42.65 | 0.22(0.52%) | 18700 |
| Citigroup Inc., NYSE | C | 70.68 | 0.79(1.13%) | 29440 |
| Deere & Company, NYSE | DE | 145.5 | 1.09(0.75%) | 835 |
| Exxon Mobil Corp | XOM | 77.62 | 0.19(0.25%) | 10869 |
| Facebook, Inc. | FB | 167.27 | 0.95(0.57%) | 355564 |
| Ford Motor Co. | F | 11.5 | 0.07(0.61%) | 5784 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 17.67 | -0.26(-1.45%) | 21997 |
| General Electric Co | GE | 13.01 | 0.04(0.31%) | 114611 |
| General Motors Company, NYSE | GM | 39.3 | 0.30(0.77%) | 15815 |
| Goldman Sachs | GS | 255.4 | 2.46(0.97%) | 8089 |
| Google Inc. | GOOG | 1,026.00 | 6.03(0.59%) | 4607 |
| Hewlett-Packard Co. | HPQ | 21.7 | 0.11(0.51%) | 100 |
| Home Depot Inc | HD | 173.25 | 0.39(0.23%) | 1545 |
| Intel Corp | INTC | 51.53 | 0.43(0.84%) | 14996 |
| International Business Machines Co... | IBM | 156.48 | 1.12(0.72%) | 7521 |
| Johnson & Johnson | JNJ | 130.25 | 0.62(0.48%) | 2302 |
| JPMorgan Chase and Co | JPM | 111.61 | 0.99(0.90%) | 45466 |
| McDonald's Corp | MCD | 163.6 | 0.26(0.16%) | 1130 |
| Microsoft Corp | MSFT | 92.45 | 0.59(0.64%) | 47099 |
| Nike | NKE | 67.15 | 0.32(0.48%) | 448 |
| Pfizer Inc | PFE | 35.88 | 0.09(0.25%) | 3934 |
| Procter & Gamble Co | PG | 78.5 | 0.23(0.29%) | 2382 |
| Tesla Motors, Inc., NASDAQ | TSLA | 303.74 | 2.81(0.93%) | 57746 |
| The Coca-Cola Co | KO | 44.13 | 0.14(0.32%) | 956 |
| Twitter, Inc., NYSE | TWTR | 29.61 | 0.22(0.75%) | 93659 |
| Verizon Communications Inc | VZ | 47.65 | 0.07(0.15%) | 1827 |
| Visa | V | 120.01 | 0.23(0.19%) | 1335 |
| Wal-Mart Stores Inc | WMT | 86.39 | 0.48(0.56%) | 4950 |
| Walt Disney Co | DIS | 101.2 | 0.40(0.40%) | 1723 |
| Yandex N.V., NASDAQ | YNDX | 36.58 | 1.57(4.48%) | 89445 |
European stocks finished lower Wednesday, as analysts fretted that U.S. military action against Syria could spook markets. A pan-European equity benchmark continued to show a small weekly gain, helped by worries receding over the ongoing trade skirmish between China and the U.S., the world's two largest economies.
U.S. stocks closed lower on Wednesday as investors assessed rising geopolitical tensions. Major indexes came under pressure in early trade after tweets from President Donald Trump suggested he was preparing for a military strike in Syria and underlined a tense relationship with Russia.
Asian stocks fell Thursday as Syria tensions and hawkish statements from the Federal Reserve prompted caution among investors while China's Commerce Ministry kept trade tensions simmering. Shares in Tokyo, Shanghai, Sydney and Taipei edged down in choppy trading, though the declines didn't match the 0.9% slide in the Dow Jones Industrial Average overnight.
© 2000-2025. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.