U.S. stock-index futures rose on Wednesday, as better-than-expected Q1 earnings reports lifted investor sentiment following a two-day selloff due to a massive decline in oil prices. Meanwhile, crude prices also attempted to stabilize in early trading.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 19,137.95 | -142.83 | -0.74% |
| Hang Seng | 23,893.36 | +99.81 | +0.42% |
| Shanghai | 2,843.98 | +16.97 | +0.60% |
| S&P/ASX | 5,221.20 | -0.10 | 0.00% |
| FTSE | 5,773.38 | +132.35 | +2.35% |
| CAC | 4,408.97 | +51.51 | +1.18% |
| DAX | 10,393.90 | +144.05 | +1.41% |
| Crude oil | $13.49 | | +16.59% |
| Gold | $1,727.90 | | +2.38% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 143.4 | 1.77(1.25%) | 3218 |
| ALCOA INC. | AA | 7.5 | 0.18(2.46%) | 29314 |
| ALTRIA GROUP INC. | MO | 38.31 | 0.55(1.46%) | 6430 |
| Amazon.com Inc., NASDAQ | AMZN | 2,369.51 | 41.39(1.78%) | 67382 |
| American Express Co | AXP | 83.56 | 2.04(2.50%) | 8100 |
| AMERICAN INTERNATIONAL GROUP | AIG | 22.5 | 0.25(1.12%) | 3300 |
| Apple Inc. | AAPL | 273.45 | 5.08(1.89%) | 351254 |
| AT&T Inc | T | 30.83 | 0.96(3.21%) | 531968 |
| Boeing Co | BA | 141.01 | 4.68(3.43%) | 235553 |
| Caterpillar Inc | CAT | 111.49 | 1.64(1.49%) | 5273 |
| Chevron Corp | CVX | 84.5 | 2.86(3.50%) | 232544 |
| Cisco Systems Inc | CSCO | 41.5 | 0.95(2.34%) | 38477 |
| Citigroup Inc., NYSE | C | 42.73 | 1.16(2.79%) | 135222 |
| E. I. du Pont de Nemours and Co | DD | 39.12 | 0.05(0.13%) | 1579 |
| Exxon Mobil Corp | XOM | 42.53 | 1.57(3.83%) | 167064 |
| Facebook, Inc. | FB | 177.9 | 7.10(4.16%) | 214016 |
| FedEx Corporation, NYSE | FDX | 123.75 | 3.27(2.71%) | 1060 |
| Ford Motor Co. | F | 4.88 | 0.11(2.31%) | 391198 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 7.65 | 0.24(3.24%) | 212320 |
| General Electric Co | GE | 6.65 | 0.17(2.63%) | 348048 |
| General Motors Company, NYSE | GM | 21.81 | 0.57(2.68%) | 10766 |
| Goldman Sachs | GS | 177.2 | 3.39(1.95%) | 66534 |
| Google Inc. | GOOG | 1,244.13 | 27.79(2.28%) | 15912 |
| Hewlett-Packard Co. | HPQ | 14.8 | 0.38(2.64%) | 2008 |
| Home Depot Inc | HD | 203.71 | 3.10(1.55%) | 20299 |
| HONEYWELL INTERNATIONAL INC. | HON | 133.38 | 1.38(1.04%) | 3128 |
| Intel Corp | INTC | 57.8 | 1.44(2.56%) | 76816 |
| International Business Machines Co... | IBM | 118.1 | 1.34(1.15%) | 17634 |
| Johnson & Johnson | JNJ | 152.78 | 3.10(2.07%) | 19713 |
| JPMorgan Chase and Co | JPM | 91.19 | 2.14(2.40%) | 152392 |
| McDonald's Corp | MCD | 180.91 | 3.33(1.88%) | 8521 |
| Merck & Co Inc | MRK | 79.54 | 0.98(1.25%) | 6227 |
| Microsoft Corp | MSFT | 171.2 | 3.38(2.01%) | 247315 |
| Nike | NKE | 86.6 | 1.40(1.64%) | 176597 |
| Pfizer Inc | PFE | 36.92 | 1.30(3.65%) | 240528 |
| Procter & Gamble Co | PG | 120.99 | 1.31(1.09%) | 5102 |
| Starbucks Corporation, NASDAQ | SBUX | 74.25 | 1.53(2.10%) | 12061 |
| Tesla Motors, Inc., NASDAQ | TSLA | 705 | 18.28(2.66%) | 408618 |
| The Coca-Cola Co | KO | 46 | 0.62(1.37%) | 35443 |
| Travelers Companies Inc | TRV | 102.75 | 0.97(0.95%) | 2758 |
| Twitter, Inc., NYSE | TWTR | 27 | 1.25(4.85%) | 212892 |
| UnitedHealth Group Inc | UNH | 278 | 3.81(1.39%) | 1765 |
| Verizon Communications Inc | VZ | 57.55 | 0.73(1.28%) | 34368 |
| Visa | V | 163.8 | 3.27(2.04%) | 50644 |
| Wal-Mart Stores Inc | WMT | 129.9 | 0.69(0.53%) | 6430 |
| Walt Disney Co | DIS | 102.42 | 1.88(1.87%) | 105071 |
| Yandex N.V., NASDAQ | YNDX | 35.45 | 1.43(4.20%) | 8663 |
Home Depot (HD) downgraded to Hold from Accumulate at Gordon Haskett
Netflix (NFLX) downgraded to Hold from Buy at Stifel; target raised to $460
Netflix (NFLX) downgraded to Outperform from Strong Buy at Raymond James; target raised to $480
Tesla (TSLA) downgraded to Underperform from Neutral at BofA/Merrill; target lowered to $485
Johnson & Johnson (JNJ) upgraded to Buy from Neutral at BofA/Merrill; target raised to $175
Netflix (NFLX) upgraded to Equal Weight from Underweight at Wells Fargo; target $460
Delta Air Lines (DAL) reported Q1 FY 2020 loss of $0.51 per share (versus earnings of $0.96 per share in Q1 FY 2019), better than analysts' consensus estimate of a loss of $0.82 per share.
The company's quarterly revenues amounted to $8.592 bln (-18.00% y/y), missing analysts' consensus estimate of $9.333 bln.
DAL rose to $23.53 (+1.86%) in pre-market trading.
AT&T (T) reported Q1 FY 2020 earnings of $0.89 per share (versus $0.86 per share in Q1 FY 2019), beating analysts' consensus estimate of $0.87 per share.
The company's quarterly revenues amounted to $42.779 bln (-4.6% y/y), missing analysts' consensus estimate of $44.750 bln.
The company also withdrew its financial guidance due to the lack of visibility related to COVID-19 pandemic and recovery.
T rose to $30.19 (+1.07%) in pre-market trading.
Snap (SNAP) reported Q1 FY 2020 loss of $0.08 per share (versus -$0.10 per share in Q1 FY 2019), in line with analysts' consensus estimate.
The company's quarterly revenues amounted to $0.463 bln (+44.4% y/y), beating analysts' consensus estimate of $0.420 bln.
The company's DAUs (daily active users) were 229 million in Q1 FY 2020, a gain of 39 million or 20% y/y.
SNAP rose to $14.90 (+19.77%) in pre-market trading.
Netflix (NFLX) reported Q1 FY 2020 earnings of $1.57 per share (versus $0.63 per share in Q1 FY 2019), missing analysts' consensus estimate of $1.64 per share.
The company's quarterly revenues amounted to $5.768 bln (+27.6% y/y), generally in line with analysts' consensus estimate of $5.746 bln.
Netflix reported Q1 FY 2020 net adds of 15.77 mln versus its January guidance (pre-pandemic) of 7.00 mln.
The company also issued upside guidance for Q2 FY 2020, projecting EPS of $1.81 versus analysts' consensus estimate of $1.54 and revenues of $6.048 bln versus analysts' consensus estimate of $5.95 bln. In addition, it guided Q2 FY 2020 global streaming net adds of 7.5 mln.
NFLX fell to $431.97 (-0.43%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -388.34 | 19280.78 | -1.97 |
| Hang Seng | -536.47 | 23793.55 | -2.2 |
| KOSPI | -18.98 | 1879.38 | -1 |
| ASX 200 | -131.7 | 5221.3 | -2.46 |
| FTSE 100 | -171.8 | 5641.03 | -2.96 |
| DAX | -426.05 | 10249.85 | -3.99 |
| CAC 40 | -170.84 | 4357.46 | -3.77 |
| Dow Jones | -631.56 | 23018.88 | -2.67 |
| S&P 500 | -86.6 | 2736.56 | -3.07 |
| NASDAQ Composite | -297.5 | 8263.23 | -3.48 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.