| index | closing price | change items | % change |
| Nikkei | +148.24 | 20766.10 | +0.72% |
| TOPIX | +6.38 | 1671.32 | +0.38% |
| Hang Seng | +239.48 | 30548.77 | +0.79% |
| CSI 300 | -25.05 | 3879.89 | -0.6% |
| Euro Stoxx 50 | -19.35 | 3278.72 | -0.59% |
| DAX | -99.05 | 11787.26 | -0.83% |
| CAC 40 | -28.94 | 5066.28 | -0.57% |
| DJIA | +669.40 | 24202.60 | +2.84% |
| S&P 500 | +70.29 | 2658.55 | +2.72% |
| NASDAQ | +227.88 | 7220.54 | +3.26% |
Major U.S. stock-indexes were solidly higher on Monday, as the WSJ's report that the United States and China had quietly started negotiations to improve the U.S. access to Chinese markets eased concerns about a trade war between these two countries. Financials names and Microsoft's (MSFT; +5.4%) shares were among the major contributors to today's surge. On the contrary, Facebook (FB; -2.9%) continued to weight down, as the Federal Trade Commission confirmed that it had opened an investigation into the company's privacy practices.



Most of Dow stocks in positive area (25 of 30). Top gainer - Microsoft Corp. (MSFT, +5.41%). Top loser - General Electric Co. (GE, -1.91%).
All S&P sectors in positive area. Top gainer - Financials (+1.4%).
At the moment:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Dow | 23818.00 | +206.00 | +0.87% |
| S&P 500 | 2615.50 | +17.75 | +0.68% |
| Nasdaq 100 | 6613.00 | +58.75 | +0.90% |
| Crude Oil | 65.58 | -0.30 | -0.46% |
| Gold | 1355.40 | +5.50 | +0.41% |
| U.S. 10yr | 2.83% | 0.00 | 0.00% |
U.S. stock-index futures surged on Monday, as the WSJ's report that the United States and China had quietly started negotiations to improve U.S. access to Chinese markets eased concerns about a trade war between these two countries.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 20,766.10 | +148.24 | +0.72% |
| Hang Seng | 30,548.77 | +239.48 | +0.79% |
| Shanghai | 3,133.92 | -18.84 | -0.60% |
| S&P/ASX | 5,790.50 | -30.20 | -0.52% |
| FTSE | 6,949.73 | +27.79 | +0.40% |
| CAC | 5,117.64 | +0.44% | +22.42 |
| DAX | 11,953.12 | +66.81 | +0.56% |
| Crude | $65.71 | | -0.26% |
| Gold | $1,348.20 | | -0.13% |
Microsoft (MSFT) target raised to $130 from $110 at Morgan Stanley
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 218.02 | 2.66(1.24%) | 4880 |
| ALCOA INC. | AA | 45.5 | 0.79(1.77%) | 1248 |
| ALTRIA GROUP INC. | MO | 60 | 0.73(1.23%) | 3368 |
| Amazon.com Inc., NASDAQ | AMZN | 1,529.50 | 33.94(2.27%) | 92804 |
| American Express Co | AXP | 91.95 | 1.50(1.66%) | 1482 |
| AMERICAN INTERNATIONAL GROUP | AIG | 54.35 | 0.94(1.76%) | 2981 |
| Apple Inc. | AAPL | 168.07 | 3.13(1.90%) | 320847 |
| AT&T Inc | T | 35.08 | 0.38(1.10%) | 39605 |
| Barrick Gold Corporation, NYSE | ABX | 12.6 | 0.10(0.80%) | 37450 |
| Boeing Co | BA | 329.5 | 8.50(2.65%) | 46654 |
| Caterpillar Inc | CAT | 148.35 | 4.06(2.81%) | 27271 |
| Chevron Corp | CVX | 114.5 | 1.52(1.35%) | 3803 |
| Cisco Systems Inc | CSCO | 43.42 | 1.00(2.36%) | 23933 |
| Citigroup Inc., NYSE | C | 69.35 | 1.45(2.14%) | 55945 |
| Deere & Company, NYSE | DE | 151.02 | 3.02(2.04%) | 2210 |
| Exxon Mobil Corp | XOM | 73.7 | 0.81(1.11%) | 17611 |
| Facebook, Inc. | FB | 161.15 | 1.76(1.10%) | 872531 |
| FedEx Corporation, NYSE | FDX | 234 | 4.52(1.97%) | 9110 |
| Ford Motor Co. | F | 10.77 | 0.21(1.99%) | 102018 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 17.78 | 0.26(1.48%) | 18254 |
| General Electric Co | GE | 13.31 | 0.24(1.84%) | 214216 |
| General Motors Company, NYSE | GM | 35.99 | 0.82(2.33%) | 10060 |
| Goldman Sachs | GS | 250.84 | 5.58(2.28%) | 6085 |
| Google Inc. | GOOG | 1,046.00 | 24.43(2.39%) | 16494 |
| Home Depot Inc | HD | 175.3 | 3.50(2.04%) | 15169 |
| Intel Corp | INTC | 50.6 | 1.24(2.51%) | 93225 |
| International Business Machines Co... | IBM | 151.5 | 2.61(1.75%) | 8988 |
| International Paper Company | IP | 51.05 | 0.90(1.79%) | 976 |
| Johnson & Johnson | JNJ | 126.46 | 1.36(1.09%) | 6080 |
| JPMorgan Chase and Co | JPM | 109.4 | 2.39(2.23%) | 40128 |
| McDonald's Corp | MCD | 157.55 | 2.57(1.66%) | 8122 |
| Merck & Co Inc | MRK | 54.16 | 0.75(1.40%) | 4942 |
| Microsoft Corp | MSFT | 90.26 | 3.08(3.53%) | 320368 |
| Nike | NKE | 65.58 | 0.95(1.47%) | 16823 |
| Pfizer Inc | PFE | 34.75 | 0.26(0.75%) | 14559 |
| Procter & Gamble Co | PG | 76.58 | 0.67(0.88%) | 4433 |
| Starbucks Corporation, NASDAQ | SBUX | 57 | 0.69(1.23%) | 4926 |
| Tesla Motors, Inc., NASDAQ | TSLA | 308.25 | 6.71(2.23%) | 45361 |
| The Coca-Cola Co | KO | 42.7 | 0.37(0.87%) | 10966 |
| Twitter, Inc., NYSE | TWTR | 31.66 | 0.63(2.03%) | 149719 |
| United Technologies Corp | UTX | 124.48 | 2.17(1.77%) | 300 |
| UnitedHealth Group Inc | UNH | 215.41 | 2.86(1.35%) | 2534 |
| Verizon Communications Inc | VZ | 46.7 | 0.41(0.89%) | 17732 |
| Visa | V | 119.42 | 2.42(2.07%) | 16401 |
| Wal-Mart Stores Inc | WMT | 86.12 | 0.70(0.82%) | 13180 |
| Walt Disney Co | DIS | 100.5 | 1.96(1.99%) | 15493 |
| Yandex N.V., NASDAQ | YNDX | 41.88 | 0.73(1.77%) | 2502 |
Intel (INTC) upgraded to Mkt Perform from Underperform at Raymond James
Altria (MO) initiated with a Buy at Deutsche Bank; target $72
European stocks dropped for a third straight day on Friday, suffering their lowest close in more than a year as trade war fears returned to the fore after tensions between the U.S. and China escalated.
It has been a brutal stretch for U.S. equities. The Dow Jones Industrial Average and the broad-market S&P 500 are looking at an unusually unsightly March, amid a rise in volatility and heightened concerns about trade wars.
Selling eased for Asia-Pacific stocks as the morning progressed Monday, though trade actions between China and the U.S. continue to be the central preoccupations for market participants. The Wall Street Journal reported, however, that China and the U.S. have quietly started negotiating to improve American access to mainland markets.
© 2000-2025. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.