The main US stock indexes rose strongly, which was supported by positive data on the labor market in the United States.
So, employment growth in the US accelerated in February, recording the largest increase in more than a year and a half, but a slowdown in wages indicates a gradual increase in inflation this year. Last month, the number of jobs in the non-agricultural sector increased by 313,000, which was contributed by the largest increase in employment in construction since 2007, the Ministry of Labor said. The increase in employment last month was the largest since July 2016 and was well above the approximately 100,000 jobs a month that the economy should create in order to keep pace with the growing working-age population. Average hourly earnings rose four cents, or 0.1%, to $ 26.75 in February, slowing from 0.3% in January. This reduced the annual increase in the average hourly income to 2.6% from 2.8% in January. The unemployment rate was unchanged at a 17-year low of 4.1% in February, as more people entered the labor force. The average work week recovered to 34.5 hours after a decline to 34.4 hours in January.
At the same time, commodity stocks in wholesale warehouses in the US in January grew slightly more than originally estimated, indicating that investment in inventories is likely to contribute to economic growth in the first quarter after the previous period it was difficult. The Commerce Department reported that wholesale stocks rose 0.8%, which is the biggest increase in five months, instead of an increase of 0.7%, reported last month. Wholesale inventories increased by 0.7% in December.
Almost all components of the DOW index finished trading in positive territory (29 out of 30). The leader of growth was shares of Chevron Corporation (CVX, + 3.48%). Outsider were the shares of Verizon Communications Inc. (VZ, -0.22%).
Almost all sectors of S & P recorded a rise. The sector of industrial goods grew most (+ 1.8%). Decrease showed only the sector of conglomerates (-1.6%).
At closing:
Dow + 1.77% 25.335.74 +440.53
Nasdaq + 1.79% 7.560.81 +132.86
S & P + 1.74% 2.786.57 +47.60
U.S. stock-index futures rose on Friday, after payrolls data showed wage increases were muted in February, cooling expectations of a faster rise in inflation.
Global Stocks:
Nikkei 21,469.20 +101.13 +0.47%
Hang Seng 30,996.21 +341.69 +1.11%
Shanghai 3,307.64 +19.23 +0.58%
S&P/ASX 5,963.20 +20.30 +0.34%
FTSE 7,221.90 +18.66 +0.26%
CAC 5,290.34 +36.24 +0.69%
DAX 12,391.70 +36.13 +0.29%
Crude $60.73 (+1.01%)
Gold $1,316.60 (-0.39%)
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 237.54 | 1.20(0.51%) | 1608 |
| ALCOA INC. | AA | 47.5 | 0.03(0.06%) | 4167 |
| ALTRIA GROUP INC. | MO | 65.5 | 0.07(0.11%) | 1279 |
| Amazon.com Inc., NASDAQ | AMZN | 1,564.36 | 12.50(0.81%) | 86246 |
| Apple Inc. | AAPL | 178.11 | 1.17(0.66%) | 265016 |
| AT&T Inc | T | 37.21 | 0.10(0.27%) | 7223 |
| Barrick Gold Corporation, NYSE | ABX | 11.69 | -0.08(-0.68%) | 14730 |
| Boeing Co | BA | 352.71 | 3.98(1.14%) | 29341 |
| Caterpillar Inc | CAT | 155.28 | 1.69(1.10%) | 11816 |
| Chevron Corp | CVX | 113.95 | 0.60(0.53%) | 2400 |
| Cisco Systems Inc | CSCO | 44.87 | 0.53(1.20%) | 40822 |
| Citigroup Inc., NYSE | C | 74.95 | 0.84(1.13%) | 81770 |
| Exxon Mobil Corp | XOM | 74.53 | 0.41(0.55%) | 17140 |
| Facebook, Inc. | FB | 183.71 | 1.37(0.75%) | 140642 |
| FedEx Corporation, NYSE | FDX | 242 | 2.03(0.85%) | 2263 |
| Ford Motor Co. | F | 10.59 | -0.02(-0.19%) | 56184 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 18.08 | 0.21(1.18%) | 12724 |
| General Electric Co | GE | 14.56 | 0.04(0.28%) | 179109 |
| Goldman Sachs | GS | 268.48 | 2.14(0.80%) | 7831 |
| Google Inc. | GOOG | 1,135.91 | 9.91(0.88%) | 12126 |
| Hewlett-Packard Co. | HPQ | 24.05 | 0.10(0.42%) | 1299 |
| Home Depot Inc | HD | 179.4 | 1.46(0.82%) | 12382 |
| Intel Corp | INTC | 51.25 | 0.51(1.01%) | 92434 |
| International Business Machines Co... | IBM | 157.1 | 0.89(0.57%) | 12183 |
| Johnson & Johnson | JNJ | 132.57 | 0.51(0.39%) | 2785 |
| JPMorgan Chase and Co | JPM | 116.23 | 1.49(1.30%) | 44546 |
| McDonald's Corp | MCD | 155.14 | 0.70(0.45%) | 2844 |
| Merck & Co Inc | MRK | 55.09 | 0.33(0.60%) | 2082 |
| Microsoft Corp | MSFT | 95.2 | 0.77(0.82%) | 83719 |
| Nike | NKE | 65.75 | 0.64(0.98%) | 1802 |
| Pfizer Inc | PFE | 36.6 | 0.10(0.27%) | 2841 |
| Procter & Gamble Co | PG | 80.3 | 0.33(0.41%) | 1476 |
| Starbucks Corporation, NASDAQ | SBUX | 57.7 | 0.23(0.40%) | 4143 |
| Tesla Motors, Inc., NASDAQ | TSLA | 325.65 | -3.45(-1.05%) | 72787 |
| The Coca-Cola Co | KO | 44.55 | 0.10(0.23%) | 4107 |
| Twitter, Inc., NYSE | TWTR | 35.19 | 0.34(0.98%) | 215243 |
| United Technologies Corp | UTX | 132 | 0.74(0.56%) | 300 |
| UnitedHealth Group Inc | UNH | 225 | 0.27(0.12%) | 130 |
| Verizon Communications Inc | VZ | 48.65 | -0.36(-0.73%) | 382 |
| Visa | V | 123.2 | 0.98(0.80%) | 5796 |
| Wal-Mart Stores Inc | WMT | 88.45 | 0.53(0.60%) | 13892 |
| Walt Disney Co | DIS | 104.6 | 0.57(0.55%) | 1623 |
| Yandex N.V., NASDAQ | YNDX | 43.76 | 0.01(0.02%) | 5353 |
Most Asia-Pacific stocks posted more wide, strong gains Friday with the region getting a fresh boost from news that North Korean leader Kim Jong Un and President Donald Trump agreed to meet by May. But some of the gains cooled as the morning progressed, with traders digesting the real implications.
European stocks leapt to a one-week high Thursday after the European Central Bank offered a brighter assessment of economic growth in the eurozone, and as the euro retreated from intraday gains.
The stock market closed higher and the Nasdaq extended its winning streak for a fifth session Thursday after President Donald Trump signed a proclamation to impose tariffs of 25% on imported steel and 10% on aluminum, but exempted Canada and Mexico while allowing other countries to negotiate exclusions.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.