U.S. stock-index futures traded mixed on Wednesday, as worsening tensions between the U.S. and China offset optimism of more fiscal stimulus in the U.S.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 22,751.61 | -132.61 | -0.58% |
Hang Seng | 25,057.94 | -577.72 | -2.25% |
Shanghai | 3,333.16 | +12.27 | +0.37% |
S&P/ASX | 6,075.10 | -81.20 | -1.32% |
FTSE | 6,218.10 | -51.63 | -0.82% |
CAC | 5,051.14 | -53.14 | -1.04% |
DAX | 13,117.79 | -54.04 | -0.41% |
Crude oil | $41.25 | -1.60% | |
Gold | $1,854.20 | +0.56% |
Tesla (TSLA) target raised to $800 from $500 at BofA Securities
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 157.35 | -0.45(-0.29%) | 1662 |
ALCOA INC. | AA | 13.1 | -0.06(-0.46%) | 3943 |
ALTRIA GROUP INC. | MO | 41.24 | 0.02(0.05%) | 2201 |
Amazon.com Inc., NASDAQ | AMZN | 3,141.60 | 3.31(0.11%) | 57108 |
American Express Co | AXP | 95.68 | -0.65(-0.67%) | 3825 |
AMERICAN INTERNATIONAL GROUP | AIG | 31.9 | -0.06(-0.19%) | 1959 |
Apple Inc. | AAPL | 388.69 | 0.69(0.18%) | 220375 |
AT&T Inc | T | 30.28 | 0.03(0.10%) | 53311 |
Boeing Co | BA | 177.23 | -1.40(-0.78%) | 143317 |
Caterpillar Inc | CAT | 135.34 | -0.53(-0.39%) | 2976 |
Chevron Corp | CVX | 90.45 | -0.94(-1.03%) | 9458 |
Cisco Systems Inc | CSCO | 47.05 | 0.03(0.06%) | 11780 |
Citigroup Inc., NYSE | C | 51.34 | -0.39(-0.75%) | 28142 |
E. I. du Pont de Nemours and Co | DD | 53.59 | -0.34(-0.63%) | 883 |
Exxon Mobil Corp | XOM | 44.35 | -0.30(-0.67%) | 47909 |
Facebook, Inc. | FB | 240.7 | -1.05(-0.43%) | 79784 |
Ford Motor Co. | F | 6.64 | -0.04(-0.60%) | 207319 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 13.35 | -0.03(-0.22%) | 59330 |
General Electric Co | GE | 6.99 | -0.05(-0.71%) | 495021 |
General Motors Company, NYSE | GM | 25.97 | -0.18(-0.69%) | 24609 |
Goldman Sachs | GS | 211 | -1.02(-0.48%) | 6293 |
Google Inc. | GOOG | 1,562.56 | 4.14(0.27%) | 4134 |
Hewlett-Packard Co. | HPQ | 17.4 | -0.08(-0.46%) | 5802 |
Home Depot Inc | HD | 261.7 | -0.72(-0.27%) | 20789 |
Intel Corp | INTC | 61.02 | 0.32(0.53%) | 23885 |
International Business Machines Co... | IBM | 126 | -0.06(-0.05%) | 37362 |
Johnson & Johnson | JNJ | 150.21 | 0.47(0.31%) | 10191 |
JPMorgan Chase and Co | JPM | 99.23 | -0.18(-0.18%) | 53873 |
McDonald's Corp | MCD | 193.2 | 0.22(0.11%) | 18543 |
Merck & Co Inc | MRK | 79.14 | 0.25(0.32%) | 25006 |
Microsoft Corp | MSFT | 209.97 | 1.22(0.58%) | 360798 |
Nike | NKE | 98.4 | 0.04(0.04%) | 6839 |
Pfizer Inc | PFE | 38.55 | 1.86(5.07%) | 5797031 |
Procter & Gamble Co | PG | 125.3 | 0.23(0.18%) | 2269 |
Starbucks Corporation, NASDAQ | SBUX | 75.2 | -0.24(-0.32%) | 13075 |
Tesla Motors, Inc., NASDAQ | TSLA | 1,587.12 | 18.76(1.20%) | 180182 |
The Coca-Cola Co | KO | 47.55 | 0.35(0.74%) | 95357 |
Travelers Companies Inc | TRV | 119.53 | -0.89(-0.74%) | 958 |
Twitter, Inc., NYSE | TWTR | 36.75 | -0.26(-0.70%) | 52377 |
UnitedHealth Group Inc | UNH | 305 | -0.11(-0.04%) | 16415 |
Verizon Communications Inc | VZ | 55.91 | 0.07(0.13%) | 7531 |
Visa | V | 197.43 | 0.95(0.48%) | 15085 |
Wal-Mart Stores Inc | WMT | 132.4 | 0.07(0.05%) | 5854 |
Walt Disney Co | DIS | 118.2 | -0.42(-0.35%) | 7240 |
Yandex N.V., NASDAQ | YNDX | 56.17 | 0.15(0.27%) | 20608 |
FXStreet reports that analysts at Credit Suisse suggest that S&P 500 above 3200/3194 can keep the immediate risk higher for a clear break above the beginning of the large February “pandemic” gap at 3260, with the top of the gap at 3328/38.
“The S&P 500 maintains its break above key resistance from the 3233 June high, albeit on low volume, but with the market for now unable to sustain its break above next flagged resistance from the bottom of the February ‘pandemic’ gap at 3260.”
“Our bias remains to give the upside the benefit of the doubt still with resistance above 3277 seen next at 3288, ahead of 3318 and then the top of the February gap at 3328/38, which we look to prove a tougher barrier. Should strength directly extend, we think this can clear the way for a move back to the 3394 high.”
“Support stays seen at 3233/31 initially, below which can see a fall back to 3215, with more important support seen at the price/gap and 13-day average support at 3200/3194. Only a close below here would be seen raising the prospect of a more concerted correction lower.”
Snap (SNAP) reported Q2 FY 2020 loss of $0.09 per share (versus -$0.06 per share in Q2 FY 2019), better than analysts’ consensus estimate of -$0.10 per share.
The company’s quarterly revenues amounted to $0.454 bln (+17.1% y/y), beating analysts’ consensus estimate of $0.443 bln.
SNAP fell to $22.73 (-8.12 %) in pre-market trading.
United Airlines (UAL) reported Q2 FY 2020 loss of $9.31 per share (versus earnings of $4.21 per share in Q2 FY 2019), worse than analysts’ consensus estimate of -$9.25 per share.
The company’s quarterly revenues amounted to $1.475 bln (-87.1% y/y), beating analysts’ consensus estimate of $1.396 bln.
UAL fell to $33.00 (-0.21%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 166.74 | 22884.22 | 0.73 |
| Hang Seng | 577.67 | 25635.66 | 2.31 |
| KOSPI | 30.63 | 2228.83 | 1.39 |
| ASX 200 | 154.7 | 6156.3 | 2.58 |
| FTSE 100 | 8.21 | 6269.73 | 0.13 |
| DAX | 124.91 | 13171.83 | 0.96 |
| CAC 40 | 11.1 | 5104.28 | 0.22 |
| Dow Jones | 159.53 | 26840.4 | 0.6 |
| S&P 500 | 5.46 | 3257.3 | 0.17 |
| NASDAQ Composite | -86.73 | 10680.36 | -0.81 |
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.