U.S. stock-index futures fell on Friday, as investors decided to take a breather after a strong rebound rally earlier this week. The market sentiment was also partly dampened by renewed worries about the fate of the Chinese property developer Evergrande and concerns over supply chain disruptions, which heightened after Nike (NKE) issued downside revenue guidance, citing supply chain issues.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 30,248.81 | +609.41 | +2.06% |
Hang Seng | 24,192.16 | -318.82 | -1.30% |
Shanghai | 3,613.07 | -29.15 | -0.80% |
S&P/ASX | 7,342.60 | -27.60 | -0.37% |
FTSE | 7,048.88 | -29.47 | -0.42% |
CAC | 6,627.42 | -74.56 | -1.11% |
DAX | 15,518.94 | -125.03 | -0.80% |
Crude oil | $73.14 | -0.22% | |
Gold | $1,745.40 | -0.25% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 181 | -0.53(-0.29%) | 1105 |
ALCOA INC. | AA | 47.94 | -0.62(-1.28%) | 27989 |
ALTRIA GROUP INC. | MO | 48.69 | -0.12(-0.25%) | 6409 |
Amazon.com Inc., NASDAQ | AMZN | 3,393.97 | -22.03(-0.64%) | 25870 |
American Express Co | AXP | 172.47 | -0.89(-0.51%) | 3339 |
Apple Inc. | AAPL | 145.68 | -1.15(-0.78%) | 807610 |
AT&T Inc | T | 27.14 | -0.05(-0.18%) | 108999 |
Boeing Co | BA | 219.25 | -1.85(-0.84%) | 45101 |
Caterpillar Inc | CAT | 195.03 | -1.59(-0.81%) | 51486 |
Chevron Corp | CVX | 99.8 | -0.26(-0.26%) | 76757 |
Cisco Systems Inc | CSCO | 56.38 | -0.31(-0.55%) | 20307 |
Citigroup Inc., NYSE | C | 70.64 | -0.24(-0.34%) | 40576 |
Deere & Company, NYSE | DE | 349 | -2.50(-0.71%) | 1331 |
E. I. du Pont de Nemours and Co | DD | 68.21 | -0.69(-1.00%) | 787 |
Exxon Mobil Corp | XOM | 56.75 | -0.33(-0.58%) | 92613 |
Facebook, Inc. | FB | 342.6 | -3.36(-0.97%) | 160288 |
FedEx Corporation, NYSE | FDX | 227.65 | -1.27(-0.55%) | 45429 |
Ford Motor Co. | F | 13.6 | -0.11(-0.80%) | 383911 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 31.72 | -0.39(-1.21%) | 86641 |
General Electric Co | GE | 102.46 | -0.42(-0.41%) | 7072 |
General Motors Company, NYSE | GM | 51.54 | -0.38(-0.73%) | 30309 |
Goldman Sachs | GS | 390 | -1.86(-0.47%) | 4749 |
Google Inc. | GOOG | 2,823.00 | -13.53(-0.48%) | 5440 |
Hewlett-Packard Co. | HPQ | 27.9 | -0.08(-0.29%) | 947 |
Home Depot Inc | HD | 334.34 | -1.57(-0.47%) | 1376 |
HONEYWELL INTERNATIONAL INC. | HON | 218.9 | -0.80(-0.36%) | 109325 |
Intel Corp | INTC | 53.6 | -0.43(-0.80%) | 60850 |
International Business Machines Co... | IBM | 136.05 | -0.68(-0.50%) | 1100 |
Johnson & Johnson | JNJ | 164.27 | -0.59(-0.36%) | 7382 |
JPMorgan Chase and Co | JPM | 160.75 | -0.43(-0.27%) | 22275 |
McDonald's Corp | MCD | 245 | 0.22(0.09%) | 909 |
Merck & Co Inc | MRK | 74.13 | 1.08(1.48%) | 110007 |
Microsoft Corp | MSFT | 297.94 | -1.62(-0.54%) | 109332 |
Nike | NKE | 151.86 | -7.72(-4.84%) | 259173 |
Pfizer Inc | PFE | 44.05 | -0.14(-0.32%) | 77179 |
Procter & Gamble Co | PG | 143.95 | -0.24(-0.17%) | 11474 |
Starbucks Corporation, NASDAQ | SBUX | 113.8 | -0.34(-0.30%) | 5792 |
Tesla Motors, Inc., NASDAQ | TSLA | 745 | -8.64(-1.15%) | 208519 |
The Coca-Cola Co | KO | 54 | -0.04(-0.07%) | 34925 |
Travelers Companies Inc | TRV | 155.51 | -0.51(-0.33%) | 138 |
Twitter, Inc., NYSE | TWTR | 66.07 | -0.62(-0.93%) | 106346 |
Verizon Communications Inc | VZ | 54.36 | -0.06(-0.11%) | 12363 |
Visa | V | 227.14 | -1.17(-0.51%) | 11648 |
Wal-Mart Stores Inc | WMT | 142.44 | -0.33(-0.23%) | 5698 |
Walt Disney Co | DIS | 175.1 | -1.15(-0.65%) | 18138 |
Yandex N.V., NASDAQ | YNDX | 80.14 | -0.69(-0.85%) | 336 |
Barrick (GOLD) initiated with a Sector Weight at KeyBanc Capital Markets
Cisco (CSCO) initiated with a Hold at WestPark Capital
Salesforce (CRM) target raised to $328 from $300 at Monness Crespi & Hardt
Salesforce (CRM) upgraded to Overweight from Neutral at Piper Sandler; target raised to $365
Costco (COST) reported Q4 FY 2021 earnings of $3.90 per share (versus $3.13 per share in Q4 FY 2020), beating analysts’ consensus estimate of $3.54 per share.
The company’s quarterly revenues amounted to $61.440 bln (+17.5% y/y), roughly in line with analysts’ consensus estimate of $61.452 bln.
COST rose to $456.00 (+0.71%) in pre-market trading.
NIKE (NKE) reported Q1 FY 2022 earnings of $1.16 per share (versus $0.95 per share in Q1 FY 2021), beating analysts’ consensus estimate of $1.12 per share.
The company’s quarterly revenues amounted to $12.248 bln (+15.6% y/y), missing analysts’ consensus estimate of $12.473 bln.
NKE fell to $152.35 (-4.53%) in pre-market trading.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.