Before the bell: S&P futures +0.41%, NASDAQ futures +0.56%
U.S. stock-index futures rose on Wednesday, pointing to higher open after Wall Street’s worst selloffs this year on Tuesday, which was sparked by a surge in Treasury yields.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,544.29 | -639.67 | -2.12% |
Hang Seng | 24,663.50 | +163.11 | +0.67% |
Shanghai | 3,536.29 | -65.92 | -1.83% |
S&P/ASX | 7,196.70 | -78.90 | -1.08% |
FTSE | 7,085.91 | +57.81 | +0.82% |
CAC | 6,573.29 | +66.79 | +1.03% |
DAX | 15,369.50 | +120.94 | +0.79% |
Crude oil | $74.77 | -0.69% | |
Gold | $1,739.10 | +0.12% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 180.71 | 0.66(0.37%) | 1905 |
ALCOA INC. | AA | 51.45 | 0.47(0.92%) | 46153 |
ALTRIA GROUP INC. | MO | 48.4 | 0.13(0.27%) | 8800 |
Amazon.com Inc., NASDAQ | AMZN | 3,325.00 | 9.04(0.27%) | 26781 |
American Express Co | AXP | 174.3 | 1.16(0.67%) | 3539 |
Apple Inc. | AAPL | 142.79 | 0.88(0.62%) | 1106854 |
AT&T Inc | T | 27.33 | 0.09(0.33%) | 72728 |
Boeing Co | BA | 224.28 | 5.87(2.69%) | 198250 |
Caterpillar Inc | CAT | 201.84 | 1.29(0.64%) | 4071 |
Chevron Corp | CVX | 103.21 | -0.15(-0.15%) | 11666 |
Cisco Systems Inc | CSCO | 55.75 | 0.23(0.41%) | 13349 |
Citigroup Inc., NYSE | C | 71.28 | -0.09(-0.13%) | 37504 |
Exxon Mobil Corp | XOM | 59.73 | -0.19(-0.32%) | 140622 |
Facebook, Inc. | FB | 342.25 | 1.60(0.47%) | 250581 |
FedEx Corporation, NYSE | FDX | 223.15 | 0.75(0.34%) | 9266 |
Ford Motor Co. | F | 14.41 | 0.10(0.70%) | 635394 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 33.79 | 0.22(0.66%) | 60362 |
General Electric Co | GE | 105.8 | 0.07(0.07%) | 14684 |
General Motors Company, NYSE | GM | 53.1 | 0.25(0.47%) | 58589 |
Goldman Sachs | GS | 389.19 | -0.31(-0.08%) | 7846 |
Google Inc. | GOOG | 2,741.00 | 17.32(0.64%) | 9136 |
Hewlett-Packard Co. | HPQ | 28.13 | -0.45(-1.57%) | 30490 |
Home Depot Inc | HD | 333.81 | 0.01(0.00%) | 3319 |
Intel Corp | INTC | 54.21 | 0.21(0.39%) | 101688 |
International Business Machines Co... | IBM | 138 | 0.53(0.39%) | 1937 |
Johnson & Johnson | JNJ | 163.6 | 0.79(0.49%) | 4596 |
JPMorgan Chase and Co | JPM | 166.15 | 0.07(0.04%) | 44928 |
McDonald's Corp | MCD | 243.84 | 0.07(0.03%) | 1540 |
Merck & Co Inc | MRK | 73.75 | 0.43(0.59%) | 29152 |
Microsoft Corp | MSFT | 285.1 | 1.58(0.56%) | 271849 |
Nike | NKE | 145.55 | 0.25(0.17%) | 22650 |
Pfizer Inc | PFE | 43.18 | 0.14(0.33%) | 334322 |
Procter & Gamble Co | PG | 140.01 | -0.58(-0.41%) | 6476 |
Starbucks Corporation, NASDAQ | SBUX | 112.24 | 0.53(0.47%) | 3938 |
Tesla Motors, Inc., NASDAQ | TSLA | 784.35 | 6.79(0.87%) | 237035 |
The Coca-Cola Co | KO | 52.83 | 0.19(0.36%) | 274507 |
Twitter, Inc., NYSE | TWTR | 62.9 | 0.45(0.72%) | 19014 |
Verizon Communications Inc | VZ | 54.22 | 0.06(0.11%) | 40927 |
Visa | V | 226.9 | 1.34(0.59%) | 6413 |
Wal-Mart Stores Inc | WMT | 140.83 | 0.33(0.23%) | 5541 |
Walt Disney Co | DIS | 175 | 0.48(0.28%) | 13831 |
Yandex N.V., NASDAQ | YNDX | 80.24 | 0.79(0.99%) | 1989 |
Freeport-McMoRan (FCX) resumed with a Buy at BofA Securities; target $30
HP (HPQ) downgraded to Neutral from Overweight at JP Morgan; target lowered to $30
Boeing (BA) upgraded to Outperform from Mkt Perform at Bernstein; target raised to $279
FXStreet reports that analysts at Credit Suisse continue to look for further corrective weakness for the S&P 500 Index and a fall back to 4306/01 and ideally 4238/30.
“We look for a clear break of near-term support at 4348 for a fall to 4318, then a retest of the recent low and 78.6% retracement of the July/September rally at 4306/01.
“Our bias is for a break below 4306/01 in due course for a fall to 4262/58 next, then what we look to still ideally be better support at 4244/30 – the July low, May high and 23.6% retracement of the bull leg from last September. We would look for an attempt to find a floor here.”
Micron (MU) reported Q4 FY 2021 earnings of $2.42 per share (versus $1.08 per share in Q2 FY 2020), beating analysts’ consensus estimate of $2.34 per share.
The company’s quarterly revenues amounted to $8.274 bln (+36.6% y/y), being roughly in line with analysts’ consensus estimate of $8.212 bln.
The company also issues downside guidance for Q1 FY 2022, projecting EPS of $2.00-2.20 versus analysts’ consensus estimate of $2.48 and revenues of $7.45-7.85 bln versus analysts’ consensus estimate of $8.49 bln.
MU fell $70.70 (-3.28%) in pre-market trading.
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.