U.S. stock-index futures plunged on Tuesday amid continuing growth in U.S. Treasury yields and energy prices.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 30,183.96 | -56.10 | -0.19% |
Hang Seng | 24,500.39 | +291.61 | +1.20% |
Shanghai | 3,602.22 | +19.39 | +0.54% |
S&P/ASX | 7,275.60 | -108.60 | -1.47% |
FTSE | 7,054.74 | -8.66 | -0.12% |
CAC | 6,543.76 | -107.15 | -1.61% |
DAX | 15,369.64 | -204.24 | -1.31% |
Crude oil | $75.95 | +0.66% | |
Gold | $1,728.70 | -1.33% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 181.15 | -0.64(-0.35%) | 1683 |
ALCOA INC. | AA | 51.03 | -0.53(-1.03%) | 63751 |
ALTRIA GROUP INC. | MO | 48.59 | -0.15(-0.31%) | 14126 |
Amazon.com Inc., NASDAQ | AMZN | 3,348.50 | -57.30(-1.68%) | 42327 |
American Express Co | AXP | 177.05 | 0.28(0.16%) | 8610 |
AMERICAN INTERNATIONAL GROUP | AIG | 57.02 | -0.01(-0.02%) | 2889 |
Apple Inc. | AAPL | 143 | -2.37(-1.63%) | 1338343 |
AT&T Inc | T | 27.37 | -0.03(-0.11%) | 59979 |
Boeing Co | BA | 221.9 | -2.26(-1.01%) | 72757 |
Caterpillar Inc | CAT | 199.48 | -0.52(-0.26%) | 7254 |
Chevron Corp | CVX | 103.51 | 0.54(0.52%) | 63708 |
Cisco Systems Inc | CSCO | 55.87 | -0.35(-0.62%) | 31977 |
Citigroup Inc., NYSE | C | 72.3 | 0.04(0.06%) | 34939 |
Deere & Company, NYSE | DE | 349 | -3.42(-0.97%) | 571 |
Exxon Mobil Corp | XOM | 59.89 | 0.59(0.99%) | 279715 |
Facebook, Inc. | FB | 347.88 | -5.70(-1.61%) | 150514 |
FedEx Corporation, NYSE | FDX | 225.37 | -1.14(-0.50%) | 23893 |
Ford Motor Co. | F | 14.63 | 0.47(3.32%) | 3885525 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 33.42 | -0.49(-1.45%) | 98262 |
General Electric Co | GE | 104.79 | -0.56(-0.53%) | 5281 |
General Motors Company, NYSE | GM | 52.99 | -0.25(-0.47%) | 57562 |
Goldman Sachs | GS | 400.8 | 0.99(0.25%) | 11384 |
Google Inc. | GOOG | 2,785.00 | -45.02(-1.59%) | 8873 |
Hewlett-Packard Co. | HPQ | 28.51 | -0.20(-0.70%) | 10927 |
Home Depot Inc | HD | 339.4 | -2.01(-0.59%) | 4031 |
HONEYWELL INTERNATIONAL INC. | HON | 217.13 | -0.77(-0.35%) | 2407 |
Intel Corp | INTC | 53.88 | -0.78(-1.43%) | 137549 |
International Business Machines Co... | IBM | 138.32 | -0.24(-0.17%) | 4739 |
Johnson & Johnson | JNJ | 163.09 | -0.08(-0.05%) | 5123 |
JPMorgan Chase and Co | JPM | 167.35 | 0.37(0.22%) | 37768 |
McDonald's Corp | MCD | 246.14 | -1.97(-0.79%) | 3330 |
Merck & Co Inc | MRK | 73.04 | -0.32(-0.44%) | 26017 |
Microsoft Corp | MSFT | 288.87 | -5.30(-1.80%) | 263772 |
Nike | NKE | 147.12 | -0.92(-0.62%) | 54855 |
Pfizer Inc | PFE | 43.14 | -0.43(-0.99%) | 138190 |
Procter & Gamble Co | PG | 141.2 | -0.46(-0.32%) | 5201 |
Starbucks Corporation, NASDAQ | SBUX | 112.85 | -0.83(-0.73%) | 9497 |
Tesla Motors, Inc., NASDAQ | TSLA | 782.05 | -9.31(-1.18%) | 373631 |
The Coca-Cola Co | KO | 53.6 | -0.01(-0.02%) | 22463 |
Twitter, Inc., NYSE | TWTR | 64.2 | -1.17(-1.79%) | 24841 |
UnitedHealth Group Inc | UNH | 403.65 | -1.62(-0.40%) | 4246 |
Visa | V | 227.6 | -2.00(-0.87%) | 19366 |
Wal-Mart Stores Inc | WMT | 142 | -0.25(-0.18%) | 6807 |
Walt Disney Co | DIS | 177.1 | -1.16(-0.65%) | 22967 |
Yandex N.V., NASDAQ | YNDX | 80.42 | -1.62(-1.97%) | 9549 |
FXStreet reports that analysts at Credit Suisse note a close below NZD/USD's recent lows at 0.6981 is set to turn the short-term risks lower within the broad range.
“A close below the 50% retracement of the July/August upswing and the aforementioned price lows at 0.6988/81 would turn the short-term risks lower within the broader range, with next support seen at 0.6933/29, then 0.6878.”
“We would expect 0.6805 to define the bottom of the range, with our broader outlook staying neutral.”
“Near-term resistance moves to 0.7034/36, above which would relieve the recent downside pressure. Only a break above the aforementioned downtrend at 0.7114/16 would reassert conviction in a move higher.”
Morgan Stanley (MS) downgraded to Hold from Buy at Berenberg; target raised to $95
Wells Fargo (WFC) downgraded to Equal-Weight from Overweight at Morgan Stanley; target lowered to $46
© 2000-2026. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.