| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:00 | New Zealand | ANZ Business Confidence | September | -41.8 | -28.5 | |
| 01:00 | China | Non-Manufacturing PMI | September | 55.2 | 55.9 | |
| 01:00 | China | Manufacturing PMI | September | 51 | 51.2 | 51.5 |
| 01:30 | Australia | Private Sector Credit, m/m | August | -0.1% | 0.0% | |
| 01:30 | Australia | Private Sector Credit, y/y | August | 2.4% | 2.2% | |
| 01:30 | Australia | Building Permits, m/m | August | 12.2% | -2% | -1.6% |
| 01:45 | China | Markit/Caixin Manufacturing PMI | September | 53.1 | 53.1 | 53.0 |
| 05:00 | Japan | Construction Orders, y/y | August | -22.9% | ||
| 05:00 | Japan | Housing Starts, y/y | August | -11.3% | -10.9% | -9.1% |
| 06:00 | United Kingdom | Nationwide house price index | September | 2% | 0.5% | 0.9% |
| 06:00 | United Kingdom | Nationwide house price index, y/y | September | 3.7% | 4.5% | 5% |
| 06:00 | United Kingdom | Business Investment, q/q | Quarter II | -0.5% | -26.5% | |
| 06:00 | United Kingdom | Business Investment, y/y | Quarter II | 1.1% | -26.1% | |
| 06:00 | Germany | Retail sales, real adjusted | August | -0.2% | 0.5% | 3.1% |
| 06:00 | Germany | Retail sales, real unadjusted, y/y | August | 4.2% | 4.2% | 3.7% |
| 06:00 | United Kingdom | Current account, bln | Quarter II | -20.8 | -0.4 | -2.8 |
| 06:00 | United Kingdom | GDP, y/y | Quarter II | -2.1% | -21.7% | -21.5% |
| 06:00 | United Kingdom | GDP, q/q | Quarter II | -2.5% | -20.4% | -19.8% |
| 06:45 | France | Consumer spending | August | -0.9% | -0.2% | 2.3% |
| 06:45 | France | CPI, m/m | September | -0.1% | -0.5% | |
| 06:45 | France | CPI, y/y | September | 0.2% | 0.1% | |
| 07:00 | Switzerland | KOF Leading Indicator | September | 110.2 | 106 | 113.8 |
| 07:55 | Germany | Unemployment Change | September | -9 | -8 | -8 |
| 07:55 | Germany | Unemployment Rate s.a. | September | 6.4% | 6.4% | 6.3% |
| 08:00 | Switzerland | Credit Suisse ZEW Survey (Expectations) | September | 45.6 | 26.2 |
USD rose against other major currencies in the Asian session on Wednesday as investors digested the first U.S. presidential debate between incumbent President Donald Trump and Democratic challenger Joe Biden. The two interrupted each other and exchanged sharp remarks in a face-to-face challenge late Tuesday evening, disputing on the coronavirus pandemic, the economy and taxes. According to analysts, neither candidate came out of the debate as a decisive advantage.
Investors also continued to monitor the progress toward a new fiscal stimulus package in the U.S. On Tuesday, House Speaker Nancy Pelosi said that she hoped to agree on a stimulus package with the White House this week, after speaking with Treasury Secretary Steve Mnuchin. The two officials are to talk again on Wednesday.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, increased 0.13% to 94.01.
© 2000-2025. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.