U.S. stock-index futures fell on Tuesday, as tech stocks remained under pressure amid ongoing rotation into value stocks.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | - | - | - |
Hang Seng | 28,557.14 | +199.60 | +0.70% |
Shanghai | - | - | - |
S&P/ASX | 7,067.90 | +39.10 | +0.56% |
FTSE | 6,973.90 | +4.09 | +0.06% |
CAC | 6,282.13 | -25.77 | -0.41% |
DAX | 14,999.79 | -236.68 | -1.55% |
Crude oil | $65.29 | +1.24% | |
Gold | $1,787.30 | -0.25% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 37.87 | 0.26(0.69%) | 44620 |
ALTRIA GROUP INC. | MO | 48.3 | -0.07(-0.14%) | 6107 |
Amazon.com Inc., NASDAQ | AMZN | 3,352.00 | -34.49(-1.02%) | 86932 |
Apple Inc. | AAPL | 131.19 | -1.35(-1.02%) | 2967002 |
AT&T Inc | T | 31.59 | 0.09(0.29%) | 60838 |
Boeing Co | BA | 235.38 | 0.19(0.08%) | 68187 |
Caterpillar Inc | CAT | 226.75 | -1.42(-0.62%) | 3953 |
Chevron Corp | CVX | 106 | 0.47(0.45%) | 20581 |
Cisco Systems Inc | CSCO | 51.07 | -0.10(-0.20%) | 31208 |
Citigroup Inc., NYSE | C | 71.25 | -0.46(-0.64%) | 76918 |
Deere & Company, NYSE | DE | 371.5 | -2.27(-0.61%) | 2004 |
E. I. du Pont de Nemours and Co | DD | 78.62 | 0.34(0.43%) | 6136 |
Exxon Mobil Corp | XOM | 59.19 | 0.37(0.63%) | 205545 |
Facebook, Inc. | FB | 319.68 | -2.90(-0.90%) | 133564 |
FedEx Corporation, NYSE | FDX | 301.51 | -3.04(-1.00%) | 8091 |
Ford Motor Co. | F | 11.54 | -0.09(-0.77%) | 293550 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 38.6 | -0.11(-0.28%) | 147158 |
General Electric Co | GE | 13.37 | -0.08(-0.59%) | 416351 |
General Motors Company, NYSE | GM | 56.8 | -0.35(-0.61%) | 427473 |
Goldman Sachs | GS | 348 | -2.16(-0.62%) | 6271 |
Google Inc. | GOOG | 2,370.00 | -25.17(-1.05%) | 12690 |
Hewlett-Packard Co. | HPQ | 34.24 | -0.24(-0.70%) | 2540 |
Home Depot Inc | HD | 329.99 | -0.28(-0.08%) | 9887 |
HONEYWELL INTERNATIONAL INC. | HON | 223 | -0.20(-0.09%) | 1257 |
Intel Corp | INTC | 57.11 | -0.15(-0.26%) | 886817 |
International Business Machines Co... | IBM | 144.19 | -0.56(-0.39%) | 336071 |
International Paper Company | IP | 58.86 | -0.08(-0.14%) | 263 |
Johnson & Johnson | JNJ | 164.5 | -0.71(-0.43%) | 3412 |
JPMorgan Chase and Co | JPM | 152.36 | -1.00(-0.65%) | 20317 |
McDonald's Corp | MCD | 235.01 | -0.55(-0.23%) | 2538 |
Merck & Co Inc | MRK | 75.84 | -0.14(-0.18%) | 17468 |
Microsoft Corp | MSFT | 250.05 | -1.81(-0.72%) | 628675 |
Nike | NKE | 132.15 | -0.88(-0.66%) | 12291 |
Pfizer Inc | PFE | 40.13 | 0.30(0.75%) | 2304286 |
Procter & Gamble Co | PG | 134.65 | -0.35(-0.26%) | 1954 |
Starbucks Corporation, NASDAQ | SBUX | 115.19 | -0.53(-0.46%) | 210357 |
Tesla Motors, Inc., NASDAQ | TSLA | 675.02 | -9.88(-1.44%) | 435169 |
The Coca-Cola Co | KO | 54.4 | -0.08(-0.15%) | 17612 |
Twitter, Inc., NYSE | TWTR | 54.64 | 0.06(0.11%) | 357574 |
UnitedHealth Group Inc | UNH | 400 | -5.90(-1.45%) | 3358 |
Verizon Communications Inc | VZ | 58 | 0.08(0.14%) | 26216 |
Visa | V | 231.5 | -1.11(-0.48%) | 5207 |
Wal-Mart Stores Inc | WMT | 141.99 | -0.13(-0.09%) | 12406 |
Walt Disney Co | DIS | 184.22 | -1.29(-0.70%) | 40387 |
Yandex N.V., NASDAQ | YNDX | 64.36 | -0.15(-0.23%) | 37827 |
McDonald's (MCD) target raised to $260 from $250 at Telsey Advisory Group
Bank of America (BAC) downgraded to Neutral from Outperform at Robert W. Baird; target $42
Boeing (BA) upgraded to Mkt Perform from Underperform at Bernstein; target raised to $229
FXStreet notes that S&P 500 closed the week back below 4200 on Friday. With another neutral session on Monday, economists at Credit Suisse believe the market remains in a consolidation phase, which it is expected to persist going forwards.
“The S&P 500 reversed to close back below our Q2 objective of 4200 on Friday. With a range of ‘red flags’ and overextension signals still in place, including OnBalanceVolume still not confirming the new highs and a growing bearish momentum divergence, we still do not look to chase strength beyond here for now.”
“We look for a continuation of the recent consolidative range and further sideways ranging. Support remains at 4176/75 initially, which now includes the 13-day exponential average. A close below here would suggest a deeper corrective setback and a lengthier sideways phase, with support seen next at 4124.”
“Only below the 4118 recent low though would mark a near-term top.”
Pfizer (PFE) reported Q1 FY 2021 earnings of $0.93 per share (versus $0.80 per share in Q1 FY 2020), beating analysts’ consensus estimate of $0.78 per share.
The company’s quarterly revenues amounted to $14.582 bln (+44.6% y/y), beating analysts’ consensus estimate of $13.408 bln.
The company also issued upside guidance for FY 2021, projecting EPS of $3.55-3.65 versus analysts’ consensus estimate of $3.23 and prior guidance of $3.10-3.20 and revenues of $70.5-72.5 bln versus analysts’ consensus estimate of $60.17 bln and prior guidance of $59.4-61.4 bln.
PFE rose to $40.60 (+1.93%) in pre-market trading.
DuPont (DD) reported Q1 FY 2021 earnings of $0.91 per share (versus $0.84 per share in Q1 FY 2020), beating analysts’ consensus estimate of $0.76 per share.
The company’s quarterly revenues amounted to $3.976 bln (-23.8% y/y), beating analysts’ consensus estimate of $3.821 bln.
The company issued upside guidance for Q2 FY 2021, projecting EPS of $0.93-0.95 versus analysts' consensus estimate of $0.89 and revenues of $3.98-4.08 bln versus analysts' consensus estimate of $3.83 bln. DuPont also raised guidance for the full FY 2021: it now sees EPS of $3.60-3.75 compared to $3.30-3.45 previously and analysts' consensus estimate of $3.46 and revenues of $15.7-15.9 bln compared to $15.39-15.59 bln previously and analysts' consensus estimate of $15.45 bln.
DD rose to $78.89 (+0.78%) in pre-market trading.
© 2000-2026. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.