U.S. stock-index futures traded mixed on Friday: futures tracking the S&P 500 and Dow indexes rose after the data showed the U.S. unemployment rate fell more than forecast in August, while futures contracts tied to the Nasdaq declined as tech stocks remained under pressure.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,205.43 | -260.10 | -1.11% |
Hang Seng | 24,695.45 | -312.15 | -1.25% |
Shanghai | 3,355.37 | -29.61 | -0.87% |
S&P/ASX | 5,925.50 | -187.10 | -3.06% |
FTSE | 5,871.39 | +20.53 | +0.35% |
CAC | 5,031.08 | +21.56 | +0.43% |
DAX | 13,044.39 | -13.38 | -0.10% |
Crude oil | $41.41 | +0.10% | |
Gold | $1,936.80 | -0.05% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 168.66 | 2.35(1.41%) | 10405 |
ALCOA INC. | AA | 14.36 | 0.13(0.91%) | 5506 |
ALTRIA GROUP INC. | MO | 43.44 | 0.15(0.35%) | 15924 |
Amazon.com Inc., NASDAQ | AMZN | 3,338.00 | -30.00(-0.89%) | 99854 |
American Express Co | AXP | 106.5 | 2.04(1.95%) | 7355 |
AMERICAN INTERNATIONAL GROUP | AIG | 30.02 | 0.62(2.11%) | 7187 |
Apple Inc. | AAPL | 119.5 | -1.38(-1.14%) | 5419232 |
AT&T Inc | T | 29.75 | 0.16(0.54%) | 86295 |
Boeing Co | BA | 171.5 | 2.73(1.62%) | 197415 |
Caterpillar Inc | CAT | 148.02 | 1.26(0.86%) | 9593 |
Chevron Corp | CVX | 82.87 | 0.59(0.72%) | 65356 |
Cisco Systems Inc | CSCO | 41.08 | 0.13(0.32%) | 159719 |
Citigroup Inc., NYSE | C | 52.6 | 1.10(2.14%) | 151005 |
Deere & Company, NYSE | DE | 212 | 1.19(0.56%) | 542 |
Exxon Mobil Corp | XOM | 39.52 | 0.41(1.05%) | 56973 |
Facebook, Inc. | FB | 288.14 | -2.98(-1.02%) | 189886 |
FedEx Corporation, NYSE | FDX | 222.39 | 1.42(0.64%) | 12246 |
Ford Motor Co. | F | 6.86 | 0.04(0.59%) | 198530 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 15.62 | 0.06(0.39%) | 96616 |
General Electric Co | GE | 6.39 | 0.07(1.11%) | 603613 |
General Motors Company, NYSE | GM | 29.8 | 0.32(1.09%) | 45100 |
Goldman Sachs | GS | 212 | 4.44(2.14%) | 27463 |
Google Inc. | GOOG | 1,635.00 | -6.84(-0.42%) | 14147 |
Hewlett-Packard Co. | HPQ | 19.25 | -0.05(-0.26%) | 8502 |
Home Depot Inc | HD | 276.6 | 1.97(0.72%) | 16009 |
HONEYWELL INTERNATIONAL INC. | HON | 168.83 | 2.53(1.52%) | 5002 |
Intel Corp | INTC | 50.46 | 0.07(0.14%) | 241982 |
International Business Machines Co... | IBM | 124.91 | 0.46(0.37%) | 14622 |
Johnson & Johnson | JNJ | 151.47 | 1.92(1.28%) | 19281 |
JPMorgan Chase and Co | JPM | 103.73 | 2.40(2.37%) | 136368 |
McDonald's Corp | MCD | 214.88 | 1.08(0.51%) | 8526 |
Merck & Co Inc | MRK | 85.99 | 0.50(0.58%) | 10036 |
Microsoft Corp | MSFT | 216.15 | -1.15(-0.53%) | 528594 |
Nike | NKE | 113.51 | 0.66(0.58%) | 13994 |
Pfizer Inc | PFE | 36.6 | 0.20(0.55%) | 53541 |
Procter & Gamble Co | PG | 137.18 | -1.08(-0.78%) | 5515 |
Starbucks Corporation, NASDAQ | SBUX | 86.92 | 0.44(0.51%) | 112443 |
Tesla Motors, Inc., NASDAQ | TSLA | 398.85 | -8.15(-2.00%) | 2948154 |
The Coca-Cola Co | KO | 50.85 | 0.37(0.73%) | 33138 |
Twitter, Inc., NYSE | TWTR | 41.14 | -0.49(-1.18%) | 58221 |
UnitedHealth Group Inc | UNH | 320.4 | 4.17(1.32%) | 5606 |
Verizon Communications Inc | VZ | 60.79 | 0.18(0.30%) | 13809 |
Visa | V | 208.96 | -0.00(-0.00%) | 27984 |
Wal-Mart Stores Inc | WMT | 144 | -0.54(-0.37%) | 59976 |
Walt Disney Co | DIS | 133.8 | 0.56(0.42%) | 33608 |
Yandex N.V., NASDAQ | YNDX | 66 | 0.75(1.15%) | 161658 |
McDonald's (MCD) target raised to $230 from $210 at Telsey Advisory Group
FXStreet reports that economists at Credit Suisse note that the S&P 500 has suffered a sharp setback from the upper end of its “typical” extreme and with the VIX holding a base and US Breakevens retreating from medium-term resistance the threat of finally a correction lower stays seen high, with key support seen at 3413/3397.
“Despite the fall yesterday though key supports remain intact still at last week’s low, the 23.6% retracement of the rally from May and price and gap support at 3413/3397, with a move below here needed in our view to confirm a corrective phase is finally underway. Indeed, if we were to close below here today this would add further potency to the likelihood of a corrective downturn as this would also see a bearish ‘reversal week’ established. If seen we would then see support at the late August low at 3355 initially and eventually and we think more importantly at a cluster of supports at 3285/55.”
Broadcom (AVGO) reported Q3 FY 2020 earnings of $5.40 per share (versus $5.16 per share in Q3 FY 2019), beating analysts’ consensus estimate of $5.24 per share.
The company’s quarterly revenues amounted to $5.821 bln (+5.5% y/y), beating analysts’ consensus estimate of $5.763bln.
The company also issued upside guidance for Q4 FY 2020, projecting revenues of $6.25-6.55 bln versus analysts’ consensus estimate of $6.20 bln.
AVGO fell to $348.56 (-1.00%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 218.38 | 23465.53 | 0.94 |
| Hang Seng | -112.49 | 25007.6 | -0.45 |
| KOSPI | 31.53 | 2395.9 | 1.33 |
| ASX 200 | 49.4 | 6112.6 | 0.81 |
| FTSE 100 | -90.09 | 5850.86 | -1.52 |
| DAX | -185.66 | 13057.77 | -1.4 |
| CAC 40 | -22.22 | 5009.52 | -0.44 |
| Dow Jones | -807.77 | 28292.73 | -2.78 |
| S&P 500 | -125.78 | 3455.06 | -3.51 |
| NASDAQ Composite | -598.34 | 11458.1 | -4.96 |
© 2000-2026. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.