The major US stock indices rose slightly against the backdrop of favorable US data, which reflected strong growth in industrial production, improved consumer sentiment, and higher vacancy rates.
The Fed said industrial production in the US jumped 1.1 percent in February, which is the biggest increase in 4 months due to a weather-related recovery in construction and an increase in production at the country's oil and gas fields and mines. Economists predicted an increase of 0.3 percent.
Meanwhile, a preliminary report published by the University of Michigan reflected an unexpected improvement in consumer sentiment in the US in March. The preliminary consumer sentiment index for March was 102.0 points compared to the final February reading of 99.7 points. Economists had expected the index to drop to 99.3 points.
In addition, a review of the vacancies and turnover of labor from the Bureau of Labor Statistics, showed that in January the number of vacancies jumped to 6,312 million, updating its record high. The indicator for December was revised downwards to 5.667 million from 5.811 million. Analysts had expected the number of vacancies to rise to 5.89 million.
Most components of the DOW index finished trading in positive territory (20 out of 30). Leader of growth were shares of Walmart Inc. (WMT, + 2.34%). Outsider were the shares of Cisco Systems, Inc. (CSCO, -0.77%).
Almost all sectors of S & P recorded a rise. The utilities sector grew most (+ 0.8%). The greatest decrease was shown by the technological sector (-0.2%).
At closing:
Dow + 0.29% 24.946.51 +72.85
Nasdaq + 0.00% 7.481.99 + 0.25
S & P + 0.17% 2.752.01 +4.68
U.S. stock-index futures were flat on Friday, as turmoil in the Trump administration continued to weigh on the markets.
Global Stocks:
Nikkei 21,676.51 -127.44 -0.58%
Hang Seng 31,501.97 -39.13 -0.12%
Shanghai 3,270.39 -20.72 -0.63%
S&P/ASX 5,949.40 +28.60 +0.48%
FTSE 7,156.91 +17.15 +0.24%
CAC 5,272.45 +5.19 +0.10%
DAX 12,380.47 +34.91 +0.28%
Crude $61.33 (+0.23%)
Gold $1,319.10 (+0.10%)
(company / ticker / price / change ($/%) / volume)
| Amazon.com Inc., NASDAQ | AMZN | 1,583.25 | 0.93(0.06%) | 17408 |
| Google Inc. | GOOG | 1,152.00 | 2.42(0.21%) | 8687 |
| ALCOA INC. | AA | 47.1 | 0.17(0.36%) | 785 |
| Apple Inc. | AAPL | 178.68 | 0.03(0.02%) | 208405 |
| Barrick Gold Corporation, NYSE | ABX | 12.29 | 0.08(0.66%) | 1000 |
| American Express Co | AXP | 94.54 | 0.15(0.16%) | 285 |
| Boeing Co | BA | 330.24 | 0.26(0.08%) | 7657 |
| Caterpillar Inc | CAT | 154.9 | 0.33(0.21%) | 522 |
| Cisco Systems Inc | CSCO | 45.52 | 0.19(0.42%) | 9179 |
| Chevron Corp | CVX | 115.7 | 0.12(0.10%) | 960 |
| Ford Motor Co. | F | 11.13 | 0.06(0.54%) | 10636 |
| Facebook, Inc. | FB | 183.93 | 0.07(0.04%) | 28959 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 18.4 | -0.01(-0.05%) | 106 |
| General Electric Co | GE | 14.37 | 0.01(0.07%) | 45976 |
| Goldman Sachs | GS | 267 | 0.39(0.15%) | 386 |
| Home Depot Inc | HD | 178.3 | 0.23(0.13%) | 1042 |
| Hewlett-Packard Co. | HPQ | 23.59 | 0.11(0.47%) | 1102 |
| International Business Machines Co... | IBM | 159.85 | 0.24(0.15%) | 1375 |
| Intel Corp | INTC | 51.2 | 0.32(0.63%) | 33401 |
| Johnson & Johnson | JNJ | 133.1 | 0.04(0.03%) | 1160 |
| JPMorgan Chase and Co | JPM | 115.5 | 0.26(0.23%) | 101175 |
| The Coca-Cola Co | KO | 43.72 | 0.05(0.11%) | 809 |
| McDonald's Corp | MCD | 162.15 | 0.54(0.33%) | 2983 |
| 3M Co | MMM | 236.49 | 0.62(0.26%) | 535 |
| ALTRIA GROUP INC. | MO | 63.24 | -0.57(-0.89%) | 1217 |
| Merck & Co Inc | MRK | 55.29 | 0.04(0.07%) | 5093 |
| Microsoft Corp | MSFT | 94.43 | 0.25(0.27%) | 10732 |
| Nike | NKE | 66.5 | 0.11(0.17%) | 942 |
| Pfizer Inc | PFE | 36.62 | 0.04(0.11%) | 2127 |
| Procter & Gamble Co | PG | 78.75 | 0.08(0.10%) | 1615 |
| AT&T Inc | T | 37.15 | 0.11(0.30%) | 3700 |
| Travelers Companies Inc | TRV | 140.68 | 0.21(0.15%) | 275 |
| Tesla Motors, Inc., NASDAQ | TSLA | 325.9 | 0.30(0.09%) | 10442 |
| Twitter, Inc., NYSE | TWTR | 35.89 | 0.09(0.25%) | 38595 |
| UnitedHealth Group Inc | UNH | 229.88 | 0.40(0.17%) | 327 |
| United Technologies Corp | UTX | 129.39 | 0.14(0.11%) | 1335 |
| Visa | V | 123.52 | 0.11(0.09%) | 611 |
| Verizon Communications Inc | VZ | 48.4 | 0.11(0.23%) | 69136 |
| Wal-Mart Stores Inc | WMT | 87.74 | 0.23(0.26%) | 6236 |
| Exxon Mobil Corp | XOM | 74.6 | 0.18(0.24%) | 3310 |
Walt Disney (DIS) initiated with a Buy at Loop Capital; target $130
© 2000-2026. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.