Major US stock indexes have risen significantly, as reports that the United States temporarily eased restrictions on the Chinese company Huawei, somewhat reduced investor concerns about the further escalation of the trade war between the two largest economies in the world.
On Monday evening, the US government temporarily relaxed some trade restrictions imposed on Chinese Huawei Technologies last week to minimize disruptions to telecommunications company clients around the world. The US Department of Commerce said it would allow Huawei to purchase American-made goods to maintain existing networks and update software for existing Huawei phones until August 19. Against this background, stocks of semiconductor manufacturers, which suffered significant losses on Monday, recorded a noticeable increase.
Investors also analyzed quarterly reports from several retailers that were disappointing. On the contrary, the market was supported by Boeing (BA) shares, which rose 1.56% after the publication of The Wall Street Journal reported that a collision with birds could have caused the 737 Max plane crash in March.
At the same time, investors did not pay attention to the disappointing data on the housing market. According to a report by the National Association of Realtors (NAR), sales of homes on the secondary market fell by 0.4% to an annual level of 5.19 million in April after a decrease of 4.9% to 5.21 million in March. Economists had expected home sales to grow by 2.7%, to 5.35 million.
Almost all the components of DOW finished trading in positive territory (25 out of 30). The growth leader was Apple Inc. (AAPL; + 2.14%). Outsiders were The Procter & Gamble Company (PG; -0.75%).
All sectors of the S & P recorded an increase. The industrial goods sector grew the most (+ 1.2%).
At the time of closing:
Dow 25,867.13 +187.23 +0.73%
S & P 500 2,866.04 +25.81 +0.91%
Nasdaq 100 7,792.04 +89.66 +1.16%
U.S. stock-index futures rose on Tuesday, as investors reacted positively to the reports the United States temporarily eased restrictions on China’s Huawei Technologies, allaying concerns over a further escalation in a bitter trade war between the world's two largest economies.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,272.45 | -29.28 | -0.14% |
Hang Seng | 27,657.24 | -130.37 | -0.47% |
Shanghai | 2,905.97 | +35.36 | +1.23% |
S&P/ASX | 6,500.10 | +24.00 | +0.37% |
FTSE | 7,351.21 | +40.33 | +0.55% |
CAC | 5,389.69 | +31.10 | +0.58% |
DAX | 12,169.55 | +128.26 | +1.07% |
Crude oil | $63.50 | +0.46% | |
Gold | $1,271.20 | -0.48% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 167.14 | 0.89(0.54%) | 2429 |
ALCOA INC. | AA | 24.3 | 0.31(1.29%) | 11120 |
ALTRIA GROUP INC. | MO | 52.49 | 0.16(0.31%) | 6592 |
Amazon.com Inc., NASDAQ | AMZN | 1,876.03 | 17.06(0.92%) | 38277 |
Apple Inc. | AAPL | 185.2 | 2.11(1.15%) | 251929 |
AT&T Inc | T | 32.25 | 0.06(0.19%) | 33269 |
Boeing Co | BA | 361.5 | 8.71(2.47%) | 198572 |
Caterpillar Inc | CAT | 123.49 | 1.06(0.87%) | 2610 |
Chevron Corp | CVX | 121.57 | 0.73(0.60%) | 955 |
Cisco Systems Inc | CSCO | 56.49 | 0.48(0.86%) | 17372 |
Citigroup Inc., NYSE | C | 65.48 | 0.52(0.80%) | 820 |
Deere & Company, NYSE | DE | 136.75 | 1.38(1.02%) | 311 |
Exxon Mobil Corp | XOM | 76.25 | 0.35(0.46%) | 8106 |
Facebook, Inc. | FB | 184.3 | 1.58(0.86%) | 31315 |
Ford Motor Co. | F | 10.31 | 0.03(0.29%) | 48716 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.32 | 0.12(1.18%) | 15680 |
General Electric Co | GE | 9.94 | 0.06(0.61%) | 215129 |
General Motors Company, NYSE | GM | 37.26 | 0.29(0.78%) | 1084 |
Goldman Sachs | GS | 198.69 | 1.45(0.74%) | 2648 |
Google Inc. | GOOG | 1,146.50 | 7.65(0.67%) | 3270 |
Hewlett-Packard Co. | HPQ | 19.31 | 0.35(1.85%) | 4273 |
Home Depot Inc | HD | 190 | -0.95(-0.50%) | 94695 |
Intel Corp | INTC | 44.21 | 0.65(1.49%) | 78982 |
International Business Machines Co... | IBM | 135.73 | 0.61(0.45%) | 634 |
JPMorgan Chase and Co | JPM | 112.12 | 0.77(0.69%) | 5380 |
McDonald's Corp | MCD | 200.52 | 1.53(0.77%) | 13570 |
Merck & Co Inc | MRK | 78.72 | -0.16(-0.20%) | 5886 |
Microsoft Corp | MSFT | 127.45 | 1.23(0.97%) | 75339 |
Nike | NKE | 83.36 | 0.51(0.62%) | 871 |
Pfizer Inc | PFE | 41.71 | 0.12(0.29%) | 2217 |
Procter & Gamble Co | PG | 107.74 | 0.41(0.38%) | 1016 |
Starbucks Corporation, NASDAQ | SBUX | 77.02 | 0.36(0.47%) | 6126 |
Tesla Motors, Inc., NASDAQ | TSLA | 199.5 | -5.86(-2.85%) | 465635 |
The Coca-Cola Co | KO | 49.02 | 0.17(0.35%) | 1777 |
Twitter, Inc., NYSE | TWTR | 37.53 | 0.38(1.02%) | 39488 |
United Technologies Corp | UTX | 134.5 | 1.02(0.76%) | 589 |
UnitedHealth Group Inc | UNH | 247.5 | 1.51(0.61%) | 4892 |
Verizon Communications Inc | VZ | 59.2 | 0.19(0.32%) | 22785 |
Visa | V | 164.86 | 1.39(0.85%) | 10625 |
Wal-Mart Stores Inc | WMT | 101.6 | 0.08(0.08%) | 2603 |
Walt Disney Co | DIS | 134.86 | 0.95(0.71%) | 10466 |
Yandex N.V., NASDAQ | YNDX | 37.37 | 0.50(1.36%) | 1724 |
Uber (UBER) initiated with an Equal Weight at Consumer Edge Research
Kohl's (KSS) reported Q1 FY 2020 earnings of $0.61 per share (versus $0.64 in Q1 FY 2019), missing analysts’ consensus of $0.67.
The company’s quarterly revenues amounted to $3.821 bln (-3.3% y/y), missing analysts’ consensus estimate of $3.972 bln.
The company also issued downside guidance for FY 2020, projecting EPS of $5.15-5.45 versus analysts’ consensus estimate of $6.04
KSS fell to $56.53 (-10.14%) in pre-market trading.
Home Depot (HD) reported Q1 FY 2020 earnings of $2.27 per share (versus $2.08 in Q1 FY 2019), beating analysts’ consensus of $2.19.
The company’s quarterly revenues amounted to $26.381 bln (+5.7% y/y), generally in line with analysts’ consensus estimate of $26.339 bln.
The company issued guidance for FY 2020, projecting EPS of ~$10.03 (versus analysts’ consensus estimate of $10.08) and revenues of +3.3% y/y to ~$111.8 bln (versus analysts’ consensus estimate of $111.46 bln).
HD fell to $190.45 (-0.26%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 51.64 | 21301.73 | 0.24 |
| Hang Seng | -158.85 | 27787.61 | -0.57 |
| KOSPI | -0.09 | 2055.71 | -0 |
| ASX 200 | 110.8 | 6476.1 | 1.74 |
| FTSE 100 | -37.74 | 7310.88 | -0.51 |
| DAX | -197.65 | 12041.29 | -1.61 |
| Dow Jones | -84.1 | 25679.9 | -0.33 |
| S&P 500 | -19.3 | 2840.23 | -0.67 |
| NASDAQ Composite | -113.9 | 7702.38 | -1.46 |
© 2000-2026. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.