U.S. stock-index futures traded flat on Wednesday, as investors continued to monitor talks on a new stimulus package in Washington.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,639.46 | +72.42 | +0.31% |
Hang Seng | 24,754.42 | +184.88 | +0.75% |
Shanghai | 3,325.02 | -3.08 | -0.09% |
S&P/ASX | 6,191.80 | +7.20 | +0.12% |
FTSE | 5,809.40 | -79.82 | -1.36% |
CAC | 4,882.83 | -46.45 | -0.94% |
DAX | 12,639.91 | -97.04 | -0.76% |
Crude oil | $40.97 | -1.75% | |
Gold | $1,928.00 | 0.66% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 12.89 | 0.09(0.70%) | 3722 |
Amazon.com Inc., NASDAQ | AMZN | 3,219.00 | 1.99(0.06%) | 28084 |
American Express Co | AXP | 102.78 | -0.36(-0.35%) | 3011 |
Apple Inc. | AAPL | 117.19 | -0.32(-0.27%) | 875784 |
AT&T Inc | T | 26.84 | 0.08(0.30%) | 149618 |
Boeing Co | BA | 167 | -0.24(-0.14%) | 45769 |
Caterpillar Inc | CAT | 169.1 | 0.11(0.07%) | 1108 |
Cisco Systems Inc | CSCO | 39.03 | -0.17(-0.43%) | 54798 |
Citigroup Inc., NYSE | C | 43.62 | 0.10(0.23%) | 56994 |
Exxon Mobil Corp | XOM | 33.59 | -0.11(-0.33%) | 22286 |
Facebook, Inc. | FB | 279.76 | 12.20(4.56%) | 637728 |
FedEx Corporation, NYSE | FDX | 287.99 | 0.59(0.20%) | 4395 |
Ford Motor Co. | F | 7.78 | 0.04(0.52%) | 252488 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 17.84 | 0.23(1.31%) | 43966 |
General Electric Co | GE | 7.29 | -0.05(-0.68%) | 2002530 |
General Motors Company, NYSE | GM | 36.48 | 0.88(2.47%) | 437786 |
Goldman Sachs | GS | 208 | -0.03(-0.01%) | 8263 |
Google Inc. | GOOG | 1,566.00 | 10.07(0.65%) | 10816 |
Home Depot Inc | HD | 286.25 | 0.21(0.07%) | 465 |
HONEYWELL INTERNATIONAL INC. | HON | 172.61 | -0.65(-0.38%) | 381 |
Intel Corp | INTC | 53.27 | -0.16(-0.30%) | 87092 |
International Business Machines Co... | IBM | 117.41 | 0.04(0.03%) | 33940 |
International Paper Company | IP | 46.42 | 0.02(0.04%) | 521 |
Johnson & Johnson | JNJ | 144.9 | 0.35(0.24%) | 5255 |
JPMorgan Chase and Co | JPM | 100.53 | 0.16(0.16%) | 51174 |
McDonald's Corp | MCD | 226.99 | -0.46(-0.20%) | 33871 |
Merck & Co Inc | MRK | 78.55 | 0.28(0.36%) | 89728 |
Microsoft Corp | MSFT | 214 | -0.65(-0.30%) | 163847 |
Nike | NKE | 128.59 | 0.10(0.08%) | 2683 |
Pfizer Inc | PFE | 37.58 | 0.09(0.24%) | 30300 |
Procter & Gamble Co | PG | 142.5 | 0.02(0.01%) | 3921 |
Starbucks Corporation, NASDAQ | SBUX | 88.56 | 0.05(0.06%) | 4415 |
Tesla Motors, Inc., NASDAQ | TSLA | 421.22 | -0.72(-0.17%) | 305177 |
The Coca-Cola Co | KO | 50.19 | -0.06(-0.12%) | 17698 |
Twitter, Inc., NYSE | TWTR | 48.93 | 2.58(5.57%) | 302975 |
UnitedHealth Group Inc | UNH | 324.5 | 1.09(0.34%) | 3662 |
Verizon Communications Inc | VZ | 57.75 | 0.50(0.87%) | 173924 |
Visa | V | 198.15 | 0.45(0.23%) | 7318 |
Walt Disney Co | DIS | 124.6 | -0.35(-0.28%) | 6212 |
Yandex N.V., NASDAQ | YNDX | 55.56 | -0.57(-1.02%) | 27405 |
FXStreet notes that S&P 500 posted a relatively neutral session on Tuesday, completing an “inverted hammer” candlestick reversal, which reinforces the conviction that the “neckline” to its “head & shoulders” base and the 38.2% retracement of the recent recovery at 3428/18 will hold for a turn back higher, as per Credit Suisse.
“The S&P 500 posted a relatively neutral session on Tuesday, completing a potentially bullish ‘inverted hammer’ candlestick reversal above the “neckline” to its recently completed base at 3428/27 and the 38.2% retracement of the recent recovery at 3420/18. This reversal pattern reinforces our view that 3428/18 will provide a solid floor for the uptrend to resume.”
“Resistance moves to 3477, above which would bullishly confirm yesterday’s session for strength back to 3516/18, then 3550, above which would trigger a move back to the 3588/94 high, which is also the upper end of its ‘typical’ extreme (15% above the 200-day average). Whilst this should clearly be respected, we look for a break in due course, with our ‘measured base objective’ at 3653.”
Verizon (VZ) reported Q3 FY 2020 earnings of $1.25 per share (versus $1.25 per share in Q3 FY 2019), beating analysts’ consensus estimate of $1.22 per share.
The company’s quarterly revenues amounted to $31.500 bln (-4.2% y/y), generally in line with analysts’ consensus estimate of $31.603 bln.
The company also issued raised guidance for FY 2020, projecting EPS of +0-2%, up from -2% to +2%, to $4.81-4.90 versus analysts’ consensus estimate of $4.77.
VZ rose to $57.93 (+1.19%) in pre-market trading.
Snap (SNAP) reported Q3 FY 2020 earnings of $0.01 per share (versus -$0.04 per share in Q3 FY 2019), beating analysts’ consensus estimate of -$0.05 per share.
The company’s quarterly revenues amounted to $0.679 bln (+52.1% y/y), solidly beating analysts’ consensus estimate of $0.551 bln.
SNAP rose to $35.32 (+24.15%) in pre-market trading.
Netflix (NFLX) reported Q3 FY 2020 earnings of $1.74 per share (versus $1.09 per share in Q3 FY 2019), missing analysts’ consensus estimate of $2.14 per share.
The company’s quarterly revenues amounted to $6.436 bln (+22.7% y/y), generally in line with analysts’ consensus estimate of $6.381 bln.
It also reported global streaming paid net adds of 2.20 mln versus its prior guidance of 2.50 mln and 10.09 mln in Q2 FY 2020.
The company issued mixed guidance for Q4 FY 2020, projecting EPS of $1.35 versus analysts’ consensus estimate of $0.94 and revenues of $6.572 bln versus analysts’ consensus estimate of $6.59 bln. It also guided Q4 FY 2020 global streaming net adds of 6.00 mln.
NFLX fell to $497.99 (-5.22%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -104.09 | 23567.04 | -0.44 |
| Hang Seng | 27.28 | 24569.54 | 0.11 |
| KOSPI | 11.67 | 2358.41 | 0.5 |
| ASX 200 | -44.8 | 6184.6 | -0.72 |
| FTSE 100 | 4.57 | 5889.22 | 0.08 |
| DAX | -117.71 | 12736.95 | -0.92 |
| CAC 40 | 0.01 | 4929.28 | 0 |
| Dow Jones | 113.37 | 28308.79 | 0.4 |
| S&P 500 | 16.2 | 3443.12 | 0.47 |
| NASDAQ Composite | 37.61 | 11516.49 | 0.33 |
© 2000-2026. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.