U.S. stock-index futures fell slightly on Thursday, as investors digested the latest batch of Q4 earnings reports and coronavirus headlines.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 23,795.44 | -235.91 | -0.98% |
| Hang Seng | 27,909.12 | -431.92 | -1.52% |
| Shanghai | 2,976.53 | -84.23 | -2.75% |
| S&P/ASX | 7,088.00 | -44.70 | -0.63% |
| FTSE | 7,544.52 | -27.40 | -0.36% |
| CAC | 5,997.71 | -13.27 | -0.22% |
| DAX | 13,445.61 | -70.14 | -0.52% |
| Crude oil | $55.35 | | -2.45% |
| Gold | $1,556.60 | | -0.01% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 177.62 | -0.41(-0.23%) | 8353 |
| ALCOA INC. | AA | 16.45 | -0.14(-0.84%) | 27643 |
| Amazon.com Inc., NASDAQ | AMZN | 1,885.23 | -2.23(-0.12%) | 9630 |
| Apple Inc. | AAPL | 317.6 | -0.10(-0.03%) | 179623 |
| AT&T Inc | T | 39 | -0.04(-0.10%) | 25369 |
| Boeing Co | BA | 309.07 | 0.07(0.02%) | 42068 |
| Caterpillar Inc | CAT | 142.04 | -0.59(-0.41%) | 3828 |
| Chevron Corp | CVX | 112.53 | -0.37(-0.33%) | 6836 |
| Cisco Systems Inc | CSCO | 49.15 | 0.09(0.18%) | 6003 |
| Citigroup Inc., NYSE | C | 79.7 | -0.40(-0.50%) | 5135 |
| Exxon Mobil Corp | XOM | 66.8 | -0.39(-0.58%) | 77515 |
| Facebook, Inc. | FB | 220.25 | -1.07(-0.48%) | 56356 |
| FedEx Corporation, NYSE | FDX | 155 | -0.54(-0.35%) | 1364 |
| Ford Motor Co. | F | 9.14 | -0.02(-0.22%) | 81009 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.96 | -0.36(-2.92%) | 182272 |
| General Electric Co | GE | 11.72 | 0.35(3.08%) | 845017 |
| General Motors Company, NYSE | GM | 34.85 | -0.06(-0.17%) | 28477 |
| Goldman Sachs | GS | 245.25 | -1.80(-0.73%) | 102611 |
| Google Inc. | GOOG | 1,484.50 | -1.45(-0.10%) | 4220 |
| Home Depot Inc | HD | 232.56 | -0.34(-0.15%) | 639 |
| Intel Corp | INTC | 62.77 | 0.04(0.06%) | 172027 |
| International Business Machines Co... | IBM | 144.19 | 0.30(0.21%) | 15061 |
| International Paper Company | IP | 44.45 | -0.06(-0.13%) | 110 |
| Johnson & Johnson | JNJ | 148.35 | 0.10(0.07%) | 167796 |
| JPMorgan Chase and Co | JPM | 135.97 | -0.71(-0.52%) | 6425 |
| McDonald's Corp | MCD | 210.5 | -0.94(-0.44%) | 1554 |
| Microsoft Corp | MSFT | 165.89 | 0.19(0.11%) | 62701 |
| Nike | NKE | 104.2 | -0.29(-0.28%) | 834 |
| Pfizer Inc | PFE | 40.12 | -0.07(-0.17%) | 2089 |
| Procter & Gamble Co | PG | 123.81 | -1.75(-1.40%) | 171474 |
| Starbucks Corporation, NASDAQ | SBUX | 91.7 | -0.83(-0.90%) | 19479 |
| Tesla Motors, Inc., NASDAQ | TSLA | 563 | -6.56(-1.15%) | 574884 |
| The Coca-Cola Co | KO | 57.59 | -0.02(-0.03%) | 1175 |
| Travelers Companies Inc | TRV | 137.6 | -3.74(-2.65%) | 31157 |
| Twitter, Inc., NYSE | TWTR | 33.98 | -0.04(-0.12%) | 42335 |
| Verizon Communications Inc | VZ | 60.4 | -0.08(-0.13%) | 1320 |
| Visa | V | 207.89 | -0.01(-0.00%) | 16455 |
| Walt Disney Co | DIS | 143.79 | -0.22(-0.15%) | 5130 |
| Yandex N.V., NASDAQ | YNDX | 45.07 | -0.29(-0.63%) | 1174 |
Tesla (TSLA) resumed with a Sell at UBS; target raised to $410 from $160
Exxon Mobil (XOM) downgraded to Sector Underperform from Sector Perform at Scotiabank; target $75
Tesla (TSLA) downgraded to Neutral from Outperform at Exane BNP Paribas; target $555
Chevron (CVX) upgraded to Sector Outperform from Sector Perform at Scotiabank; target $137
General Electric (GE) upgraded to Overweight from Equal-Weight at Morgan Stanley; target $14
Micron (MU) upgraded to Overweight from Equal-Weight at Morgan Stanley; target raised to $73
Freeport-McMoRan (FCX) reported Q4 FY 2019 earnings of $0.02 per share (versus $0.11 per share in Q4 FY 2018), beating analysts' consensus estimate of $0.00 per share.
The company's quarterly revenues amounted to $3.911 bln (+6.2% y/y), beating analysts' consensus estimate of $3.689 bln.
FCX rose to $12.40 (+0.65%) in pre-market trading.
American Airlines (AAL) reported Q4 FY 2019 earnings of $1.15 per share (versus $0.97 per share in Q4 FY 2018), missing analysts' consensus estimate of $1.16 per share.
The company's quarterly revenues amounted to $11.313 bln (+3.4% y/y), roughly in line with analysts' consensus estimate of $11.324 bln.
The company also issued in-line guidance for FY 2020, projecting EPS of $4.00-6.00 versus analysts' consensus estimate of $5.12.
AAL fell to $27.10 (-0.81%) in pre-market trading.
Procter & Gamble (PG) reported Q4 FY 2019 earnings of $1.42 per share (versus $1.25 per share in Q4 FY 2018), beating analysts' consensus estimate of $1.37 per share.
The company's quarterly revenues amounted to $18.240 bln (+4.6% y/y), roughly in line with analysts' consensus estimate of $18.367 bln.
The company also issued in-line guidance for FY 2020, projecting revenues of +4-5% y/y to ~$70.4-71.1 bln versus analysts' consensus estimate of $70.69 bln, up from +3-5% y/y prior.
PG fell to $123.94 (-1.29%) in pre-market trading.
Travelers (TRV) reported Q4 FY 2019 earnings of $3.32 per share (versus $2.13 per share in Q4 FY 2018), beating analysts' consensus estimate of $3.27 per share.
The company's quarterly revenues amounted to $7.075 bln (+5.7% y/y), missing analysts' consensus estimate of $7.259 bln.
TRV fell to $138.50 (-2.01%) in pre-market trading.
Comcast (CMCSA) reported Q4 FY 2019 earnings of $0.79 per share (versus $0.72 per share in Q4 FY 2018), beating analysts' consensus estimate of $0.77 per share.
The company's quarterly revenues amounted to $28.398 bln (+2ю0% y/y), roughly in line with analysts' consensus estimate of $28.177 bln.
CMCSA rose to $48.25 (+1.71%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 166.79 | 24031.35 | 0.7 |
| Hang Seng | 355.71 | 28341.04 | 1.27 |
| KOSPI | 27.56 | 2267.25 | 1.23 |
| ASX 200 | 66.4 | 7132.7 | 0.94 |
| FTSE 100 | -38.78 | 7571.92 | -0.51 |
| DAX | -40.12 | 13515.75 | -0.3 |
| CAC 40 | -35.01 | 6010.98 | -0.58 |
| Dow Jones | -9.77 | 29186.27 | -0.03 |
| S&P 500 | 0.96 | 3321.75 | 0.03 |
| NASDAQ Composite | 12.96 | 9383.77 | 0.14 |
© 2000-2026. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.