| Index | Change items | Closing price | % change |
| Nikkei | -604.04 | 22010.78 | -2.67% |
| TOPIX | -44.59 | 1650.72 | -2.63% |
| CSI 300 | -86.84 | 3183.43 | -2.66% |
| KOSPI | -55.61 | 2106.10 | -2.57 |
| FTSE 100 | -87.59 | 6955.21 | -1.24% |
| DAX | -250.06 | 11274.28 | -2.17% |
| CAC 40 | -85.62 | 4967.69 | -1.69% |
| DJIA | -125.98 | 25191.43 | -0.50% |
| S&P 500 | -15.19 | 2740.69 | -0.55% |
| NASDAQ | -31.09 | 7437.54 | -0.42% |
Major US stock indexes fell moderately, as disappointing forecasts from industrial giants Caterpillar and 3M triggered alarm calls about corporate growth and added to concerns about a slowdown in China and diplomatic isolation of Saudi Arabia.
The US data was also in focus. Production activity in the Fifth District expanded moderately in October, according to the results of the Federal Reserve Bank of Richmond millet. The composite index of business activity fell from 29 in September to 15 in October, as sub-indices of supply and new orders fell, and the employment component rose. However, respondents were optimistic, expecting to see a positive increase in most measures in the coming months.
Oil prices fell by more than 4% on Tuesday after Saudi Arabia stated that it could supply more crude if necessary, encouraging investors in anticipation of US sanctions on Iran's oil exports next month.
Most of the components of DOW recorded a decrease (19 of 30). Caterpillar Inc. shares turned out to be an outsider. (CAT, -7.48%). The growth leader was McDonald's Corporation (MCD, + 6.30%).
Almost all sectors of the S & P finished trading in the red. The largest decline was in the commodity sector (-2.2%). The consumer goods sector grew the most (+ 0.5%).
At the time of closing:
Dow 25,191.43 -125.98 -0.50%
S & P 500 2,740.69 -15.19 -0.55%
Nasdaq 100 7,437.54 -31.09 -0.42
U.S. stock-index futures fell sharply on Tuesday, as mixed earnings piled on to concerns over rising global tensions, Italy's budgetary woes. and trade war fears.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 22,010.78 | -604.04 | -2.67% |
| Hang Seng | 25,346.55 | -806.60 | -3.08% |
| Shanghai | 2,594.83 | -60.05 | -2.26% |
| S&P/ASX | 5,843.10 | -61.80 | -1.05% |
| FTSE | 6,973.93 | -68.87 | -0.98% |
| CAC | 4,997.20 | -56.11 | -1.11% |
| DAX | 11,310.55 | -213.79 | -1.86% |
| Crude | $68.15 | | -1.74% |
| Gold | $1,241.10 | | +1.35% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 187.21 | -14.15(-7.03%) | 183355 |
| ALCOA INC. | AA | 38.85 | -0.61(-1.55%) | 15469 |
| ALTRIA GROUP INC. | MO | 61.37 | 0.06(0.10%) | 801 |
| Amazon.com Inc., NASDAQ | AMZN | 1,755.00 | -34.30(-1.92%) | 79922 |
| American Express Co | AXP | 102.5 | -2.01(-1.92%) | 8979 |
| AMERICAN INTERNATIONAL GROUP | AIG | 44.32 | -0.64(-1.42%) | 2980 |
| Apple Inc. | AAPL | 215.81 | -4.84(-2.19%) | 520329 |
| AT&T Inc | T | 32.6 | -0.07(-0.21%) | 40715 |
| Barrick Gold Corporation, NYSE | ABX | 13.6 | 0.51(3.90%) | 224869 |
| Boeing Co | BA | 348.25 | -7.73(-2.17%) | 22419 |
| Caterpillar Inc | CAT | 118.77 | -9.94(-7.72%) | 538562 |
| Chevron Corp | CVX | 115.4 | -1.81(-1.54%) | 9365 |
| Cisco Systems Inc | CSCO | 45.06 | -0.70(-1.53%) | 24032 |
| Citigroup Inc., NYSE | C | 65.26 | -1.33(-2.00%) | 70777 |
| Deere & Company, NYSE | DE | 141 | -4.44(-3.05%) | 11007 |
| Exxon Mobil Corp | XOM | 79.79 | -1.36(-1.68%) | 11429 |
| Facebook, Inc. | FB | 151.89 | -2.89(-1.87%) | 131366 |
| FedEx Corporation, NYSE | FDX | 215.25 | -3.15(-1.44%) | 1310 |
| Ford Motor Co. | F | 8.3 | -0.11(-1.31%) | 105094 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.65 | -0.35(-2.92%) | 75034 |
| General Electric Co | GE | 12.2 | -0.18(-1.45%) | 149431 |
| General Motors Company, NYSE | GM | 30.9 | -0.44(-1.40%) | 21263 |
| Goldman Sachs | GS | 217.62 | -3.98(-1.80%) | 8031 |
| Google Inc. | GOOG | 1,083.50 | -17.66(-1.60%) | 4677 |
| Hewlett-Packard Co. | HPQ | 23.62 | -0.49(-2.03%) | 1200 |
| Home Depot Inc | HD | 176.2 | -2.55(-1.43%) | 12490 |
| HONEYWELL INTERNATIONAL INC. | HON | 150 | -2.61(-1.71%) | 1107 |
| Intel Corp | INTC | 44.17 | -0.84(-1.87%) | 82183 |
| International Business Machines Co... | IBM | 128.72 | -1.30(-1.00%) | 27251 |
| International Paper Company | IP | 40.5 | -0.43(-1.05%) | 200 |
| Johnson & Johnson | JNJ | 137.57 | -1.11(-0.80%) | 5548 |
| JPMorgan Chase and Co | JPM | 104.36 | -2.00(-1.88%) | 64436 |
| McDonald's Corp | MCD | 170.5 | 3.87(2.32%) | 127368 |
| Merck & Co Inc | MRK | 71.78 | -0.79(-1.09%) | 8666 |
| Microsoft Corp | MSFT | 107.92 | -1.71(-1.56%) | 170724 |
| Nike | NKE | 73.9 | -1.00(-1.34%) | 6622 |
| Pfizer Inc | PFE | 43.85 | -0.52(-1.17%) | 5779 |
| Procter & Gamble Co | PG | 85.83 | -0.77(-0.89%) | 10414 |
| Starbucks Corporation, NASDAQ | SBUX | 58 | -0.90(-1.53%) | 4508 |
| Tesla Motors, Inc., NASDAQ | TSLA | 258.07 | -2.88(-1.10%) | 138058 |
| The Coca-Cola Co | KO | 45.41 | -0.56(-1.22%) | 84707 |
| Travelers Companies Inc | TRV | 123.03 | -1.04(-0.84%) | 1909 |
| Twitter, Inc., NYSE | TWTR | 28.5 | -0.68(-2.33%) | 77059 |
| United Technologies Corp | UTX | 125 | -1.40(-1.11%) | 43519 |
| UnitedHealth Group Inc | UNH | 259.81 | -2.38(-0.91%) | 7313 |
| Verizon Communications Inc | VZ | 55.85 | 0.87(1.58%) | 176013 |
| Visa | V | 137.74 | -2.90(-2.06%) | 26537 |
| Wal-Mart Stores Inc | WMT | 95.91 | -1.23(-1.27%) | 18744 |
| Walt Disney Co | DIS | 116.7 | -1.57(-1.33%) | 11647 |
| Yandex N.V., NASDAQ | YNDX | 27.42 | -0.11(-0.40%) | 32930 |
Home Depot (HD) target lowered to $200 from $225 at Morgan Stanley
Int'l Paper (IP) initiated with a Neutral at Seaport Global Securities
McDonald's (MCD) reported Q3 FY 2018 earnings of $2.10 per share (versus $1.76 in Q3 FY 2017), beating analysts' consensus estimate of $1.99.
The company's quarterly revenues amounted to $5.369 bln (-6.7% y/y), beating analysts' consensus estimate of $5.284 bln.
MCD rose to $171.50 (+2.92%) in pre-market trading.
United Tech (UTX) reported Q3 FY 2018 earnings of $1.93 per share (versus $1.73 in Q3 FY 2017), beating analysts' consensus estimate of $1.82.
The company's quarterly revenues amounted to $16.510 bln (+9.6% y/y), beating analysts' consensus estimate of $16.105 bln.
The company also issued in-line guidance for FY 2018, projecting EPS of $7.20-7.30 (compared to its prior guidance of $7.10-7.25 and analysts' consensus estimate of $7.24) at revenues of $64-64.5 bln (compared to its prior guidance of $63.5-64.5 bln and analysts' consensus estimate of $64.47 bln).
UTX rose to $127.00 (+0.47%) in pre-market trading.
Verizon (VZ) reported Q3 FY 2018 earnings of $1.22 per share (versus $0.98 in Q3 FY 2017), beating analysts' consensus estimate of $1.19.
The company's quarterly revenues amounted to $32.607 bln (+2.8% y/y), generally in-line with analysts' consensus estimate of $32.453 bln.
VZ rose to $55.29 (+0.56%) in pre-market trading.
Caterpillar (CAT) reported Q3 FY 2018 earnings of $2.86 per share (versus $1.95 in Q3 FY 2017), beating analysts' consensus estimate of $2.85.
The company's quarterly revenues amounted to $13.510 bln (+18.4% y/y), beating analysts' consensus estimate of $13.277 bln.
The company also reaffirmed FY 2018 EPS guidance at $11.0-12.0 versus analysts' consensus estimate of $11.66.
CAT fell to $119.82 (-6.91%) in pre-market trading.
3M (MMM) reported Q3 FY 2018 earnings of $2.58 per share (versus $2.33 in Q3 FY 2017), missing analysts' consensus estimate of $2.70.
The company's quarterly revenues amounted to $8.152 bln (-0.2% y/y), missing analysts' consensus estimate of $8.413 bln.
The company also issued lowered guidance for FY 2018, projected EPS of $9.90-10.00 compared to its prior guidance of $10.20-10.45 and analysts' consensus estimate of $10.28.
MMM fell to $186.50 (-7.38%) in pre-market trading.
Negative start of trading on the stock markets of Europe is expected, following a decline in the APR trading due to the political situation in Europe and the growing geopolitical tension between the United States and Saudi Arabia.
© 2000-2026. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.