U.S. stock-index futures rose slightly on Monday, as a retreat in the U.S. Treasury yields supported the technology stocks, while the overall market sentiment was cautious amid growing worries about a spike of Delta variant infections in Asia and ahead of the release of the key U.S. payrolls data later this week.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,048.02 | -18.16 | -0.06% |
Hang Seng | 29,268.30 | -19.92 | -0.07% |
Shanghai | 3,606.37 | -1.19 | -0.03% |
S&P/ASX | 7,307.30 | -0.70 | -0.01% |
FTSE | 7,110.13 | -25.94 | -0.36% |
CAC | 6,605.54 | -17.33 | -0.26% |
DAX | 15,630.61 | +22.64 | +0.15% |
Crude oil | $74.06 | +0.01% | |
Gold | $1,776.20 | -0.09% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 194.8 | 0.05(0.03%) | 810 |
ALCOA INC. | AA | 36.13 | 0.33(0.92%) | 9226 |
ALTRIA GROUP INC. | MO | 47.65 | 0.03(0.06%) | 8558 |
Amazon.com Inc., NASDAQ | AMZN | 3,415.00 | 13.54(0.40%) | 14712 |
Apple Inc. | AAPL | 133.2 | 0.09(0.07%) | 328896 |
AT&T Inc | T | 28.95 | 0.06(0.21%) | 91420 |
Boeing Co | BA | 245.5 | -2.88(-1.16%) | 177422 |
Caterpillar Inc | CAT | 216.82 | 0.51(0.24%) | 11514 |
Chevron Corp | CVX | 106.85 | -0.45(-0.42%) | 8326 |
Cisco Systems Inc | CSCO | 53.12 | 0.06(0.11%) | 4927 |
Citigroup Inc., NYSE | C | 71.34 | -0.21(-0.29%) | 31497 |
Deere & Company, NYSE | DE | 350.01 | 0.02(0.01%) | 939 |
E. I. du Pont de Nemours and Co | DD | 76.75 | 0.21(0.27%) | 2332 |
Exxon Mobil Corp | XOM | 64.4 | -0.26(-0.40%) | 31143 |
Facebook, Inc. | FB | 342.81 | 1.44(0.42%) | 15855 |
FedEx Corporation, NYSE | FDX | 292.1 | 0.15(0.05%) | 11492 |
Ford Motor Co. | F | 15.2 | 0.01(0.07%) | 335729 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 37.6 | 0.36(0.97%) | 54271 |
General Electric Co | GE | 13.14 | -0.02(-0.15%) | 59832 |
General Motors Company, NYSE | GM | 60.4 | 0.10(0.17%) | 33672 |
Goldman Sachs | GS | 367.9 | -0.87(-0.24%) | 6322 |
Hewlett-Packard Co. | HPQ | 29.81 | 0.10(0.34%) | 6464 |
Home Depot Inc | HD | 313.91 | 0.28(0.09%) | 892 |
Intel Corp | INTC | 56.18 | 0.27(0.48%) | 29967 |
International Business Machines Co... | IBM | 147.2 | 0.36(0.25%) | 5899 |
International Paper Company | IP | 61.2 | 0.52(0.86%) | 4161 |
Johnson & Johnson | JNJ | 164.17 | -0.04(-0.02%) | 3703 |
JPMorgan Chase and Co | JPM | 153.75 | -0.30(-0.19%) | 38613 |
Merck & Co Inc | MRK | 77 | -0.20(-0.26%) | 8327 |
Microsoft Corp | MSFT | 266.64 | 1.62(0.61%) | 45150 |
Nike | NKE | 153.4 | -0.95(-0.62%) | 160133 |
Pfizer Inc | PFE | 39.11 | 0.13(0.33%) | 39530 |
Procter & Gamble Co | PG | 134.95 | 0.03(0.02%) | 4507 |
Starbucks Corporation, NASDAQ | SBUX | 113.2 | 0.16(0.14%) | 4844 |
Tesla Motors, Inc., NASDAQ | TSLA | 673 | 1.13(0.17%) | 241345 |
The Coca-Cola Co | KO | 54.24 | -0.08(-0.15%) | 24177 |
Twitter, Inc., NYSE | TWTR | 67.97 | 0.04(0.06%) | 15171 |
UnitedHealth Group Inc | UNH | 402.05 | -2.90(-0.72%) | 2510 |
Verizon Communications Inc | VZ | 56.42 | 0.04(0.07%) | 16899 |
Visa | V | 239 | 1.68(0.71%) | 2355 |
Wal-Mart Stores Inc | WMT | 138.55 | 0.02(0.01%) | 2710 |
Walt Disney Co | DIS | 177.73 | -0.62(-0.35%) | 25732 |
Yandex N.V., NASDAQ | YNDX | 70.86 | 0.33(0.47%) | 639 |
Salesforce (CRM) initiated with a Buy at Redburn; target $320
Int'l Paper (IP) upgraded to Overweight from Equal-Weight at Stephens; target raised to $80
FXStreet notes that the S&P 500 looks to be resuming its core uptrend post the looked for consolidation phase around 4200. Analysts at Credit Suisse look for further strength to the 4350 level and then ideally 4436/56.
“Whilst our bias remains higher, poor momentum continues to warn of a weakening trend and we need to see resistance at 4260/62 cleared in our view to add impetus to the rally for a move to our 4350 next objective. We would look for a fresh pause here ahead of a move to the upper end of its ‘typical’ extreme at 4382 (15% above the 200-day average), then 4436/56.”
“A close below support from the 63-day average and recent low at 4157 would suggest a more protracted corrective phase can emerge, potentially for a significant part of Q3.”
© 2000-2026. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.