| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:00 | New Zealand | ANZ Business Confidence | September | -41.8 | -28.5 | |
| 01:00 | China | Non-Manufacturing PMI | September | 55.2 | 55.9 | |
| 01:00 | China | Manufacturing PMI | September | 51 | 51.2 | 51.5 |
| 01:30 | Australia | Private Sector Credit, m/m | August | -0.1% | 0.0% | |
| 01:30 | Australia | Private Sector Credit, y/y | August | 2.4% | 2.2% | |
| 01:30 | Australia | Building Permits, m/m | August | 12.2% | -2% | -1.6% |
| 01:45 | China | Markit/Caixin Manufacturing PMI | September | 53.1 | 53.1 | 53.0 |
| 05:00 | Japan | Construction Orders, y/y | August | -22.9% | ||
| 05:00 | Japan | Housing Starts, y/y | August | -11.3% | -10.9% | -9.1% |
| 06:00 | United Kingdom | Nationwide house price index | September | 2% | 0.5% | 0.9% |
| 06:00 | United Kingdom | Nationwide house price index, y/y | September | 3.7% | 4.5% | 5% |
| 06:00 | United Kingdom | Business Investment, q/q | Quarter II | -0.5% | -26.5% | |
| 06:00 | United Kingdom | Business Investment, y/y | Quarter II | 1.1% | -26.1% | |
| 06:00 | Germany | Retail sales, real adjusted | August | -0.2% | 0.5% | 3.1% |
| 06:00 | Germany | Retail sales, real unadjusted, y/y | August | 4.2% | 4.2% | 3.7% |
| 06:00 | United Kingdom | Current account, bln | Quarter II | -20.8 | -0.4 | -2.8 |
| 06:00 | United Kingdom | GDP, y/y | Quarter II | -2.1% | -21.7% | -21.5% |
| 06:00 | United Kingdom | GDP, q/q | Quarter II | -2.5% | -20.4% | -19.8% |
| 06:45 | France | Consumer spending | August | -0.9% | -0.2% | 2.3% |
| 06:45 | France | CPI, m/m | September | -0.1% | -0.5% | |
| 06:45 | France | CPI, y/y | September | 0.2% | 0.1% | |
| 07:00 | Switzerland | KOF Leading Indicator | September | 110.2 | 106 | 113.8 |
| 07:55 | Germany | Unemployment Change | September | -9 | -8 | -8 |
| 07:55 | Germany | Unemployment Rate s.a. | September | 6.4% | 6.4% | 6.3% |
| 08:00 | Switzerland | Credit Suisse ZEW Survey (Expectations) | September | 45.6 | 26.2 |
USD rose against other major currencies in the Asian session on Wednesday as investors digested the first U.S. presidential debate between incumbent President Donald Trump and Democratic challenger Joe Biden. The two interrupted each other and exchanged sharp remarks in a face-to-face challenge late Tuesday evening, disputing on the coronavirus pandemic, the economy and taxes. According to analysts, neither candidate came out of the debate as a decisive advantage.
Investors also continued to monitor the progress toward a new fiscal stimulus package in the U.S. On Tuesday, House Speaker Nancy Pelosi said that she hoped to agree on a stimulus package with the White House this week, after speaking with Treasury Secretary Steve Mnuchin. The two officials are to talk again on Wednesday.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, increased 0.13% to 94.01.
© 2000-2025. Bản quyền Teletrade.
Trang web này được quản lý bởi Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Thông tin trên trang web không phải là cơ sở để đưa ra quyết định đầu tư và chỉ được cung cấp cho mục đích làm quen.
Giao dịch trên thị trường tài chính (đặc biệt là giao dịch sử dụng các công cụ biên) mở ra những cơ hội lớn và tạo điều kiện cho các nhà đầu tư sẵn sàng mạo hiểm để thu lợi nhuận, tuy nhiên nó mang trong mình nguy cơ rủi ro khá cao. Chính vì vậy trước khi tiến hành giao dịch cần phải xem xét mọi mặt vấn đề chấp nhận tiến hành giao dịch cụ thể xét theo quan điểm của nguồn lực tài chính sẵn có và mức độ am hiểu thị trường tài chính.
Sử dụng thông tin: sử dụng toàn bộ hay riêng biệt các dữ liệu trên trang web của công ty TeleTrade như một nguồn cung cấp thông tin nhất định. Việc sử dụng tư liệu từ trang web cần kèm theo liên kết đến trang teletrade.vn. Việc tự động thu thập số liệu cũng như thông tin từ trang web TeleTrade đều không được phép.
Xin vui lòng liên hệ với pr@teletrade.global nếu có câu hỏi.