(index / closing price / change items /% change)
Nikkei +144.07 21968.10 +0.66%
TOPIX +9.73 1751.03 +0.56%
Hang Seng +7.12 31601.45 +0.02%
CSI 300 -36.42 4091.25 -0.88%
Euro Stoxx 50 -32.13 3397.35 -0.94%
FTSE 100 -75.98 7138.78 -1.05%
DAX -197.36 12221.03 -1.59%
CAC 40 -33.92 5242.79 -0.64%
DJIA -171.58 25007.03 -0.68%
S&P 500 -17.71 2765.31 -0.64%
NASDAQ -77.31 7511.01 -1.02%
S&P/TSX +42.35 15647.14 +0.27%
Major US stock indices fell noticeably, despite the strong market opening against the background of data on consumer prices in the US, which eased fears about inflation. The dynamics of trading was adversely affected by the announcement of the dismissal of US Secretary of State Rex Tillerson from the post of Secretary of State.
The Ministry of Labor reported that consumer price growth in the US slowed in February on the back of a decline in gasoline prices and a moderate rental price, indicating that the expected inflation rate is likely to be gradual. The consumer price index in January rose by 0.2 percent after it rose 0.5 percent in January. In the 12 months to February, the index increased by 2.2 percent, compared with 2.1 percent in January, as weak figures for the previous year were out of the calculation. Without taking into account volatile food products and energy components, the consumer price index rose 0.2 percent after accelerating by 0.3 percent in January. In February, the growth of the so-called basic consumer price index was unchanged at 1.8 percent.
Most components of the DOW index recorded a decline (25 out of 30). Outsider were shares of General Electric Company (GE, -4.70%). The leader of growth was UnitedHealth Group Incorporated (UNH, + 1.58%).
All sectors of S & P completed the auction in the red. The largest decline was demonstrated by the technological sector (-1.5%).
At closing:
Dow -0.68% 25.007.03 -171.58
Nasdaq -1.02% 7,511.01 -77.31
S & P -0.64% 2.765.30 -17.72
U.S. stock-index futures rose on Tuesday after data showed that the rate of CPI growth eased in February, signaling that pickup in inflation probably will be only gradual this year.
Global Stocks:
Nikkei 21,968.10 +144.07 +0.66%
Hang Seng 31,601.45 +7.12 +0.02%
Shanghai 3,311.28 -15.42 -0.46%
S&P/ASX 5,974.70 -21.40 -0.36%
FTSE 7,195.85 -18.91 -0.26%
CAC 5,292.28 +15.57 +0.30%
DAX 12,416.01 -2.38 -0.02%
Crude $61.08 (-0.46%)
Gold $1,326.20 (+0.41%)
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 241.19 | 1.39(0.58%) | 1008 |
| ALTRIA GROUP INC. | MO | 65.89 | 0.12(0.18%) | 355 |
| Amazon.com Inc., NASDAQ | AMZN | 1,610.85 | 12.46(0.78%) | 112340 |
| American Express Co | AXP | 98.16 | 0.49(0.50%) | 3137 |
| Apple Inc. | AAPL | 182.3 | 0.58(0.32%) | 282519 |
| AT&T Inc | T | 37.46 | 0.10(0.27%) | 10347 |
| Barrick Gold Corporation, NYSE | ABX | 12.2 | 0.07(0.58%) | 51626 |
| Boeing Co | BA | 345.03 | 0.84(0.24%) | 9042 |
| Caterpillar Inc | CAT | 155.1 | 0.60(0.39%) | 5542 |
| Chevron Corp | CVX | 117.08 | 0.29(0.25%) | 1003 |
| Cisco Systems Inc | CSCO | 45.74 | 0.19(0.42%) | 14515 |
| Citigroup Inc., NYSE | C | 76.03 | 0.01(0.01%) | 8820 |
| Deere & Company, NYSE | DE | 164.6 | 0.57(0.35%) | 524 |
| Exxon Mobil Corp | XOM | 75.27 | 0.03(0.04%) | 6354 |
| Facebook, Inc. | FB | 185.2 | 0.44(0.24%) | 64442 |
| Ford Motor Co. | F | 10.85 | 0.04(0.37%) | 8184 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 18.7 | 0.14(0.75%) | 10350 |
| General Electric Co | GE | 14.72 | -0.38(-2.52%) | 1673455 |
| General Motors Company, NYSE | GM | 37.88 | 0.05(0.13%) | 1514 |
| Goldman Sachs | GS | 273.65 | 0.27(0.10%) | 2911 |
| Google Inc. | GOOG | 1,170.00 | 5.50(0.47%) | 8906 |
| Hewlett-Packard Co. | HPQ | 23.8 | 0.11(0.46%) | 1275 |
| Home Depot Inc | HD | 180.17 | 0.46(0.26%) | 2208 |
| Intel Corp | INTC | 52.64 | 1.12(2.17%) | 234224 |
| International Business Machines Co... | IBM | 160.45 | 0.19(0.12%) | 2635 |
| Johnson & Johnson | JNJ | 132.8 | 0.17(0.13%) | 1585 |
| JPMorgan Chase and Co | JPM | 117.6 | -0.06(-0.05%) | 41406 |
| McDonald's Corp | MCD | 158.42 | 0.68(0.43%) | 2590 |
| Merck & Co Inc | MRK | 55.75 | 0.39(0.70%) | 4952 |
| Microsoft Corp | MSFT | 96.9 | 0.13(0.13%) | 54576 |
| Nike | NKE | 66.99 | 0.17(0.25%) | 5410 |
| Pfizer Inc | PFE | 36.72 | 0.11(0.30%) | 1958 |
| Procter & Gamble Co | PG | 80.16 | 0.30(0.38%) | 5871 |
| Starbucks Corporation, NASDAQ | SBUX | 59.24 | -0.16(-0.27%) | 3879 |
| Tesla Motors, Inc., NASDAQ | TSLA | 346.35 | 0.84(0.24%) | 35985 |
| The Coca-Cola Co | KO | 44.71 | 0.18(0.40%) | 1079 |
| Travelers Companies Inc | TRV | 142.21 | 0.72(0.51%) | 523 |
| Twitter, Inc., NYSE | TWTR | 35.52 | 0.02(0.06%) | 40054 |
| United Technologies Corp | UTX | 131.94 | 0.44(0.33%) | 249 |
| UnitedHealth Group Inc | UNH | 224 | 1.23(0.55%) | 523 |
| Verizon Communications Inc | VZ | 49.01 | 0.21(0.43%) | 1919 |
| Visa | V | 124.75 | 0.51(0.41%) | 6792 |
| Wal-Mart Stores Inc | WMT | 88.35 | 0.28(0.32%) | 7328 |
| Yandex N.V., NASDAQ | YNDX | 43.3 | 0.32(0.74%) | 6728 |
NIKE (NKE) initiated with an Outperform at Credit Suisse; target $78
General Electric (GE) target lowered to $11 from $14 at JP Morgan
© 2000-2026. Bản quyền Teletrade.
Trang web này được quản lý bởi Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Thông tin trên trang web không phải là cơ sở để đưa ra quyết định đầu tư và chỉ được cung cấp cho mục đích làm quen.
Giao dịch trên thị trường tài chính (đặc biệt là giao dịch sử dụng các công cụ biên) mở ra những cơ hội lớn và tạo điều kiện cho các nhà đầu tư sẵn sàng mạo hiểm để thu lợi nhuận, tuy nhiên nó mang trong mình nguy cơ rủi ro khá cao. Chính vì vậy trước khi tiến hành giao dịch cần phải xem xét mọi mặt vấn đề chấp nhận tiến hành giao dịch cụ thể xét theo quan điểm của nguồn lực tài chính sẵn có và mức độ am hiểu thị trường tài chính.
Sử dụng thông tin: sử dụng toàn bộ hay riêng biệt các dữ liệu trên trang web của công ty TeleTrade như một nguồn cung cấp thông tin nhất định. Việc sử dụng tư liệu từ trang web cần kèm theo liên kết đến trang teletrade.vn. Việc tự động thu thập số liệu cũng như thông tin từ trang web TeleTrade đều không được phép.
Xin vui lòng liên hệ với pr@teletrade.global nếu có câu hỏi.