U.S. stock-index futures rose on Wednesday, as investors cheered stronger-than-expected results from IBM (IBM) while concerns over the coronavirus in China eased.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 24,031.35 | +166.79 | +0.70% |
| Hang Seng | 28,341.04 | +355.71 | +1.27% |
| Shanghai | 3,060.75 | +8.61 | +0.28% |
| S&P/ASX | 7,132.70 | +66.40 | +0.94% |
| FTSE | 7,588.10 | -22.60 | -0.30% |
| CAC | 6,039.15 | -6.84 | -0.11% |
| DAX | 13,552.16 | -3.71 | -0.03% |
| Crude oil | $57.57 | | -1.39% |
| Gold | $1,556.10 | | -0.12% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 180.3 | 0.91(0.51%) | 1693 |
| ALCOA INC. | AA | 17.25 | 0.13(0.76%) | 13466 |
| Amazon.com Inc., NASDAQ | AMZN | 1,899.50 | 7.50(0.40%) | 39843 |
| Apple Inc. | AAPL | 318.85 | 2.28(0.72%) | 270429 |
| AT&T Inc | T | 38.64 | 0.12(0.31%) | 36149 |
| Boeing Co | BA | 310.75 | -2.62(-0.84%) | 141141 |
| Chevron Corp | CVX | 113.5 | 0.19(0.17%) | 2580 |
| Cisco Systems Inc | CSCO | 49.29 | 0.49(1.00%) | 25408 |
| Citigroup Inc., NYSE | C | 80.25 | 0.35(0.44%) | 7703 |
| Deere & Company, NYSE | DE | 172.92 | 0.36(0.21%) | 612 |
| Exxon Mobil Corp | XOM | 67.88 | 0.30(0.44%) | 7560 |
| Facebook, Inc. | FB | 222.4 | 0.96(0.43%) | 71236 |
| FedEx Corporation, NYSE | FDX | 158.21 | 0.68(0.43%) | 178 |
| Ford Motor Co. | F | 9.23 | 0.02(0.22%) | 64001 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 12.44 | 0.17(1.39%) | 22871 |
| General Electric Co | GE | 11.67 | 0.01(0.09%) | 89143 |
| General Motors Company, NYSE | GM | 35.26 | 0.27(0.77%) | 11648 |
| Goldman Sachs | GS | 247.35 | 1.65(0.67%) | 3862 |
| Google Inc. | GOOG | 1,492.00 | 7.60(0.51%) | 4674 |
| Hewlett-Packard Co. | HPQ | 21.93 | -0.03(-0.14%) | 9987 |
| Home Depot Inc | HD | 233.08 | 0.13(0.06%) | 1219 |
| Intel Corp | INTC | 61.05 | 0.50(0.83%) | 35035 |
| International Business Machines Co... | IBM | 144.38 | 5.21(3.74%) | 220534 |
| Johnson & Johnson | JNJ | 147 | -2.27(-1.52%) | 161598 |
| JPMorgan Chase and Co | JPM | 137.25 | 0.41(0.30%) | 7042 |
| McDonald's Corp | MCD | 212.5 | 1.34(0.63%) | 11753 |
| Merck & Co Inc | MRK | 90 | 0.03(0.03%) | 1032 |
| Microsoft Corp | MSFT | 167.39 | 0.89(0.53%) | 111580 |
| Nike | NKE | 104.98 | 0.40(0.38%) | 860 |
| Pfizer Inc | PFE | 40.44 | 0.10(0.25%) | 18456 |
| Procter & Gamble Co | PG | 126.72 | 0.63(0.50%) | 2441 |
| Starbucks Corporation, NASDAQ | SBUX | 92.85 | 0.32(0.35%) | 8331 |
| Tesla Motors, Inc., NASDAQ | TSLA | 573.25 | 26.05(4.76%) | 958313 |
| The Coca-Cola Co | KO | 57.4 | 0.23(0.40%) | 3420 |
| Twitter, Inc., NYSE | TWTR | 34.22 | 0.13(0.38%) | 31579 |
| United Technologies Corp | UTX | 155.15 | 0.68(0.44%) | 1103 |
| UnitedHealth Group Inc | UNH | 300.2 | -0.33(-0.11%) | 1231 |
| Verizon Communications Inc | VZ | 60.2 | -0.12(-0.20%) | 3201 |
| Visa | V | 209.03 | 1.74(0.84%) | 26110 |
| Wal-Mart Stores Inc | WMT | 115.19 | -0.40(-0.35%) | 11632 |
| Walt Disney Co | DIS | 144.32 | 0.76(0.53%) | 21066 |
| Yandex N.V., NASDAQ | YNDX | 44.7 | -0.35(-0.78%) | 12735 |
AT&T (T) initiated with a Buy at Deutsche Bank; target $44
Verizon (VZ) initiated with a Hold at Deutsche Bank; target $63
Tesla (TSLA) target raised to $550 from $370 at Wedbush; Neutral
Boeing (BA) downgraded to Hold from Buy at Vertical Research; target lowered to $294
Johnson & Johnson (JNJ) reported Q4 FY 2019 earnings of $1.88 per share (versus $1.97 per share in Q4 FY 2018), beating analysts' consensus estimate of $1.87 per share.
The company's quarterly revenues amounted to $20.747 bln (+1.7% y/y), roughly in line with analysts' consensus estimate of $20.825 bln.
The company also issued guidance for FY 2020, projecting EPS of $8.95-9.10 versus analysts' consensus estimate of $9.09 and revenues of +4.5-5.5% y/y to $85.8-86.2 bln versus analysts' consensus estimate of $85.52 bln.
JNJ fell to $147.94 (-0.89%) in pre-market trading.
United Airlines (UAL) reported Q4 FY 2019 earnings of $2.67 per share (versus $2.41 per share in Q4 FY 2018), beating analysts' consensus estimate of $2.64 per share.
The company's quarterly revenues amounted to $10.888 bln (+3.8% y/y), roughly in line with analysts' consensus estimate of $. bln.
UAL rose to $86.50 (+0.83%) in pre-market trading.
Netflix (NFLX) reported Q4 FY 2019 earnings of $1.30 per share (versus $0.30 per share in Q4 FY 2018), beating analysts' consensus estimate of $0.53 per share.
The company's quarterly revenues amounted to $5.467 bln (+30.6% y/y), roughly in line with analysts' consensus estimate of $5.449 bln.
The company's global paid net additions totaled 8.8 mln in Q4, on par with the 8.8 mln in the prior-year period and ahead of its guidance of 7.6 mln.
It also issued guidance for Q1 FY 2020, projecting EPS of $1.66 versus analysts' consensus estimate of $1.18 and revenues of $5.73 bln versus analysts' consensus estimate of $5.74 bln.
For Q1 FY 2020, the company forecast global paid net adds of 7.0 mln versus 9.6 mln in Q1 FY 2019 and analysts' estimate of 8.5 mln.
NFLX rose to $342.38 (+1.26%) in pre-market trading.
IBM (IBM) reported Q4 FY 2019 earnings of $4.71 per share (versus $4.87 per share in Q4 FY 2018), beating analysts' consensus estimate of $4.69 per share.
The company's quarterly revenues amounted to $21.777 bln (+0.1% y/y), roughly in line with analysts' consensus estimate of $21.622 bln.
The company also issued upside guidance for FY 2020, projecting EPS of at least $13.35 versus analysts' consensus estimate of $13.29.
IBM rose to $144.70 (+3.97%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -218.95 | 23864.56 | -0.91 |
| Hang Seng | -810.58 | 27985.33 | -2.81 |
| KOSPI | -22.95 | 2239.69 | -1.01 |
| ASX 200 | -13.2 | 7066.3 | -0.19 |
| FTSE 100 | -40.74 | 7610.7 | -0.53 |
| DAX | 6.93 | 13555.87 | 0.05 |
| CAC 40 | -32.55 | 6045.99 | -0.54 |
| Dow Jones | -152.06 | 29196.04 | -0.52 |
| S&P 500 | -8.83 | 3320.79 | -0.27 |
| NASDAQ Composite | -18.13 | 9370.81 | -0.19 |
© 2000-2026. Bản quyền Teletrade.
Trang web này được quản lý bởi Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Thông tin trên trang web không phải là cơ sở để đưa ra quyết định đầu tư và chỉ được cung cấp cho mục đích làm quen.
Giao dịch trên thị trường tài chính (đặc biệt là giao dịch sử dụng các công cụ biên) mở ra những cơ hội lớn và tạo điều kiện cho các nhà đầu tư sẵn sàng mạo hiểm để thu lợi nhuận, tuy nhiên nó mang trong mình nguy cơ rủi ro khá cao. Chính vì vậy trước khi tiến hành giao dịch cần phải xem xét mọi mặt vấn đề chấp nhận tiến hành giao dịch cụ thể xét theo quan điểm của nguồn lực tài chính sẵn có và mức độ am hiểu thị trường tài chính.
Sử dụng thông tin: sử dụng toàn bộ hay riêng biệt các dữ liệu trên trang web của công ty TeleTrade như một nguồn cung cấp thông tin nhất định. Việc sử dụng tư liệu từ trang web cần kèm theo liên kết đến trang teletrade.vn. Việc tự động thu thập số liệu cũng như thông tin từ trang web TeleTrade đều không được phép.
Xin vui lòng liên hệ với pr@teletrade.global nếu có câu hỏi.