(index / closing price / change items /% change)
Nikkei -351.69 22028.32 -1.57%
TOPIX -34.86 1744.01 -1.96%
Hang Seng -300.43 28851.69 -1.03%
CSI 300 -25.68 4073.67 -0.63%
Euro Stoxx 50 -10.66 3545.72 -0.30%
FTSE 100 -41.81 7372.61 -0.56%
DAX -57.11 12976.37 -0.44%
CAC 40 -14.33 5301.25 -0.27%
DJIA -138.19 23271.28 -0.59%
S&P 500 -14.25 2564.62 -0.55%
NASDAQ -31.66 6706.21 -0.47%
S&P/TSX -34.65 15878.48 -0.22%
Major US stock indexes finished trading in negative territory, as shares of energy companies remained under pressure after oil prices fell for the fourth consecutive day.
In addition, as it became known, consumer prices in the US rose slightly in October, continuing the trend of steadily soft inflation. The consumer price index, which measures what Americans pay for everything from cakes to telephone, rose 0.1% in October, compared with a month earlier, the Labor Ministry reported. Prices for gasoline fell during October after hurricanes pushed fuel costs in September. Food prices lasted unchanged last month. Excluding food and energy prices, the so-called base prices rose by 0.2%.
However, US consumers modestly increased their spending in October, a sign that spending is slowing after a surge in sales in the previous month related to hurricanes. Sales in restaurants, retail stores and online shopping platforms rose 0.2% compared to the previous month, seasonally adjusted to $ 486.55 billion in October, the Commerce Ministry reported. Compared to the previous year, sales increased by 4.6%.
Quotes of oil moderately declined on Wednesday, reacting to a report from the US Energy Ministry, which unexpectedly pointed to the growth of oil reserves. The US Energy Ministry reported that in the week of November 4-10, oil reserves increased by 1.854 million barrels to 458,997 million barrels. Analysts had expected a decline of 2.2 million barrels.
Most components of the DOW index finished trading in the red (21 out of 30). Outsider were shares of Caterpillar Inc. (CAT, -2.46%). The leader of growth was shares of General Electric Company (GE, + 1.84%).
Almost all sectors of the S & P index recorded a decline. The largest decrease was shown by the consumer goods sector (-0.8%). Growth recorded only the financial sector (+ 0.1%).
At closing:
DJIA -0.59% 23,271.28 -138.19
Nasdaq -0.47% 6,706.21 -31.66
S & P -0.55% 2.564.62 -14.25
U.S. stock-index futures were lower on Wednesday amid uncertainty around efforts to reform the U.S. tax policy and a decline in crude-oil prices.
Global Stocks:
Nikkei 22,028.32 -351.69 -1.57%
Hang Seng 28,851.69 -300.43 -1.03%
Shanghai 3,402.54 -27.01 -0.79%
S&P/ASX 5,934.24 -34.51 -0.58%
FTSE 7,376.14 -38.28 -0.52%
CAC 5,283.61 -31.97 -0.60%
DAX 12,889.69 -143.79 -1.10%
Crude $55.03 (-1.20%)
Gold $1,288.20 (+0.41%)
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 225.8 | -3.53(-1.54%) | 30647 |
| ALCOA INC. | AA | 41.05 | -0.82(-1.96%) | 11185 |
| ALTRIA GROUP INC. | MO | 65.99 | 0.26(0.40%) | 99817 |
| Amazon.com Inc., NASDAQ | AMZN | 1,130.00 | -6.84(-0.60%) | 39420 |
| American Express Co | AXP | 93.44 | -0.32(-0.34%) | 39171 |
| Apple Inc. | AAPL | 170.15 | -1.19(-0.69%) | 499753 |
| AT&T Inc | T | 34 | 0.28(0.83%) | 563463 |
| Barrick Gold Corporation, NYSE | ABX | 14.1 | 0.09(0.64%) | 15524 |
| Boeing Co | BA | 260.8 | -0.96(-0.37%) | 35194 |
| Caterpillar Inc | CAT | 136.9 | -0.64(-0.47%) | 35998 |
| Chevron Corp | CVX | 116.25 | -0.67(-0.57%) | 101212 |
| Cisco Systems Inc | CSCO | 33.98 | -0.06(-0.18%) | 280328 |
| Citigroup Inc., NYSE | C | 70.68 | -0.85(-1.19%) | 163964 |
| Deere & Company, NYSE | DE | 131.67 | -1.21(-0.91%) | 17440 |
| Exxon Mobil Corp | XOM | 81.65 | -0.59(-0.72%) | 219409 |
| Facebook, Inc. | FB | 176.7 | -1.37(-0.77%) | 201954 |
| Ford Motor Co. | F | 11.99 | -0.03(-0.25%) | 243216 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 13.63 | -0.17(-1.23%) | 88150 |
| General Electric Co | GE | 17.71 | -0.19(-1.06%) | 1520122 |
| General Motors Company, NYSE | GM | 43.01 | 0.01(0.02%) | 71951 |
| Goldman Sachs | GS | 234.6 | -2.64(-1.11%) | 26167 |
| Google Inc. | GOOG | 1,019.11 | -6.89(-0.67%) | 17029 |
| Hewlett-Packard Co. | HPQ | 21.4 | 0.04(0.19%) | 85315 |
| Home Depot Inc | HD | 167.41 | -0.65(-0.39%) | 68188 |
| HONEYWELL INTERNATIONAL INC. | HON | 143.92 | -3.40(-2.31%) | 38770 |
| Intel Corp | INTC | 45.55 | -0.31(-0.68%) | 281447 |
| International Business Machines Co... | IBM | 147.4 | -1.49(-1.00%) | 62288 |
| International Paper Company | IP | 54.61 | 0.28(0.52%) | 21403 |
| Johnson & Johnson | JNJ | 139.48 | -0.01(-0.01%) | 136327 |
| JPMorgan Chase and Co | JPM | 96.19 | -1.08(-1.11%) | 211306 |
| McDonald's Corp | MCD | 167.42 | -0.69(-0.41%) | 42833 |
| Merck & Co Inc | MRK | 54.75 | -0.24(-0.44%) | 139503 |
| Microsoft Corp | MSFT | 83.37 | -0.26(-0.31%) | 435064 |
| Nike | NKE | 55.33 | -0.65(-1.16%) | 72336 |
| Pfizer Inc | PFE | 35.51 | 0.13(0.37%) | 298570 |
| Procter & Gamble Co | PG | 88.61 | -0.26(-0.29%) | 133195 |
| Starbucks Corporation, NASDAQ | SBUX | 56.5 | -0.13(-0.23%) | 73333 |
| Tesla Motors, Inc., NASDAQ | TSLA | 306.51 | -2.19(-0.71%) | 33636 |
| The Coca-Cola Co | KO | 47.26 | -0.17(-0.36%) | 200157 |
| Travelers Companies Inc | TRV | 133.53 | -0.33(-0.25%) | 13899 |
| Twitter, Inc., NYSE | TWTR | 19.84 | -0.21(-1.05%) | 59398 |
| United Technologies Corp | UTX | 116.6 | -2.20(-1.85%) | 37720 |
| UnitedHealth Group Inc | UNH | 212.12 | 0.41(0.19%) | 49960 |
| Verizon Communications Inc | VZ | 44.28 | 0.06(0.14%) | 219345 |
| Visa | V | 111.4 | -0.58(-0.52%) | 4954 |
| Wal-Mart Stores Inc | WMT | 90.6 | -0.49(-0.54%) | 83039 |
| Walt Disney Co | DIS | 102.5 | -0.67(-0.65%) | 85398 |
| Yandex N.V., NASDAQ | YNDX | 31.2 | -0.05(-0.16%) | 234 |
HP (HPQ) resumed with a Market Perform at Wells Fargo; target $21
Cisco Systems (CSCO) resumed with a Outperform at Wells Fargo; target $42
Apple (AAPL) resumed with a Market Perform at Wells Fargo; target $195
Home Depot (HD) target raised to $180 at Telsey Advisory Group
European stocks closed lower for a sixth session in a row Tuesday, hurt as the euro leapt to a three-week high on the back of stronger-than-expected economic growth figures from the eurozone, while miners shares slumped on worries about growth in China.
U.S. stock benchmarks finished lower, but off their intraday lows, on Tuesday, with Wall Street slumping in the face of uncertainty around efforts to overhaul tax policy and a downturn in crude-oil futures.
Global stock markets continued to pull back on Wednesday as investors continued to assess October's surge and as commodity prices fell further. Weakness overnight in Europe and the U.S. "ultimately set Asia up for quite a soggy start," said Chris Weston, chief market strategist at IG Group.
© 2000-2026. Bản quyền Teletrade.
Trang web này được quản lý bởi Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Thông tin trên trang web không phải là cơ sở để đưa ra quyết định đầu tư và chỉ được cung cấp cho mục đích làm quen.
Giao dịch trên thị trường tài chính (đặc biệt là giao dịch sử dụng các công cụ biên) mở ra những cơ hội lớn và tạo điều kiện cho các nhà đầu tư sẵn sàng mạo hiểm để thu lợi nhuận, tuy nhiên nó mang trong mình nguy cơ rủi ro khá cao. Chính vì vậy trước khi tiến hành giao dịch cần phải xem xét mọi mặt vấn đề chấp nhận tiến hành giao dịch cụ thể xét theo quan điểm của nguồn lực tài chính sẵn có và mức độ am hiểu thị trường tài chính.
Sử dụng thông tin: sử dụng toàn bộ hay riêng biệt các dữ liệu trên trang web của công ty TeleTrade như một nguồn cung cấp thông tin nhất định. Việc sử dụng tư liệu từ trang web cần kèm theo liên kết đến trang teletrade.vn. Việc tự động thu thập số liệu cũng như thông tin từ trang web TeleTrade đều không được phép.
Xin vui lòng liên hệ với pr@teletrade.global nếu có câu hỏi.